Tuesday
Oct182011
2011 - Harrodstown Hustle 5K Run/Walk
1. Russell Woods, 34 22:13
2. Scott Schafer, 40 24:06
3. Robbie Phelps, 29 25:25
4. Chris Herron, 35 26:45
5. f-Staci Garlough, 38 28:44
6. Charlene Dodson, 51 30:17
7. Steve McNight, 53 32:19
8. Jennifer Mills, 31 32:46
9. Holly Young, 37 32:55
10. Jennifer Stivers, 35 33:28
11. Kevin Cline, 10 35:16
12. Lindsay Thomas, 29 35:17
13. John Thomas, 31 35:18
14. Harold Lanham, 71 37:20
15. Nitzi Stinnett, 51 38:28
16. Vickie Voisard, 56 42:06
17. Drew Tschanz, 15 51:47
18. Amy Schafer, 42 52:05
19. Devauna Riley-Broce, 44 52:26
20. Michelle Mullins, 38 59:47
f-female leader