RACE ARCHIVE
CONNECT

LATEST NEWS
Monday
Feb212011

2002 - Heart of Danville 5K

#    NAME                                AGE  TIME

1     Daniel Morgan                  17    17.25
2     Anthony Lippert                17    17.38
3     David Anderson                37    18.30
4     Paul Tarter                       34    19.06
5     Richard Hempel                42    19.08
6     Michael Feeback               37    19.35
7     Elizha Burdette                14    19.42
8     Jim Sharp                         55    19.45
9     Bernard Onan                  38    19.50
10    Ernst Crown-Weber        47    19.52
11    Sam Morgan                   13    19.58
12    Stephen Crown-Weber  15    20.25
13    Nadimir Kostas               30    20.31
14    James Crumback            35    20.37
15    Barry Mercer                   48    20.51
16    Timothy Coleman            29    21.24
17    *Abby Piper                    15    21.32
18    Caleb Mathis                  17    21.33
19    David Penney                 45    21.45
20    Cassie Trueblood           17    21.47
21    John Anderson               12    21.48
22    Phil McConathy               55    21.49
23    Amy Longwill                  31    21.58
24    Rick Serres                     46    22.04
25    John Friend                    20    22.28
26    Ron Yanders                  48    22.30
27    Ed Mckinney                   36    22.48
28    Keith Congleton             42    22.51
29    Mary Gail Congleton       43    22.55
30    Maurice Ham                  64    22.57
31    Kathryn Bayless             16    22.58
32    Patrick Smith                  19    23.01
33    Jeremy Wolfe                 20    23.02
34    Kyle Palmer                    20    23.14
35    Joni Morgan                   44    23.18
36    Brian Gander                 19    23.26
37    Sarah Hempel               42    23.32
38    Jordan Burdette            11    23.39
39    Dick Burchett                 63    23.40
40    Austin Williams              15    23.45
41    Shelly Nocus                  33    23.58
42    John Taylor                    57    24.02
43    Elizabeth Smith             45    24.12
44    Elicia Burdette               14    24.25
45    James Pittman               36    24.32
46    Rees Macsnara             10    24.46
47    Judy Stanley                 51    24.55
48    Lindsay Ball                  19    25.03
48    Betty Lewis                  53    25.05
50    Matthew Overing         10    25.10
51    Lance Ladd                  30    25.16
52    Lucy Moore                  52    25.22
53    Don Pelly                     51    25.24
54    Laura Hoffman             26    26.05
55    Bruce Pierce                 51    26.10
56    Kotey Crowe                11    26.24
57    Taylor Jameson            7      26.32
58    Bill Jurgensen              60    26.33
59    Don Carney                 60    26.36
60    Patrick Morgan            15    26.37
61    Sally Miller                   33    26.38
62    Dana Reising               49    26.52
63    Joann Rice                   44    28.08
64    Barb White                  36    28.10
65    Phillip Caudill               50    28.35
66    Shelia Thomas             46    31.19
67    Emily Anderson            10    32.10
68    Byron Hempel              10    33.10
69    Owen Comer               75    33.29
70    Edgar Morgan             84    38.38
71    Mark Morgan               50    38.40
72    Janis Comer                70    39.23
73    Libby Crowe               39    40.05
74    Kevin Crowe               15    40.06
75    Cayle Crown-Weber    9     41.45
76    Leslie Vose                 48    41.56