RACE ARCHIVE
CONNECT

LATEST NEWS
Monday
Feb212011

2003 - Constitution 5K

1 Daniel Koech           15:44                   28    153

2 Jeremy Smith           16:45                   22    133

3 J. R. Rawlings          17:11                   24    204

4. David Littlefield     17:23                   33    24

5. Tom Smith              17:30                   49    137

6. Ross Hempel           18:44                   14    41

7. Richard Hempel      19:01                   43    44

8. Harper Smith           19:11                   42    134

9. Paul Tarter   19:18                   35    132

10.Aaron Fons            19:20                   14    226

11. John Anderson      19:21                   13    232

12. Ryo Nakahara       19:37                   41    114

13. Joe Harris  19:39                   17    190

14. Scott Metcalf        19:42                   52    196

15. Rick Adams          19:44                   45    173

16. Ed Walls   20:07                   41    112

17. Doyle Swanner     20:11                   46    213

18. Patrick Smith        20:14                   20    36

19. Kevin West           20:16                   44    145

20. Ken Roark 20:23                   53    123

21. Mark Morgan        20:25                   51    211

22. Jay Flynn   20:30                   25    212

23. Dibbie Biddle       20:31                   44    163

24. Mike Daley           20:45                   59    234

25. Ambrose Wilson   20:50                   52    2

26. Neil Redick           21:01                   32    170

27. Steve Goodwin     21:03                   61    149

28. Steve Asmus         21:08                   38    48

29. Meghan Crosman  21:30                   21    183

30. Kevin Fox 21:31                   31    184

31. David Sanders      21:34                   48    167

32. Kelly Jameson       21:37                   15    164

33. John Friend           21:46                   21    12

34. Zachary Gosser     21:50                   18    53

35. Jamey Grey           21:51                   14    194

36. Mathew Overing   21:52                   11    141

37. Robert Green        21:55                   57    5

38. Chris Beto 21:58                   15    230

39. Don Pelly  22:00                   53    35

40. Jordan Burdette    22:05                   12    205

41. Kelsey Snapp        22:09                   14    17

42. Jason Thompson    22:15                   22    210

43. Rick Serres            22:20                   47    57

44. Phil McConathy    22:22                   56    136

45. Lawrence Finley   22:25                   45    177

46. J. T. Ross   22:30                   12    198

47. Bob Geier  22:31                   50    148

48. Mick Goodwin      22:35                   37    199

49. Rubin Dupertuts   22:42                   32    235

50. Robert Jameson     22:44                   42    87

51. Billy Harris            22:48                   35    156

52. Ed Raispis 22:50                   11    60

53. Billy Beckerson     22:52                   12    32

54. T. J. Woodcock     22:54                   33    247

55.. Rita Dixon           22:55                   18    38

56. Kylor Wilson         22:59                   17    180

57. Milton Scarborough          23:01                   63    49

58. Larry Curtis           23:02                   47    15

59. Steven Wagner      23:05                   26    106

60. Crit Cunningham  23:06                   26    219

61. Brittney House      23:08                   16    246

62. Shelly Nocus         23:10                  34    47

63. Johnathan Crowe  23:22                   15    81

64. Pam Kinkaid         23:24                   52    176

65. Kaitlin Snapp        23:26                   10    18

66. Becky Sullivan      23:30                   29    209

67. Alan Long 23:38                   41    61

68. Luis Simpson        23:40                   19    107

69. Aaron Jones          23:45                   26    22

70. Michael Hall          23:48                   40    101

71. Johnathan Beto     23:50                   10    229

72. Bill Erwin  23:52                   34    27

73. Jim Lennant          24:05                   34    139

74. R. M. Coleman      24:08                   27    218

75. Scott Bell  24:10                   31    236

76. Richard Jones        24:11                   48    222

77. Paul Anderson      24:13                   13    105

78. Milca Van Steenlandt       24:14                   27    26

79. Michael Crowe      24:15                   43    208

80. Victor Privett        24:16                   60    128

81. Cole Steber           24:18                   12    165

82. Madeline Meckes  24:21                   12    51

83. Julie Erwin            24:23                   36    28

84. Molly Pittman       24:25                   13    50

85. Amy Orberson      24:30                   39    46

86. Robert Rives         24:31                   24    217

87. John Mayer           24:32                   27    10

88. Kotey Crowe        24:35                   12    168

89. Rick Brackett        24:38                   50    129

90. Derrick Pittman     24:45                   33    103

91. Sally Miller            24:46                   34    23

93. Kyle Snapp           24:51                   13    16

94. Jenny Jones           24:55                   15    147

95. Teresa Hall            24:56                   36    8

96. Arlen Finke           24:57                   60    146

97. Jeff Hogue            24:58                   37    161

98. Bobbi Riddle        25:04                   29    59

99. Barry Riddle         25:10                   35    58

100. Dee Coffey         25:11                   30    88

101. Mark Walls          25:15                   30    25

102. Ann Harris          25:16                   14    189

103. Joan Huffman     25:18                   42    143

104. Harumi Yamaguchi         25:19                   46    227

105. Byron Hempel     25:22                   11    42

106. Lucy Moore        25:23                   53    54

107. Heath Mountjoy  25:24                   10    77

108. Rachel Ditto        25:30                   11    220

109. Sarah Hempel      25:31                   42    40

110. Julie Knorr          25:32                   19    215

111. Maris McCowan 25:35                   36    69

112. Joe Evons            25:36                   49    120

113. Tim LeDonne      25:37                   34    30

114. Jamel Grey          25:40                   11    193

115. Robert Longwill  25:47                   34    113

116. Preston Miles      25:48                   55    172

117. John Harder        25:49                   49    121

118. Macky Beto        25:53                   49    231

119. Bill Jurgensen      25:55                   61    37

120. Jerry Carpenter    25:56                   51    135

121. Julian Burdette    26:01                   12    203

122. Taylor Jameson   26:02                     8    85

123. Betty Lewis        26:05                   54    225

124. Mary Nagle         26:08                   60    214

125. Charles Delp       26:09                   14    94

126. Willy Martin        26:10                     9    185

127. Karl Hempel        26:11                   10    43

128. Clark Jameson     26:12                   61    86

129. John Dixon          26:12                   51    104

130. Kent Franz          26:13                   37    243

131. Don Carney         26:18                   61    70

132. Bruce Pierce        26:30                   53    63

133. John Harder        26:35                   12    122

134. Landon Souder   26:37                     8    66

135. Jennifer Whalen  26:40                   38    97

136. Aaron Roemisch 26:47                   13    144

137. Sarah Lammy      26:52                   16    171

138. Jeffrey Embree    26:53                   12    119

139. Ann Mosely        26:54                   36    91

140. Beverly Harris     26:56                   13    188

141. Kevin Kirkpatrick           26:57                   31    19

142. Crystal Hicks      26:58                   36    90

143. Andrew McKinney         27:07                     8    242

144. Ed McKinney     27:08                   37    241

145. Frank Ray           27:09                   69    152

146. Sarah Vonderbrink          27:11                   15    182

147. Mary Ellen Barsotti         27:13                   43    100

148. Kristin Patton      27:17                   23    116

149. John Houchin      27:20                   66    21

150. Teague Sims        27:23                   32    138

151. Ed Delp   27:27                   46    95

152. Alex Bosse          27:28                     8    65

153. James Davis        27:36                   59    73

154. Mitch Spaulding 27:41                   49    110

155. Greg Anderson   27:43                   40    124

156. Rick Lendermon 27:44                   45    174

157. Dan Stroup          27:47                   53    3

158. Danny Hatter      27:49                   44    67

159. Terry Wesley       27:55                   45    80

160. Kelly Embree      27:56                   14    118

161. Diane Lendermon           27:57                   49    175

162. Codi McElroy     28:01                   23    159

163. Tim Settles          28:04                   37    99

164. Michael Brame    28:15                   43    6

165. Meredith Lear     28:27                   16    62

166. Autumn Castro   28:40                   23    92

167. Emily Clark         28:54                   60    29

168. Joanna Frauenhoffer       29:02                   17    162

169. Patricia Crowe    29:03                   12    83

170. Judy Goodwin    29:10                   55    150

171. Bruce Petrie        29:23                   38    127

172. Katy Bramel        29:27                   37    39

173. Kelly Coffey       29:30                   36    201

174. Lesley Barsotti    29:37                   28    55

175. Ashley Bratcher  29:38                   23    216

176. Christin Hunter   29:43                   24    131

177. Randy Adams     29:44                   42    245

178. Merle Clark         29:50                   60    140

179. Karen Thornton   29:55                   54    126

180. Deanna Dozier    29:56                   36    160

181. Kim Rutherford  30:05                   39    45

182. Susan Cunningham         30:08                   30    84

183. Trish Wiglesworth           30:10                   54    178

184. Barb Hahn           30:11                   45    186

185. Amy Longwill     30:12                   32    187

186. Jayne Leffew      30:15                   47    96

187. Jared Kehberg     30:37                   12    130

188. Lisa Smith           30:43                   34    33

189. Erin Meyer          30:44                   28    9

190. Patrick Hodge     30:47                   31    200

191. Brenda Brinegar  31:11                   50    151

192. JoEllen McComb            31:24                   51    34

193. Amanda Powell  31:27                   14    239

194. Ximena McCollum          31:29                   32    115

195. Harold Lanham   31:40                   62    7

196. Lena Hutchins     31:43                     8    233

197. Chuck Hutchins  31:44                   43    228

198. Taylor Foster       31:56                   12    244

199. Coletta Jones       32:02                   43    224

200. Jennifer Rhorer   32:17                   21    72

201. Robb Fons           32:25                   48    223

202. Stephanie Hite    32:45                   27    20

203. Benton Lake       33:01                   53    98

204. Ervin Farmer       33:04                   56    181

205. Emily Hall           33:10                     9    102

206. Charle Asher       33:11                   38    71

207. Bethany Coleman           33:12                   16    202

208. Allyson Pierce     33:13                   16    64

209. Angie Hatter       33:17                   40    68

210. Perri Friend         33:23                   24    13

211. Lori Harris           33:28                   31    89

212. Ande Stamper     33:42                   11    111

213. Brent Cain           33:43                   11    191

214. Ann Clay Ross    34:05                     8    195

215. Rodger Ross       34:06                   42    197

216. Sidney Harris      34:07                     8    154

217. Susan Harris        34:08                   35    155

218. Bob Hager           34:22                   75    158

219. Alli Hardin          34:34                   14    237

220. Michelle Myers   34:35                   14    169

221. Bill Harrison        34:36                   65    109

222. Sawako Nakahara           35:01                     8    166

223. Paul Playforth     35:02                   54    238

224. Mellane Crowe    35:07                   41    82

225. Alxe Beckerson   35:09                     9    31

226. Carrie Mullins     35:15                   31    206

227. Hunter Mountjoy            35:35                   10    78

228. Julie Asmus         35:54                   36    221

229. Jennifer Gann      35:57                   25    93

230. Leslie Huffman   36:06                   12    142

231. Deborah Gifford 36:15                   52    74

232. Sandy Murphy    36:45                   48    14

233. Carrie Wilson      37:09                   27    117

234. Emily Wesley      37:30                   11    79

235. Sheryll Goodwin 39:09                   58    192

236. Rachel Wesley    39:10                     8    75

237. Lencia Mountjoy 39:37                   40    76

238. Melody Newton  No time                           43    179

239. Kitten Ethington No time                           39    108

240. Kelly Anderson   No time                           37    125