2003 - Mercer Chamber of Commerce 5K
1. Daniel Morgan, 19 16:55
2. Jeremy Smith, 22 17:54
3. David Littlefield, 33 18:14
4. Elizha Burdette, 15 18:50
5. Rick Hempel, 43 18:54
6. Sam Morgan, 14 19:06
7. Patrick Smith, 20 19:15
8. Harper Smith, 42 19:21
9. John Anderson, 13 19:29
10. Ernst Crown-Weber, 48 19:42
11. Ryo Nakahara, 41 19:54
12. Joe Harris, 17 19:56
13. Vladimir Kostas, 31 19:57
14. Ross Hempel, 14 20:01
15. Jim Sharp, 56 20:10
16. P.J. Peeples, 34 20:24
17. James Crumback, 36 20:28
18. David Riney, 42 20:45
19. Mike Daley, 59 20:52
20. Doug Sharp, 38 21:22
21. Jason Engel, 25 21:26
22. Ambrose Wilson, 52 21:35
23. John Friend, 21 22:01
24. Phil McConathy, 56 22:03
25. Tyler Woodcock, 33 22:31
26. Jordan Burdett, 12 22:38
27. Bruce Carey, 58 22:52
28. Don Pelly, 53 23:05
29. Billy Beckerson, 12 23:06
30. Larry Dale Curtis, 47 23:48
31. Helen Dedman 23:52
32. Joan Huffman, 42 24:10
33. Kevin Mulholland, 28 24:15
34. Neil Carrington, 32 24:16
35. Lisa Owens, 29 24:20
36. Rick Lenderman, 45 24:24
37. Madeline Meckes, 12 24:27
38. Stan Briggs, 64 24:29
39. Elicia Burdette, 15 24:33
40. Sarah Hempel, 42 24:50
41. Ann Harris, 14 24:53
42. John Hukle, 38 24:57
43. Teresa Hall, 36 25:04
44. Judy Stanley, 52 25:12
45. Byron Hempel, 11 25:24
46. Betty Lewis 25:28
47. Arlen Finke, 60 25:34
48. Steve Karam, 20 25:44
49. Mary Nagle, 60 25:52
50. Bruce Pierce, 53 26:05
51. Kirk Greenfield, 31 26:07
52. Sarah Hackney, 17 26:12
53. Eddie Arnold, 53 26:17
54. Loraine Cotnoir, 43 26:35
55. Bill Jurgensen, 61 26:42
56. Tim LeDonne, 34 26:44
57. Vicky Barnett, 31 26:55
58. Anne Pendygraft, 18 26:58
59. John Harder, 49 27:08
60. Ann Mosley, 36 27:09
61. Julian Burdette, 12 27:26
62. Kotey Crowe, 12 27:28
63. Crystal Hicks, 36 27:34
64. James Pittman, 37 27:35
65. Leah Bayens, 28 27:40
66. Thomas Sanders, 52 27:41
67. Frank Ray, 69 27:45
68. Paul Barnett, 35 27:57
69. Luci Davis, 23 28:02
70. Diane Lenderman, 49 28:08
71. John Harder, 12 28:20
72. Landon Souder, 8 28:57
73. Sam Carr, 47 28:58
74. Unknown 29:20
75. Karl Hempel, 9 29:30
76. Jonathan Gillard, 17 30:48
77. Harold Lanham, 62 30:54
78. Leslie Huffman, 12 31:04
79. Dennis Dayton, 43 32:45
80. Brenda Brinegar, 49 33:48
81. Michelle Gartner, 40 33:58
82. Nona Cress, 63 38:28
83. Cayle Crown-Weber, 10 42:28
84. Leo McMillen, 66 43:20
85. Melody Newton, 44 43:21