2003 - Run for the Brass 5K
1. Daniel Koech, 28 15:20
2. Daniel Morgan, 18 16:35
3. Andrew Nelson, 16 17:23
4. Chris Grecco, 35 17:28
5. Patrick Morgan, 16 17:57
6. Anthony Lippert, 18 18:01
7. Brandon Cole, 16 18:04
8. f-Donna Anderson, 36 18:20
9. Mandy Jones, 27 18:40
10. James Bullen, 41 18:46
11. Harper Smith, 42 18:53
12. Richard Hempel, 43 18:54
13. Mason Glass, 16 18:58
14. Steve Wilson, 29 19:05
15. Patrick Smith, 20 19:07
16. Bill Rayens, 46 19:10
17. Michael Feeback, 38 19:12
18. Eric Cooper, 36 19:25
19. Sam Morgan, 14 19:28
20. Ross Hempel, 13 19:38
21. Kostas Vladimir, 31 19:42
22. Ed Walls, 41 19:45
23. Joshua Moore, 23 19:49
24. Bryan Purvis, 36 19:50
25. Grant Hafley, NA 19:54
26. Brandon Sanders, 16 19:55
27. Tim Coleman, 30 19:56
28. David Thompson, 38 20:09
29. Mark Morgan, 50 20:12
30. Rick Erdmann, 60 20:18
31. Doug Sharp, 38 20:35
32. Steve Asmus, 38 20:38
33. Jordan Wilkinson, 14 20:43
34. Daniel Rincy, 41 20:46
35. Ambrose Wilson, 52 20:48
36. Steve Goodwin, 60 20:52
37. John Anderson, 13 21:00
38. Ryo Nakahara, 40 21:05
39. Abby Piper, 16 21:12
40. Randy Dinsmore, 51 21:32
41. Rick Serres, 47 21:37
42. Kyle Palmer, 21 21:59
43. Ricky Clark, NA 22:02
44. John Friend, 21 22:03
45. Dan Place, 63 22:12
46. Kathryn Bayless, 17 22:14
47. Robert Jameson, 41 22:16
48. Rob Longwill, 34 22:17
49. Bob Geier, 50 22:18
50. Phil McConathy, 56 22:25
51. Rick Baker, 33 22:42
52. Sarah Parrish, 45 23:03
53. Maurice Ham, 65 23:10
54. Ron Yanders, 49 23:25
55. Rita Dixon, 17 23:27
56. Mike Hays, 36 23:34
57. Scott Bell, 31 23:37
58. Larry Dale Curtis, 47 23:40
59. Tyler Woodcock, 33 23:45
60. Matt Miller, 20 23:51
61. Bernie Miller, 55 23:53
62. Elisabeth Smith, 46 23:56
63. Jonathon Crowe, 15 23:58
64. Edward Raispis, 10 24:00
65. Don Haught, 64 24:01
66. Howard Markowitz, 42 24:02
67. Kevin Mulholland, 27 24:03
68. Joan Huffman, 42 24:05
69. Ann Goodwin, 27 24:08
70. Scott Buck, 38 24:09
71. Jerry Cox, 59 24:18
72. Rob Liebschutz, 29 24:44
73. Kot-Jo Crowe, 12 24:25
74. Madeline Meckes, 12 24:26
75. Kelly Jameson, 15 24:27148
76. Willy Martin, 9 24:28
77. Taylor Jameson, 8 24:29
78. Shannan Gabe, 30 24:40
79. Terese Elliott, 47 24:40
80. Lucy Moore, 53 24:41
81. Joan Morgan, 45 24:46
82. Bill Grimes, NA 24:48
83. Lesley Houchin-Miller, 31 24:55
84. Don Pelly, 52 24:58
85. Bruce Pierce, 52 24:59
86. Sally Miller, 34 25:00
87. Judy Stanley, 52 25:04
88. Teresa Hall, 36 25:09
89. John Dixon, 51 25:14
90. Dick Burchett, 64 25:24
91. Victor Privett, 60 25:24
92. Betty Lewis, 54 25:35
93. Chris Furr, 28 25:37
94. Clay Stuart, 55 25:39
95. David Davis, 26 25:42
96. Michael Goodwin, 36 25:44
97. Harumi Yamaguchi, 46 25:55
98. Tim Ledonne, 34 25:57
99. Arlen Finke, 60 26:06
100. Brian Mollett, 43 26:07255
101. Susan Harris, NA 26:08
102. Candace Bussell, 14 26:20
103. Larry Cook, 51 26:34
104. Don Carney, 61 26:39
105. Bob Turpin, 61 26:53
106. Anne Pendygraft, 18 27:02
107. Ann Mosley, 35 27:05
108. Tiffany Patterson, 29 27:15
109. Greg Anderson, 40 27:21
110. Mike Perros, 45 27:24
111. Kristen Roberts, 11 27:34
112. Paul Barnett, 35 27:46
113. Gregory Streeval, 43 27:52
114. Michael Goodwin, 32 27:55
115. Eddie Arnold, NA 27:57
116. Jerry Carpenter, 51 28:18
117. Mary Daniels, 37 28:28
118. Kelly Coffey, 36 28:33
119. Frank Ray, 69 28:36
120. Jim Kilfoyle, 41 28:43
121. Kent Franz, 38 28:43
122. Mavis McCowan, 35 28:47
123. Gwen Ladd, 31 28:55
124. Steve Moore, 54 29:05
125. Steve Rinehart, 54 29:13
126. Jeff Omer, 33 29:19
127. Karen Thornton, 53 29:20
128. Margo Goodwin, 55 29:24
129. Trish Wiglesworth, 54 29:42
130. John Houchin, 66 29:50
131. Russ Goodwin, 58 30:31
132. Jessica McQuerry, 16 30:32
133. Karl Hempel, 9 30:43
134. Jennie Hollon, 29 30:46
135. Brenda Brinegar, 49 30:49
136. Pat Liebschutz, 55 31:28
137. Leah Bayens, 28 31:29
138. Keith Johnson, 38 31:40
139. Harold Lanham, 62 32:22
140. Bob Hager, 75 32:28
141. Terry Wesley, 44 32:34
142. Robert Anderson, 74 32:55
143. Allison Cornett, 14 33:03
144. Allyson Pierce, 16 33:34
145. Bethany Coleman, 15 33:35
146. Mike Curtis, NA 33:49
147. Ruth Morrison, 47 34:50
148. Joyce Kuschke, 74 34:51
149. Ann Turpin, 55 35:11
150. Max Meckes, 9 35:41
151. Emily Woolum, 13 36:02
152. Logan Anderson, 11 36:34
153. Shakti Anderson, 26 36:49
154. Leo McMillen, 66 37:11
155. Arielle Coleman, 12 37:23
156. Elizabeth Anderson, 71 37:29
157. Robin Morley, 43 37:45
158. Nona Cress, 63 37:57
159. Emily Wesley, 11 38:21
160. Mellane Crowe, 41 39:46
161. Leslie Vose, 49 41:30
162. Sandy Douglass, 55 45:08
163. Ken Douglass, 56 45:09
164. Sam Bussell, 11 45:09
165. Leah Simpson, 27 47:56
166. Ken Parsons, 51 48:14
f-female leader