2004 - McDowell Wellness Center 10K
1. Iain Murdock, 23 32:24
2. Daniel Morgan, 19 34:56
3. Michael Feeback, 39 37:09
4. David Anderson, 39 37:23
5. David Littlefield, 34 37:36
6. Madison Sewell, 31 37:39
7. David Trimble, 27 37:55
8. Jim Bob Johnson, 39 38:04
9. Scott Metcalf, 52 39:14
10. Rick Hempel, 44 39: 29
11. Bryan Purvis, 37 39:44
12. Ken Roark, 54 39:56
13. Ernst Crown-Weber, 46 40:13
14. Vladimir Kostas, 31 40:23
15. Kash Sewell, 32 40:32
16. Willis Coffey, 38 40:53
17. Mark Morgan, 51 41:00
18. Lee Cain, 41 41:13
19. Tim Coleman, 31 41:34
20. f-Linda Kelley, 27 42:37
21. Steve Asmus, 39 42:40
22. Debbie Biddle, 45 42:47
23. Amy Longwill, 33 43:02
24. Dave Zwick, 64 44:05
25. Daniel Hall, 44 44:38
26. Rob Longwill, 35 44:55
27. Marty Montgomery, 53 45:12
28. Jim Kingry, 42 45:15
29. Randy Lockridge, 50 45: 20
30. Daniel Bastin, 15 45:34
31. Brian Clark, 27 45:36
32. Winston Swim, 49 45:45
33. Pam Kincaid, 52 46:11
34. Sarah Green, 24 46:36
35. Kimberly Norris, 34 46:47
36. Jill Winter, 37 46:57
37. Roger Norvell, 39 47:40
38. Ralph Hannah, 53 47:54
39. Douglas Wilson, 29 48:02
40. Keith Congleton, 44 48:11
41. Lucy Moore, 54 48:15
42. John Sensenig, 69 48:18
43. Mary Ellen Barsotti, 43 48:45
44. Don Swemba, 37 49:12
45. Sara Ellis, 38 49:17
46. Tim LeDonne, 35 49:45
47. Karl Kuhn, 64 49:45
48. Mary Gail Congleton, 45 50:25
49. Jan Sheffield, 48 50:26
50. Sarah Hempel, 43 50:27
51. N.T. Ricker, 53 50:34
52. Lisa LeDonne, 37 51:04
53. Roger Turpin, 47 51:44
54. Bruce Petrie, 38 51:45
55. Mitch Spaulding, 60 51:48
56. Mary Daniels, 38 51:57
57. Bruce Pierce, 53 52:08
58. Betty Lewis, 55 52:25
59. Dan Wells, 57 52:58
60. Dana Reising, 50 53:01
61. John Houchin, 67 53:08
62. Nikolina Jonah, 35 53:40
63. Loraine Cotnoir, 44 53:47
64. Jeff Faulkner, 47 53:50
65. Ann Mosely, 36 55:15
66. Robert Cox, 33 55:16
67. James Pittman, 37 56:40
68. Trish Wigglesworth, 58 57:42
69. James Pendleton, 27 59:36
70. Amy Pendleton, 26 1:00:38
71. Benton Lake, 53 1:04:56
72. Mark Barsotti, 47 1:06:13
73. Mavis McCowan, 36 1:11:15
f - female leader