RACE ARCHIVE
CONNECT

LATEST NEWS
Monday
Feb212011

2009 - Burgin Run for the Pets 15K/5K

1. Val Zeps, 50 56:54. 

2. Gerald Thompson, 45 58:40. 

3. David Anderson, 44 58:53 

4. Bill Rayens, 52 1:03.56. 

5. David Trimble, 33 1:04.03. 

6. Donna Anderson, 43 1:04.42. 

7. Bo Eppinghoff, 25 1:04.42. 

8. Ernst Crown-Weber, 54 1:05.52. 

9. Beatrice Hatcher, 25 1:06.03. 

10. Will Coy-Gesslin, 37 1:06.14. 

11. Willis Coffey, 44 1:07.55. 

12. Marty Gibson, 36 1:07.59. 

13. Bill Gooch, 35 1:08.39. 

14. Marcus Hawkins, no age 1:09.33. 

15. John Bradley, 39 1:10.02. 

16. Shawn Dilbeck, 32 1:11.2. 

17. Ramon Gamarra, 60 1:11:34

18. Jeff Thornton, 63 1;11.48. 

19. Alan Lewis, 51 1:11.51. 

20. Doug Sharp, 44 1;13.11. 

21. Chris Hahn, 38 1:13.55. 

22. Debbie Lewis, 52 1:14.52. 

23. Harold Best, 37 1:16.37. 

24. Steven Luttrell, 37 1:17.01. 

25. Brandon Meek, 35 1:17.19. 

26. Jeff Pence, 48 1:18.07. 

27. Chris Whitsell, 38 1:18.44. 

28. Takumi Tsuda, no age 1:20.09. 

29. Hiroki Yamamoto, 38 1:20.09. 

30. Justin Friesz, 35 1:20.28. 

31. Larry Vaught, 57 1:20.42. 

32. Tim Coleman, 36 1;21.32. 

33. Anthony Teal, 43 1:21.33. 

34. Jim Moore, 66 1:22.11. 

35. Carman Coleman, 39 1:22.12. 

36. Sarah Hempel, 48 1:23.04. 

37. Janine Coy-Geeslin, 40, 1:23:18

38. Liza Turner, 29 1:25.44. 

39. Christie Sharp, 39 1;26.08. 

40. Victor Privett, 66 1:27.37. 

41. Clay Jackson, 36 1;29.06. 

42. Jesse Osbourne, 26 1:29.08. 

43. Rachel Medley, 34 1:29.48. 

44. Dona Daugherty, 29 1:29.55. 

45. Jennifer Rulan, 38 1:31.32. 

46. Louisa Debolt, 41 1:33.48. 

47. Sharon Hahn, 39 1:34.11. 

48. Regina Chanda, 39 1:34.12. 

49. Lisa Young, 42  1:34:29

50. Marty Sparrow, 42 1:34.5. 

51. David Cravens, 63 1:39.39. 

52. Michelle Radke, 39 1:39:56. 

53. Misty Reynolds, 33 1:46.38. 

54. Kim Bradley, 36 1:46:42. 

55. Angie Pence, 48 1:49:04. 

Age Division Winners

MALE 

Overall finisher —

1. Val Zeps 56:54;

2. Gerald Thompson,  58:40;

3. Dave Anderson, 58:53. 

18-29 — 1. Bo Eppinghoff 1:04.42. 

30-39 — 1. David Trimble 1:04.03. 

40-49 — 1. Willis Coffey 1:07.55. 

50-59 — 1. Bill Rayens 1:03.58. 

60-69 — 1. Ramon Gamarra 1:11:34

2. Jeff Thornton 1:11.48. 

FEMALE 

Overall finisher — 1. Donna Anderson 1:04.42

2. Beatrice  Hatcher 1:06.03

3. Debbie Lewis 1:14.52. 

18-29 — 1. Liza Turner 1:25.44. 

30-39 — 1. Carman Coleman 1:22.12. 

40-49 — 1. Sara Hempel 1:23.04.