Tuesday
May172011
  
  
  
  2011 - Jennie Carol Memorial Mother's Day 5K
1 Anderson, David Danville, KY (US) M 46 0:18:24
2 Hendrics, Blake Danville, KY (US) M 19 0:18:34
3 Morris, Austin Junction City, KY (US) M 14 0:18:40
| 4 | Anderson, Donna | 456 | Danville, KY (US) | F | 44 | 0:18:48 | ||
| 5 | anderson, john | 206 | danville, KY (US) | M | 21 | 0:19:48 | ||
| 6 | Gourley, Jacob | 547 | Stanford, KY (US) | M | 15 | 0:19:48 | ||
| 7 | Hempel, Richard | 60 | Danville, KY (US) | M | 51 | 0:19:49 | ||
| 8 | Steber, Cole | 240 | Danville, KY (US) | M | 20 | 0:19:54 | ||
| 9 | Mountjoy, Brian | 4 | danville, KY (US) | M | 33 | 0:19:54 | ||
| 10 | Ellis, Jordan | 452 | Lexington, KY (US) | M | 31 | 0:20:02 | ||
| 11 | Walls, Jeff | 536 | Stanford, KY (US) | M | 46 | 0:20:07 | ||
| 12 | Fluty, Adam | 96 | Danville, KY (US) | M | 19 | 0:20:27 | ||
| 13 | Boisselle, Guy | 555 | Danville, KY (US) | M | 50 | 0:20:34 | ||
| 14 | winter, josh | 483 | danville, KY (US) | M | 16 | 0:20:35 | ||
| 15 | Reid, Austin | 590 | Danville, KY (US) | M | 17 | 0:20:36 | ||
| 16 | Ditto, Emma | 581 | Danville, KY (US) | F | 17 | 0:20:37 | ||
| 17 | Cox, Charlie | 554 | Danville, KY (US) | M | 26 | 0:20:44 | ||
| 18 | Crown-Weber, Ernst | 468 | Danville, KY (US) | M | 55 | 0:20:50 | ||
| 19 | Jackson Goodwin, Amanda | 565 | Danville, KY (US) | F | 32 | 0:20:54 | ||
| 20 | Watson, Jennifer | 141 | Danville, KY (US) | F | 31 | 0:20:58 | ||
| 21 | Dorman, Chuck | 151 | Liberty, KY (US) | M | 45 | 0:21:04 | ||
| 22 | Roark, Ken | 84 | Hillsboro, KY (US) | M | 61 | 0:21:06 | ||
| 23 | Asmus, Steve | 193 | Danville, KY (US) | M | 46 | 0:21:17 | ||
| 24 | Ellis, Brian | 538 | Danville, KY (US) | M | 46 | 0:21:19 | ||
| 25 | morgan, mark | 505 | danville, KY (US) | M | 58 | 0:21:25 | ||
| 26 | Maples, Kevin | 159 | Danville, KY (US) | M | 39 | 0:21:36 | ||
| 27 | Lizer, Kyle | 182 | Lancaster, KY (US) | M | 18 | 0:21:42 | ||
| 28 | Bischoff, Scott | 167 | Danville, KY (US) | M | 38 | 0:21:42 | ||
| 29 | Arnold, Lisa | 22 | Danville, KY (US) | F | 33 | 0:21:44 | ||
| 30 | Denham, Wesley | 549 | Danville, KY (US) | M | 38 | 0:21:54 | ||
| 31 | Smith, Kenny | 557 | Stanford, KY (US) | M | 37 | 0:22:05 | ||
| 32 | decoteau, mark | 211 | danville, KY (US) | M | 36 | 0:22:09 | ||
| 33 | Johnson, Adam | 571 | Danville, KY (US) | M | 35 | 0:22:12 | ||
| 34 | Cosby, Max | 526 | Danville, KY (US) | M | 14 | 0:22:23 | ||
| 35 | Hodge, Dallas | 44 | Danville, KY (US) | M | 33 | 0:22:24 | ||
| 36 | Sudd, Dan | 520 | Danville, KY (US) | M | 44 | 0:22:31 | ||
| 37 | Boitnott, Joel | 108 | Danville, KY (US) | M | 52 | 0:22:32 | ||
| 38 | Todd, Jason | 27 | Stanford, KY (US) | M | 40 | 0:22:36 | ||
| 39 | Petkins, Michael | 589 | Danville, KY (US) | M | 37 | 0:22:50 | ||
| 40 | Stillwell, Keith | 313 | Danville, KY (US) | M | 49 | 0:22:51 | ||
| 41 | Cox, Mack | 165 | Danville, KY (US) | M | 13 | 0:23:09 | ||
| 42 | Fluty, Janet | 93 | Danville, KY (US) | F | 45 | 0:23:16 | ||
| 43 | moore, jonathan | 506 | harrodsburg, KY (US) | M | 20 | 0:23:17 | ||
| 44 | Stille, Adam | 386 | Russell Springs, KY (US) | M | 32 | 0:23:18 | ||
| 45 | Barringer, Austin | 528 | Danville, KY (US) | M | 14 | 0:23:23 | ||
| 46 | hampton, katrina | 213 | danville, KY (US) | F | 33 | 0:23:23 | ||
| 47 | Ethington, Lola | 428 | Danville, KY (US) | F | 47 | 0:23:24 | ||
| 48 | Montgomery, Twila | 347 | Lancaster, KY (US) | F | 29 | 0:23:30 | ||
| 49 | Ellis, Jeremy | 454 | Danville, KY (US) | M | 33 | 0:23:31 | ||
| 50 | Kirkpatrick, Todd | 39 | Stanford, KY (US) | M | 45 | 0:23:33 | ||
| 51 | Biddle, Debbie | 152 | Cynthiana, KY (US) | F | 52 | 0:23:36 | ||
| 52 | Mattingly, Brian | 510 | Lily, KY (US) | M | 36 | 0:23:49 | ||
| 53 | King, Bradley | 244 | King Mountain, KY (US) | M | 17 | 0:23:50 | ||
| 54 | Rizer, David | 246 | Danville, KY (US) | M | 28 | 0:23:58 | ||
| 55 | Matherly, Susan | 384 | Danville, KY (US) | F | 38 | 0:23:59 | ||
| 56 | Hays, Kathryn | 438 | Lexington, KY (US) | F | 18 | 0:24:00 | ||
| 57 | Grigson, David | 410 | Stanford, KY (US) | M | 24 | 0:24:02 | ||
| 58 | Martin, Tim | 462 | Hustonville, KY (US) | M | 34 | 0:24:07 | ||
| 59 | Staed, Michelle | 169 | Danville, KY (US) | F | 28 | 0:24:09 | ||
| 60 | Shackelford, Martin | 186 | Liberty, KY (US) | M | 45 | 0:24:11 | ||
| 61 | Luttrell, Steven | 376 | Danville, KY (US) | M | 39 | 0:24:12 | ||
| 62 | Fluty, Sam | 97 | Danville, KY (US) | M | 13 | 0:24:18 | ||
| 63 | McMurry, Nancy | 113 | danville, KY (US) | F | 44 | 0:24:19 | ||
| 64 | Green, Hannah | 131 | Danville, KY (US) | F | 13 | 0:24:20 | ||
| 65 | Vaught, Larry | 139 | Danville, KY (US) | M | 59 | 0:24:23 | ||
| 66 | Stratton, Mark | 569 | Harrodsburg, KY (US) | M | 37 | 0:24:27 | ||
| 67 | Kincaid, Pam | 92 | Versailles, KY (US) | F | 59 | 0:24:30 | ||
| 68 | Tarter, Rebecca | 183 | danville, KY (US) | F | 11 | 0:24:52 | ||
| 69 | bowman, Brent | 124 | Lancaster, KY (US) | M | 26 | 0:24:53 | ||
| 70 | Morris, David | 580 | Harrodsburg, KY (US) | M | 39 | 0:24:54 | ||
| 71 | Anderson, Ally | 458 | Danville, KY (US) | F | 10 | 0:24:55 | ||
| 72 | Tarter, Josh | 33 | Danville, KY (US) | M | 38 | 0:24:57 | ||
| 73 | Whitsell, Chris | 541 | danville, KY (US) | M | 40 | 0:25:05 | ||
| 74 | Sudd, Kaitie | 440 | Danville, KY (US) | F | 14 | 0:25:11 | ||
| 75 | Hale, Jimmy | 542 | Stanton, KY (US) | M | 60 | 0:25:12 | ||
| 76 | Simpson, Jacob | 524 | Lancaster, KY (US) | M | 15 | 0:25:15 | ||
| 77 | Duggins, Mitchell | 14 | Dunnville, KY (US) | M | 7 | 0:25:16 | ||
| 78 | Michael, Ken | 367 | Cincinnati, OH (US) | M | 47 | 0:25:22 | ||
| 79 | Gibson, Julie | 527 | Stanford, KY (US) | F | 34 | 0:25:25 | ||
| 80 | meyer, erin | 228 | danville, KY (US) | F | 36 | 0:25:26 | ||
| 81 | Conley, Jackie | 40 | Hustonville, KY (US) | F | 42 | 0:25:26 | ||
| 82 | Perkins, Bobbie | 67 | Harrodsburg, KY (US) | F | 34 | 0:25:31 | ||
| 83 | Nash, Veronica | 149 | Danville, KY (US) | F | 33 | 0:25:32 | ||
| 84 | Foster, Taylor | 253 | Danville, KY (US) | M | 20 | 0:25:35 | ||
| 85 | Aldridge, Cheryl | 487 | Lexington, KY (US) | F | 31 | 0:25:38 | ||
| 86 | Fluty, Nick | 98 | Danville, KY (US) | M | 12 | 0:25:49 | ||
| 87 | Stamper, Aaron | 64 | Stanford, KY (US) | M | 35 | 0:25:52 | ||
| 88 | Ditto, Andrew | 582 | Danville, KY (US) | M | 11 | 0:25:52 | ||
| 89 | Goggin, Steve | 551 | Danville, KY (US) | M | 47 | 0:25:53 | ||
| 90 | Matheny, Pence | 399 | Stanford, KY (US) | M | 17 | 0:25:57 | ||
| 91 | Clark, Coleman | 464 | Danville, KY (US) | M | 8 | 0:26:02 | ||
| 92 | Satterly, Sheri | 45 | Danville, KY (US) | F | 30 | 0:26:03 | ||
| 93 | Calvert, Matthew | 479 | Danville, KY (US) | M | 13 | 0:26:05 | ||
| 94 | Coffey, Kelly | 88 | Danville, KY (US) | F | 44 | 0:26:10 | ||
| 95 | Hulett, Kim | 89 | Lancaster, KY (US) | F | 45 | 0:26:11 | ||
| 96 | Poland, Libby | 503 | Danville, KY (US) | F | 25 | 0:26:28 | ||
| 97 | Ladd, Loren | 260 | Danville, KY (US) | F | 11 | 0:26:29 | ||
| 98 | Anderson, David | 203 | Danville, KY (US) | M | 46 | 0:26:34 | ||
| 99 | Warinner, Michiyo | 219 | Danville, KY (US) | F | 37 | 0:26:39 | ||
| 100 | Coleman, Carmen | 509 | Georgetown, KY (US) | F | 41 | 0:26:42 | ||
| 101 | Hines, Emily | 350 | Danville, KY (US) | F | 15 | 0:26:47 | ||
| 102 | Elks, Stephanie | 48 | Danville, KY (US) | F | 24 | 0:26:50 | ||
| 103 | Lammy, Ed | 550 | Danville, KY (US) | M | 59 | 0:27:04 | ||
| 104 | Lee, Mike | 111 | Somerset, KY (US) | M | 40 | 0:27:05 | ||
| 105 | Hempel, Sarah | 396 | Danville, KY (US) | F | 50 | 0:27:06 | ||
| 106 | Steber, Kelsie | 238 | Danville, KY (US) | F | 10 | 0:27:10 | ||
| 107 | Ladd, Reagan | 261 | Danville, KY (US) | F | 9 | 0:27:11 | ||
| 108 | Duggins, Charlie | 13 | Dunnville, KY (US) | M | 42 | 0:27:15 | ||
| 109 | Vega, Todd | 450 | Danville, KY (US) | M | 40 | 0:27:16 | ||
| 110 | Moore, Lucy | 87 | Danville, KY (US) | F | 61 | 0:27:17 | ||
| 111 | Lawless, Jennifer | 103 | Russell Springs, KY (US) | F | 30 | 0:27:19 | ||
| 112 | Pippen, Liana | 467 | Russell Springs, KY (US) | F | 35 | 0:27:20 | ||
| 113 | Howard, Bret | 102 | Somerset, KY (US) | M | 30 | 0:27:21 | ||
| 114 | Green, Terri | 218 | Stanford, KY (US) | F | 41 | 0:27:22 | ||
| 115 | Stomberger, Seth | 15 | Danville, KY (US) | M | 10 | 0:27:23 | ||
| 116 | Turner, Erica | 414 | Liberty, KY (US) | F | 36 | 0:27:24 | ||
| 117 | mcmurry, clellan | 115 | 40422, KY (US) | M | 14 | 0:27:25 | ||
| 118 | Condon, Regina | 559 | Lancaster, KY (US) | F | 25 | 0:27:27 | ||
| 119 | Condon, Micheal | 560 | Lancaster, KY (US) | M | 28 | 0:27:29 | ||
| 120 | Hays, Karolyn | 437 | Lexington, KY (US) | F | 22 | 0:27:30 | ||
| 121 | Cox, Jackson | 164 | Danville, KY (US) | M | 10 | 0:27:31 | ||
| 122 | Cannon, Bily | 120 | Perryvile, KY (US) | M | 29 | 0:27:37 | ||
| 123 | Lewis, Betty | 578 | Harrodsburg, KY (US) | F | 62 | 0:27:43 | ||
| 124 | Morris, Carolyn | 419 | Danville, KY (US) | F | 20 | 0:27:44 | ||
| 125 | Puckett, Rick | 402 | Hustonville, KY (US) | M | 40 | 0:27:46 | ||
| 126 | Ellis, Brad | 119 | stanford, KY (US) | M | 41 | 0:27:49 | ||
| 127 | sloan, clyde | 493 | danville, KY (US) | M | 58 | 0:27:55 | ||
| 128 | Rizer, Bradley | 326 | Nicholasville, KY (US) | M | 26 | 0:28:06 | ||
| 129 | Bramel, Katy | 56 | Danville, KY (US) | F | 44 | 0:28:10 | ||
| 130 | Propes, Sara | 563 | Liberty, KY (US) | F | 16 | 0:28:11 | ||
| 131 | Brown, Hannah | 576 | Corbin, KY (US) | F | 19 | 0:28:15 | ||
| 132 | Bartley, Barry | 453 | Danville, KY (US) | M | 27 | 0:28:17 | ||
| 133 | Stanley, Judy | 512 | Harrodsburg, KY (US) | F | 60 | 0:28:18 | ||
| 134 | Winter, Jill | 482 | Danville, KY (US) | F | 44 | 0:28:20 | ||
| 135 | Finke, Arlen | 558 | Danville, KY (US) | M | 67 | 0:28:22 | ||
| 136 | McDaniel, Will | 126 | Danville, KY (US) | M | 8 | 0:28:24 | ||
| 137 | Tarter, Jacob | 184 | danville, KY (US) | M | 7 | 0:28:28 | ||
| 138 | Propes, Melissa | 564 | Frankfort, KY (US) | F | 29 | 0:28:31 | ||
| 139 | dando, heather | 432 | russell springs, KY (US) | F | 38 | 0:28:33 | ||
| 140 | Sloan, Debbie | 517 | Danville, KY (US) | F | 55 | 0:28:33 | ||
| 141 | Garlough, Staci | 257 | Danville, KY (US) | F | 37 | 0:28:42 | ||
| 142 | Fluty, A.J. | 101 | Danville, KY (US) | M | 6 | 0:28:49 | ||
| 143 | Stille, Kara | 315 | Russell Springs, KY (US) | F | 32 | 0:29:03 | ||
| 144 | Stephens, Kathy | 216 | russell springs, KY (US) | F | 57 | 0:29:04 | ||
| 145 | Godbey, Mary Kay | 357 | Danville, KY (US) | F | 52 | 0:29:11 | ||
| 146 | Poole, Megan | 171 | Lexington, KY (US) | F | 36 | 0:29:12 | ||
| 147 | Young, Lisa | 41 | Stanford, KY (US) | F | 44 | 0:29:14 | ||
| 148 | arth, jessica | 209 | danville, KY (US) | F | 28 | 0:29:15 | ||
| 149 | May, Andrea | 237 | Danville, KY (US) | F | 29 | 0:29:16 | ||
| 150 | Pinion, Clint | 473 | Danville, KY (US) | M | 25 | 0:29:28 | ||
| 151 | Tarter, Evan | 35 | Danville, KY (US) | M | 12 | 0:29:29 | ||
| 152 | Brunner, Sam | 137 | Danville, KY (US) | M | 9 | 0:29:30 | ||
| 153 | Stephens, Amber | 400 | Russell Springs, KY (US) | F | 34 | 0:29:34 | ||
| 154 | Mitchell, Kendra | 223 | Stanford, KY (US) | F | 36 | 0:29:35 | ||
| 155 | Mitchell, Vance | 225 | Stanford, KY (US) | M | 35 | 0:29:40 | ||
| 156 | LeSaux, Austin | 292 | Gravel Switch, KY (US) | M | 13 | 0:29:42 | ||
| 157 | Drake, Kay | 130 | Danville, KY (US) | F | 47 | 0:29:43 | ||
| 158 | Helmers, Holly | 530 | Danville, KY (US) | F | 7 | 0:29:46 | ||
| 159 | Smith, Marlee | 514 | Danville, KY (US) | F | 12 | 0:29:49 | ||
| 160 | Terrell, Brittany | 109 | Danville, KY (US) | F | 33 | 0:29:52 | ||
| 161 | Smith, Lisa Neal | 513 | Danville, KY (US) | F | 42 | 0:29:53 | ||
| 162 | Pence, Jeff | 262 | Harrodsburg, KY (US) | M | 50 | 0:29:54 | ||
| 163 | king, nick | 307 | LIBERTY, KY (US) | M | 31 | 0:29:57 | ||
| 164 | morgan, joan | 504 | danville, KY (US) | F | 53 | 0:29:58 | ||
| 165 | Tarter, Mason | 36 | Danville, KY (US) | M | 9 | 0:30:06 | ||
| 166 | Bourne, Cynthia | 190 | Lancaster, KY (US) | F | 34 | 0:30:08 | ||
| 167 | Preston, Charles | 282 | Lancaster, KY (US) | M | 33 | 0:30:11 | ||
| 168 | bowling, melanie | 331 | danville, KY (US) | F | 32 | 0:30:12 | ||
| 169 | cox, jenny beth | 73 | danville, KY (US) | F | 12 | 0:30:13 | ||
| 170 | Merryman, Emma | 426 | Danville, KY (US) | F | 10 | 0:30:19 | ||
| 171 | Berger, Gabrielle | 427 | Danville, KY (US) | F | 9 | 0:30:24 | ||
| 172 | Morgan, Josh | 75 | Danville, KY (US) | M | 27 | 0:30:26 | ||
| 173 | Alexander, jason | 585 | Danville, KY (US) | M | 36 | 0:30:26 | ||
| 174 | Bryan, Billie | 579 | Harrodsburg, KY (US) | F | 59 | 0:30:30 | ||
| 175 | Williams, Lucy | 46 | Danville, KY (US) | F | 55 | 0:30:38 | ||
| 176 | Matheny, David | 398 | Stanford, KY (US) | M | 46 | 0:30:44 | ||
| 177 | Bischoff, Michelle | 160 | Danville, KY (US) | F | 40 | 0:30:54 | ||
| 178 | taylor, bridgette | 425 | waynesburg, KY (US) | F | 43 | 0:30:56 | ||
| 179 | Melton, Stephanie | 360 | Stanford, KY (US) | F | 38 | 0:30:59 | ||
| 180 | moreman, jessica | 340 | harrodsburg, KY (US) | F | 23 | 0:31:04 | ||
| 181 | Hunt, Sarah | 449 | Raleigh, NC (US) | F | 40 | 0:31:06 | ||
| 182 | Clark, Sam | 254 | Danville, KY (US) | M | 11 | 0:31:13 | ||
| 183 | dodson, charlene | 214 | lebanon, KY (US) | F | 50 | 0:31:14 | ||
| 184 | Alexander, Will | 537 | Danville, KY (US) | M | 6 | 0:31:27 | ||
| 185 | Alexander, Lyman | 511 | Danville, KY (US) | M | 50 | 0:31:29 | ||
| 186 | King, Vera | 245 | King Mountain, KY (US) | F | 51 | 0:31:43 | ||
| 187 | Sudd, Karen | 439 | Danville, KY (US) | F | 44 | 0:31:43 | ||
| 188 | McClain, Erin | 157 | Danville, KY (US) | F | 26 | 0:31:49 | ||
| 189 | Brunner, Lori | 134 | danville, KY (US) | F | 45 | 0:31:55 | ||
| 190 | Holman, Jennifer | 387 | Perryville, KY (US) | F | 32 | 0:31:58 | ||
| 191 | Wren, Brecken | 575 | Crab Orchard, KY (US) | F | 11 | 0:31:59 | ||
| 192 | Wilson, James | 577 | Crab Orchard, KY (US) | M | 34 | 0:32:01 | ||
| 193 | Ditto, Karen | 584 | Danville, KY (US) | F | 45 | 0:32:03 | ||
| 194 | Bates, Carla | 463 | Stanford, KY (US) | F | 56 | 0:32:04 | ||
| 195 | Gourley, Christie | 548 | Stanford, KY (US) | F | 37 | 0:32:05 | ||
| 196 | Fluty, Elaina | 99 | Danville, KY (US) | F | 10 | 0:32:07 | ||
| 197 | LeDonne, Lisa | 251 | Danville, KY (US) | F | 44 | 0:32:16 | ||
| 198 | LeDonne, Tim | 250 | Danville, KY (US) | M | 42 | 0:32:20 | ||
| 199 | Yates, Stacie | 5 | Bradfordsville, KY (US) | F | 34 | 0:32:26 | ||
| 200 | Blevins, Fonnie | 363 | Eubank, KY (US) | F | 52 | 0:32:27 | ||
| 201 | Anderson, Rhonda | 204 | danville, KY (US) | F | 48 | 0:32:32 | ||
| 202 | Breitenbach, Deidra | 284 | Danvile, KY (US) | F | 41 | 0:32:44 | ||
| 203 | Fluty, Max | 100 | Danville, KY (US) | M | 8 | 0:32:51 | ||
| 204 | Simpson, Shawn | 525 | Lancaster, KY (US) | M | 47 | 0:32:53 | ||
| 205 | Diluca, Stephanie | 507 | Louisville, KY (US) | F | 16 | 0:33:01 | ||
| 206 | Rowland, Catherine | 495 | Gravel Switch, KY (US) | F | 24 | 0:33:05 | ||
| 207 | Alexander, Katrina | 586 | Danville, KY (US) | F | 36 | 0:33:08 | ||
| 208 | Whitehouse, Channing | 535 | Danville, KY (US) | F | 10 | 0:33:12 | ||
| 209 | Daniel, John | 404 | Danville, KY (US) | M | 13 | 0:33:13 | ||
| 210 | Boitnott, Nedra | 107 | Danville, KY (US) | F | 50 | 0:33:20 | ||
| 211 | Walters, Jenny | 283 | Perryville, KY (US) | F | 36 | 0:33:23 | ||
| 212 | stephens, jack | 215 | russell springs, KY (US) | M | 63 | 0:33:27 | ||
| 213 | LeSaux, McKaylen | 290 | Gravel Swich, KY (US) | F | 11 | 0:33:30 | ||
| 214 | Shewmaker, Cortney | 543 | Danville, KY (US) | F | 39 | 0:33:31 | ||
| 215 | Lizer, Jenica | 180 | Lancaster, KY (US) | F | 23 | 0:33:33 | ||
| 216 | Stomberger, Jack | 16 | Danville, KY (US) | M | 10 | 0:33:35 | ||
| 217 | Wilson, Justin | 553 | Danville, KY (US) | M | 16 | 0:33:41 | ||
| 218 | Todd, Angela | 28 | Stanford, KY (US) | F | 40 | 0:33:54 | ||
| 219 | Cundiff, Rachyl | 401 | Liberty, KY (US) | F | 36 | 0:34:01 | ||
| 220 | Fluty, Mark | 94 | Danville, KY (US) | M | 47 | 0:34:02 | ||
| 221 | Gipson, Brenda | 406 | Junction city, KY (US) | F | 51 | 0:34:04 | ||
| 222 | hampton, jason | 212 | danville, KY (US) | M | 33 | 0:34:13 | ||
| 223 | Brunner, Seth | 138 | Danville, KY (US) | M | 9 | 0:34:13 | ||
| 224 | Martin, Jennifer | 418 | Hustonville, KY (US) | F | 30 | 0:34:23 | ||
| 225 | Shearer, Jennifer | 446 | Danville, KY (US) | F | 30 | 0:34:32 | ||
| 226 | Elleman, Carrie | 49 | Lancaster, KY (US) | F | 30 | 0:34:36 | ||
| 227 | Marquise, Kinley | 588 | Danville, KY (US) | M | 9 | 0:34:37 | ||
| 228 | Gibson, Will | 296 | Perryville, KY (US) | M | 11 | 0:34:40 | ||
| 229 | henderlight, mary lou | 208 | Somerset, KY (US) | F | 56 | 0:34:43 | ||
| 230 | LeDonne, Lizzie | 252 | Danville, KY (US) | F | 11 | 0:34:44 | ||
| 231 | Jones, Julie | 104 | Danville, KY (US) | F | 51 | 0:34:46 | ||
| 232 | Sheperson, Shanna | 388 | Perryville, KY (US) | F | 39 | 0:34:52 | ||
| 233 | Tibbles, Maggie | 361 | Danville, KY (US) | F | 34 | 0:34:54 | ||
| 234 | Cadavid, Eva | 21 | Danville, KY (US) | F | 42 | 0:35:02 | ||
| 235 | Baker, Melissa | 175 | Danville, KY (US) | F | 40 | 0:35:06 | ||
| 236 | Shivel, Lori | 474 | Eubank, KY (US) | F | 31 | 0:35:09 | ||
| 237 | Carnes, Madison | 249 | Stanford, KY (US) | F | 11 | 0:35:10 | ||
| 238 | Overstreet, Marvetta | 466 | Liberty, KY (US) | F | 48 | 0:35:12 | ||
| 239 | Cox, Ashton | 37 | Danville, KY (US) | F | 11 | 0:35:13 | ||
| 240 | Modlin, John | 140 | Danville, KY (US) | M | 54 | 0:35:19 | ||
| 241 | McCracken, Ron | 385 | Owensboro, KY (US) | M | 65 | 0:35:33 | ||
| 242 | Knetsche, Emily | 234 | danville, KY (US) | F | 11 | 0:35:39 | ||
| 243 | Duggins, Natalie | 12 | Dunnville, KY (US) | F | 9 | 0:35:39 | ||
| 244 | Larson, Jennifer | 194 | Danville, KY (US) | F | 36 | 0:35:41 | ||
| 245 | Steber, Julie | 239 | Danville, KY (US) | F | 45 | 0:35:42 | ||
| 246 | Stamper, Jennifer | 65 | Stanford, KY (US) | F | 34 | 0:35:43 | ||
| 247 | Lee, Deanna | 112 | Somerset, KY (US) | F | 40 | 0:35:44 | ||
| 248 | Faulkner-Gooch, Tracy | 291 | Stanford, KY (US) | F | 44 | 0:35:54 | ||
| 249 | Daniel, Georgia | 318 | Liberty, KY (US) | F | 44 | 0:35:56 | ||
| 250 | Madden, Kerri | 394 | Lancaster, KY (US) | F | 32 | 0:35:57 | ||
| 251 | brown, kelly | 330 | danville, KY (US) | F | 50 | 0:35:59 | ||
| 252 | Wright, Nikki | 405 | Liberty, KY (US) | F | 36 | 0:36:09 | ||
| 253 | White, Brian | 561 | Liberty, KY (US) | M | 37 | 0:36:10 | ||
| 254 | Torbush, April | 121 | Danville, KY (US) | F | 35 | 0:36:24 | ||
| 255 | Barger, Angela | 392 | Richmond, KY (US) | F | 25 | 0:36:26 | ||
| 256 | Staed, Madison | 170 | Danville, KY (US) | F | 11 | 0:36:33 | ||
| 257 | DiLuca, Robert | 502 | Louisville, KY (US) | M | 50 | 0:36:34 | ||
| 258 | Mingo, Taylor-Grace | 188 | Stanford, KY (US) | F | 12 | 0:36:46 | ||
| 259 | LeSaux, Missy | 285 | Gravel Switch, KY (US) | F | 38 | 0:36:48 | ||
| 260 | Sudd, Paul | 441 | Danville, KY (US) | M | 14 | 0:36:50 | ||
| 261 | Addison, Amanda | 61 | Lancaster, KY (US) | F | 33 | 0:36:51 | ||
| 262 | Fitzpatrick, Mikki | 391 | Stanford, KY (US) | F | 24 | 0:36:55 | ||
| 263 | Baker, Seth | 424 | Danville, KY (US) | M | 11 | 0:36:58 | ||
| 264 | Pence, Angie | 353 | Harrodsburg, KY (US) | F | 50 | 0:37:01 | ||
| 265 | Taylor, Patty | 518 | Danville, KY (US) | F | 53 | 0:37:02 | ||
| 266 | Kissel, Kirsten | 24 | Lexington, KY (US) | F | 47 | 0:37:05 | ||
| 267 | Helmers, Hannah | 531 | Danville, KY (US) | F | 11 | 0:37:08 | ||
| 268 | Helmers, Tim | 532 | Danville, KY (US) | M | 47 | 0:37:13 | ||
| 269 | Long, Kelly | 420 | Danville, KY (US) | F | 30 | 0:37:22 | ||
| 270 | Carnes, Heidi | 248 | Stanford, KY (US) | F | 36 | 0:37:25 | ||
| 271 | gibson, kristen | 333 | danville, KY (US) | F | 36 | 0:37:26 | ||
| 272 | White, Meredith | 142 | Danville, KY (US) | F | 34 | 0:37:28 | ||
| 273 | Sinkhorn, Rachel | 570 | Danville, KY (US) | F | 26 | 0:37:29 | ||
| 274 | Daniel, Jennifer | 403 | Danville, KY (US) | F | 40 | 0:37:47 | ||
| 275 | Anderson, Brandon | 181 | Lancaster, KY (US) | M | 23 | 0:37:47 | ||
| 276 | Elliott, Jimmy | 217 | Gravel Switch, KY (US) | M | 58 | 0:37:49 | ||
| 277 | Gibson, Ranea | 32 | Perryville, KY (US) | F | 46 | 0:37:50 | ||
| 278 | Stallard, Meagan | 355 | Danville, KY (US) | F | 32 | 0:37:55 | ||
| 279 | Brock, Angela | 539 | Perryville, KY (US) | F | 37 | 0:38:00 | ||
| 280 | Taylor, Pam | 587 | Lexington, KY (US) | F | 64 | 0:38:12 | ||
| 281 | Preston, Heather | 278 | Lancaster, KY (US) | F | 32 | 0:38:24 | ||
| 282 | Tarter, Annabelle | 185 | danville, KY (US) | F | 5 | 0:38:27 | ||
| 283 | Rogers, Lisa | 434 | danville, KY (US) | F | 42 | 0:38:29 | ||
| 284 | Fabritius, Stephanie | 395 | Danville, KY (US) | F | 51 | 0:38:31 | ||
| 285 | Hibberd, Crystal | 368 | Danville, KY (US) | F | 44 | 0:38:35 | ||
| 286 | Hibberd, Chris | 369 | Danville, KY (US) | M | 33 | 0:38:36 | ||
| 287 | Sheperson, Haley | 430 | Perryville, KY (US) | F | 11 | 0:38:37 | ||
| 288 | Stewart, Marcia | 358 | Danville, KY (US) | F | 59 | 0:38:39 | ||
| 289 | Daniel, Joey | 316 | Liberty, KY (US) | M | 42 | 0:39:08 | ||
| 290 | Larson, Michael | 196 | Danville, KY (US) | M | 11 | 0:39:15 | ||
| 291 | Burke, Riley | 86 | Danville, KY (US) | M | 12 | 0:39:17 | ||
| 292 | Neat, Cecilia | 77 | Dunnville, KY (US) | F | 58 | 0:39:24 | ||
| 293 | King, Kay | 153 | Liberty, KY (US) | F | 58 | 0:39:27 | ||
| 294 | Green, Rhonda | 133 | Danville, KY (US) | F | 48 | 0:39:34 | ||
| 295 | Sheene, Myra | 132 | Danville, KY (US) | F | 21 | 0:39:43 | ||
| 296 | Arnold, Candace | 325 | Harrodsburg, KY (US) | F | 19 | 0:39:44 | ||
| 297 | kendrick, megan | 470 | danville, KY (US) | F | 19 | 0:39:58 | ||
| 298 | Lakes, Jackson | 324 | Harrodsburg, KY (US) | M | 9 | 0:40:01 | ||
| 299 | Gerlach, Hagan | 349 | Danville, KY (US) | M | 8 | 0:40:02 | ||
| 300 | Simpson, Angelia T | 319 | Lancaster, KY (US) | F | 42 | 0:40:03 | ||
| 301 | Myers, Michelle | 91 | BUrgin, KY (US) | F | 22 | 0:40:04 | ||
| 302 | Myers, Della | 90 | Burgin, KY (US) | F | 51 | 0:40:05 | ||
| 303 | Flaherty, Karen | 9 | Louisville, KY (US) | F | 53 | 0:40:13 | ||
| 304 | Gammon, Amy | 220 | Junction City, KY (US) | F | 34 | 0:40:13 | ||
