Wednesday
May162012
2012 - Jennie Carol Memorial Mother's Day 5K
1. Sam Morgan M 23 17:18
2. Ryan New M 30 18:04
3. Lewis Jackson M 29 18:37
4. Donna Anderson F 45 19:16
5. Amy Carwile F 35 19:17
6 | Walls, Jeff | 477 | Stanford, KY (US) | M | 47 | 0:19:46 | ||
7 | Cox, Charlie | 505 | Danville, KY (US) | M | 27 | 0:20:10 | ||
8 | Gowley, Jacob | 492 | Danville, KY (US) | M | 16 | 0:20:21 | ||
9 | Tucker, Michael | 278 | Liberty, KY (US) | M | 14 | 0:20:28 | ||
10 | Cundiff, Darin | 92 | Liberty, KY (US) | M | 36 | 0:20:38 | ||
11 | Rice, Misty | 185 | Danville, KY (US) | F | 36 | 0:20:42 | ||
12 | Winter, Joshua | 273 | Danville, KY (US) | M | 17 | 0:20:46 | ||
13 | Stille, Adam | 88 | Russell Springs, KY (US) | M | 33 | 0:20:48 | ||
14 | Albright, Clay | 464 | Danville, KY (US) | M | 28 | 0:20:53 | ||
15 | Ditto, Rachel | 501 | Danville, KY (US) | F | 19 | 0:20:55 | ||
16 | King, Daniel | 519 | Harrodsburg, KY (US) | M | 28 | 0:21:02 | ||
17 | Roark, Ken | 72 | Hillsboro, KY (US) | M | 62 | 0:21:05 | ||
18 | Grigson, David | 6 | Stanford, KY (US) | M | 25 | 0:21:06 | ||
19 | Watson, Jennifer | 214 | Danville, KY (US) | F | 32 | 0:21:15 | ||
20 | Crown-Weber, Ernst | 490 | Danville, KY (US) | M | 56 | 0:21:17 | ||
21 | Todd, Jason | 13 | Stanford, KY (US) | M | 41 | 0:21:25 | ||
22 | Jackson Goodwin, Amanda | 466 | Danville, KY (US) | F | 33 | 0:21:34 | ||
23 | Hogue, Jeff | 500 | Danville, KY (US) | M | 45 | 0:21:48 | ||
24 | Burt, Zachary | 293 | Liberty, KY (US) | M | 30 | 0:22:29 | ||
25 | Neal, Andrew | 146 | Harrodsburg, KY (US) | M | 19 | 0:22:30 | ||
26 | MORGAN, ANDREW | 148 | DANVILLE, KY (US) | M | 16 | 0:22:31 | ||
27 | Wheeler, Mary | 122 | Danville, KY (US) | F | 26 | 0:22:32 | ||
28 | Hodge, Dallas | 80 | Danville, KY (US) | M | 34 | 0:22:33 | ||
29 | Kerbaugh, Abby | 57 | Danville, KY (US) | F | 20 | 0:22:33 | ||
30 | Herron, Chris | 261 | Danville, KY (US) | M | 36 | 0:22:33 | ||
31 | Dorman, Chuck | 174 | Liberty, KY (US) | M | 46 | 0:22:34 | ||
32 | Ellis, Brian | 459 | Danville, KY (US) | M | 47 | 0:22:36 | ||
33 | Woods, Russell | 237 | Danville, KY (US) | M | 35 | 0:22:42 | ||
34 | mcmurry, doug | 227 | Danville, KY (US) | M | 46 | 0:22:44 | ||
35 | luttrell, steven | 256 | danville, KY (US) | M | 40 | 0:22:53 | ||
36 | Pence, Jeff | 228 | Harrodsburg, KY (US) | M | 51 | 0:23:01 | ||
37 | Morgan, Mark | 315 | Danville, KY (US) | M | 59 | 0:23:16 | ||
38 | Rankin, Kelly | 448 | Danville, KY (US) | F | 42 | 0:23:17 | ||
39 | Robertson, Hannah | 304 | Danville, KY (US) | F | 15 | 0:23:23 | ||
40 | Biddle, Debbie | 54 | Cynthiana, KY (US) | F | 53 | 0:23:36 | ||
41 | mcmurry, nancy | 226 | Danville, KY (US) | F | 45 | 0:23:39 | ||
42 | Cameron, David | 518 | Lexington, KY (US) | M | 31 | 0:23:42 | ||
43 | sallee, eric | 409 | hustonville, KY (US) | M | 35 | 0:23:50 | ||
44 | Kirkpatrick, Todd | 283 | Stabford, KY (US) | M | 43 | 0:23:52 | ||
45 | Moore, Gene | 66 | Harrodsburg, KY (US) | M | 30 | 0:23:55 | ||
46 | Grigson, Kelly | 8 | Stanford, KY (US) | F | 24 | 0:23:55 | ||
47 | Perkins, Bobbie | 213 | Harrodsburg, KY (US) | F | 35 | 0:23:57 | ||
48 | ALLEN, MICHELLE | 193 | LANCASTER, KY (US) | F | 28 | 0:23:59 | ||
49 | Poole, Megan | 95 | Lexington, KY (US) | F | 37 | 0:24:03 | ||
50 | Shewmaker, Kourtney | 386 | Harrodsburg, KY (US) | F | 31 | 0:24:06 | ||
51 | Foster, Taylor | 104 | DANVILLE, KY (US) | M | 21 | 0:24:14 | ||
52 | Stinnett, Tara | 225 | Harrodsburg, KY (US) | F | 29 | 0:24:23 | ||
53 | Michael, Ken | 116 | Danville, KY (US) | M | 48 | 0:24:31 | ||
54 | Kincaid, Pam | 53 | Versailles, KY (US) | F | 60 | 0:24:31 | ||
55 | Jacoby, Jennifer | 287 | Lexington, KY (US) | F | 23 | 0:24:40 | ||
56 | Duggins, Charlie | 61 | Dunnville, KY (US) | M | 43 | 0:24:44 | ||
57 | Gilbert, Michelle | 182 | Danville, KY (US) | F | 35 | 0:24:51 | ||
58 | LeDonne, Tim | 103 | DANVILLE, KY (US) | M | 43 | 0:24:58 | ||
59 | Ellsworth, Jenna | 181 | Stanford, KY (US) | F | 24 | 0:25:14 | ||
60 | Lesaux, austin | 253 | Gravel Switch, KY (US) | M | 14 | 0:25:24 | ||
61 | tarter, josh | 301 | danville, KY (US) | M | 39 | 0:25:28 | ||
62 | Vaught, William | 75 | Danville, KY (US) | M | 60 | 0:25:34 | ||
63 | Peterson, Katy | 52 | Lexington, KY (US) | F | 27 | 0:25:38 | ||
64 | Mexer, Brin | 504 | danville, KY (US) | F | 37 | 0:25:43 | ||
65 | Brummett, Stephanie | 401 | Danville, KY (US) | F | 25 | 0:25:46 | ||
66 | Garlough, Staci | 94 | Danville, KY (US) | F | 38 | 0:25:59 | ||
67 | Warinner, Michiyo | 247 | Danville, KY (US) | F | 38 | 0:26:01 | ||
68 | Ayres, Ella | 461 | Lancaster, KY (US) | F | 24 | 0:26:01 | ||
69 | Coffey, Kelly | 289 | Danville, KY (US) | F | 45 | 0:26:02 | ||
70 | Ladd, Lance | 511 | Danville, KY (US) | M | 40 | 0:26:06 | ||
71 | Green, Terri | 114 | Stanford, KY (US) | F | 42 | 0:26:10 | ||
72 | Nash, Veronica | 239 | Danville, KY (US) | F | 34 | 0:26:27 | ||
73 | Bottom, Edward | 390 | Danville, KY (US) | M | 59 | 0:26:35 | ||
74 | Hulett, Kim | 51 | Lancaster, KY (US) | F | 46 | 0:26:37 | ||
75 | Berry, Sarah | 274 | Danville, KY (US) | F | 31 | 0:26:43 | ||
76 | Johnson, Jeff | 115 | Danville, KY (US) | M | 38 | 0:26:45 | ||
77 | Montgomery, Twila | 25 | Danville, KY (US) | F | 30 | 0:26:47 | ||
78 | Montgomery, Scott | 281 | Danville, KY (US) | M | 33 | 0:26:47 | ||
79 | Wilson, Tripp | 305 | Danville, KY (US) | M | 34 | 0:26:48 | ||
80 | Erwin, Julie | 307 | Danville, KY (US) | F | 44 | 0:26:48 | ||
81 | Hibberd, Crystal | 263 | Danville, KY (US) | F | 45 | 0:26:50 | ||
82 | Blevins, Fonnie | 180 | Eubank, KY (US) | F | 53 | 0:26:57 | ||
83 | Leines, Eric | 483 | Danville, KY (US) | M | 48 | 0:27:08 | ||
84 | Edwards, Darrin | 153 | Russell Springs, KY (US) | M | 35 | 0:27:09 | ||
85 | tarter, evan | 302 | danville, KY (US) | M | 13 | 0:27:10 | ||
86 | Stille, Kara | 89 | Russell Springs, KY (US) | F | 33 | 0:27:18 | ||
87 | Duggins, Nell | 73 | Dunnville, KY (US) | F | 41 | 0:27:19 | ||
88 | Currens, Sandy | 38 | Harrodsburg, KY (US) | F | 46 | 0:27:23 | ||
89 | FINKE, ARLEN | 513 | DANVILLE, KY (US) | M | 69 | 0:27:30 | ||
90 | Slocum, Rob | 451 | Danville, KY (US) | M | 59 | 0:27:33 | ||
91 | Lewis, Bettie | 415 | Harrodsburg, KY (US) | F | 63 | 0:27:35 | ||
92 | Stevens, Kathy | 455 | Parksville, KY (US) | F | 48 | 0:27:47 | ||
93 | Lammy, Jo Marie | 130 | Danville, KY (US) | F | 53 | 0:27:51 | ||
94 | Lammy, Hannah | 131 | Danville, KY (US) | F | 28 | 0:27:51 | ||
95 | Lammy, Sarah | 132 | Danville, KY (US) | F | 25 | 0:27:52 | ||
96 | Lammy, Jack | 133 | Danville, KY (US) | M | 17 | 0:27:52 | ||
97 | Lammy, Ed | 129 | Danville, KY (US) | M | 60 | 0:27:52 | ||
98 | Gourley, Christie | 156 | Stanford, KY (US) | F | 38 | 0:27:53 | ||
99 | Herron, Stacie | 164 | Danville, KY (US) | F | 38 | 0:27:53 | ||
100 | Roper, Karen | 394 | DANVILLE, KY (US) | F | 45 | 0:27:58 | ||
101 | Stivers, Jennifer | 285 | Danville, KY (US) | F | 36 | 0:28:00 | ||
102 | Tabor, Tamera | 211 | Lebanon, KY (US) | F | 53 | 0:28:01 | ||
103 | Bramel, Katy | 106 | Danville, KY (US) | F | 45 | 0:28:02 | ||
104 | Funkhouser, Jerrica | 30 | Danville, KY (US) | F | 24 | 0:28:06 | ||
105 | Coleman, Carmen | 184 | Danville, KY (US) | F | 42 | 0:28:11 | ||
106 | Heath, Casey | 294 | Danville, KY (US) | M | 40 | 0:28:12 | ||
107 | Slocum, Victoria | 312 | Danville, KY (US) | F | 56 | 0:28:15 | ||
108 | Taylor, James | 446 | Danville, KY (US) | M | 13 | 0:28:24 | ||
109 | Hamilton, Kimberly | 314 | Lancaster, KY (US) | F | 40 | 0:28:27 | ||
110 | Stuart, Clay | 496 | Danville, KY (US) | M | 64 | 0:28:28 | ||
111 | Bischoff, Michelle | 462 | Danville, KY (US) | F | 41 | 0:28:30 | ||
112 | Jara, Joel | 55 | Liberty, KY (US) | M | 16 | 0:28:31 | ||
113 | Yates, Stacie | 3 | Bradfordsville, KY (US) | F | 35 | 0:28:33 | ||
114 | Smith, Kenny | 467 | Stanford, KY (US) | M | 38 | 0:28:33 | ||
115 | dando, heather | 246 | russell springs, KY (US) | F | 39 | 0:28:35 | ||
116 | Mitchell, Kendra | 220 | Stanford, KY (US) | F | 37 | 0:28:37 | ||
117 | Anderson, Brandon | 29 | Lancaster, KY (US) | M | 24 | 0:28:43 | ||
118 | McDaniel, Tim | 422 | Danville, KY (US) | M | 41 | 0:28:43 | ||
119 | Williams, Lucy | 121 | Danville, KY (US) | F | 56 | 0:28:48 | ||
120 | Wheat, Colleen | 260 | Russell Springs, KY (US) | F | 46 | 0:28:48 | ||
121 | Doughty, Sara | 280 | Harrodsburg, KY (US) | F | 25 | 0:28:49 | ||
122 | Carr, Ryan | 254 | Danville, KY (US) | M | 35 | 0:28:52 | ||
123 | Cox, Jenny Beth | 236 | Danville, KY (US) | F | 13 | 0:29:03 | ||
124 | Sandidge, Mackenzie | 450 | Danville, KY (US) | F | 13 | 0:29:06 | ||
125 | Geertz, Tim | 151 | Lexington, KY (US) | M | 35 | 0:29:09 | ||
126 | Hall, Lindsey | 295 | Danville, KY (US) | F | 19 | 0:29:13 | ||
127 | Lawless, Jennifer | 497 | Russell Springs, KY (US) | F | 31 | 0:29:17 | ||
128 | hoagland, morton | 309 | danville, KY (US) | M | 69 | 0:29:20 | ||
129 | Ingram, Melissa | 162 | Danville, KY (US) | F | 32 | 0:29:20 | ||
130 | Stephens, Kathy | 63 | Russell Springs, KY (US) | F | 58 | 0:29:23 | ||
131 | Geertz, Melissa | 149 | Lexington, KY (US) | F | 32 | 0:29:25 | ||
132 | Wilson, Melanie | 44 | Danville, KY (US) | F | 28 | 0:29:27 | ||
133 | Todd, Angela | 14 | Stanford, KY (US) | F | 41 | 0:29:27 | ||
134 | Cundiff, Rachyl | 93 | Liberty, KY (US) | F | 37 | 0:29:29 | ||
135 | Martin, Nicole | 413 | Lancaster, KY (US) | F | 40 | 0:29:29 | ||
136 | Sharp, Christie | 442 | Danville, KY (US) | F | 41 | 0:29:31 | ||
137 | Irwin, katie | 487 | Campbellsville, KY (US) | F | 24 | 0:29:34 | ||
138 | Wilson, Karen | 313 | Danville, KY (US) | F | 46 | 0:29:40 | ||
139 | Breitenbach, Deidra | 271 | Danville, KY (US) | F | 42 | 0:29:41 | ||
140 | Gover, Jennifer | 187 | Stanford, KY (US) | F | 48 | 0:29:45 | ||
141 | Lizer, Jenica | 28 | Lancaster, KY (US) | F | 24 | 0:29:49 | ||
142 | Allen, Ellen | 56 | Liberty, KY (US) | F | 49 | 0:29:50 | ||
143 | Kirby, April | 395 | Lancaster, KY (US) | F | 28 | 0:29:51 | ||
144 | Elleman, Carrie | 110 | Lancaster, KY (US) | F | 31 | 0:29:52 | ||
145 | Ring, Erin | 172 | Lexington, KY (US) | F | 27 | 0:29:53 | ||
146 | LeDonne, Lisa | 102 | DANVILLE, KY (US) | F | 45 | 0:29:54 | ||
147 | Wilson, Christy | 250 | Danville, KY (US) | F | 36 | 0:30:08 | ||
148 | Godbey, Mary Kay | 99 | Danville, KY (US) | F | 53 | 0:30:09 | ||
149 | Bottom, Brandon | 389 | Danville, KY (US) | M | 37 | 0:30:22 | ||
150 | Lee, Deanna | 192 | Somerset, KY (US) | F | 41 | 0:30:26 | ||
151 | BRUMMETT, MELANIE | 124 | DANVILLE, KY (US) | F | 37 | 0:30:36 | ||
152 | Robertson, Nancy | 303 | Danville, KY (US) | F | 57 | 0:30:43 | ||
153 | Bryan, Billie | 414 | Harrodsburg, KY (US) | F | 59 | 0:30:44 | ||
154 | Colwick, Chad | 299 | Louisville, KY (US) | M | 40 | 0:30:47 | ||
155 | Hatter, Angela | 387 | Danville, KY (US) | F | 49 | 0:30:59 | ||
156 | Hatter, Danny | 388 | Danville, KY (US) | M | 52 | 0:31:00 | ||
157 | Cameron, Sarah | 517 | Lexington, KY (US) | F | 26 | 0:31:04 | ||
158 | Stivers, Chris | 286 | Danville, KY (US) | M | 43 | 0:31:07 | ||
159 | Hibberd, Chris | 264 | Danville, KY (US) | M | 34 | 0:31:08 | ||
160 | Drake, Kay | 81 | Danville, KY (US) | F | 48 | 0:31:13 | ||
161 | Austin, Doris | 275 | Lancaster, KY (US) | F | 27 | 0:31:28 | ||
162 | Daniel, John | 108 | Danville, KY (US) | M | 14 | 0:31:31 | ||
163 | Morgan, Joni | 316 | Danville, KY (US) | F | 54 | 0:31:44 | ||
164 | Beldon, beth | 308 | lancaster, KY (US) | F | 30 | 0:31:55 | ||
165 | Churchill, Alyssa | 306 | Harrodsburg, KY (US) | F | 22 | 0:31:55 | ||
166 | Slone, Sara | 453 | Harrodsburg, KY (US) | F | 29 | 0:31:55 | ||
167 | Leines, Bridgett | 482 | Danville, KY (US) | F | 39 | 0:32:00 | ||
168 | Stallard, Meagan | 59 | Danville, KY (US) | F | 33 | 0:32:01 | ||
169 | Samford, Courtney | 404 | Lexington, KY (US) | F | 28 | 0:32:02 | ||
170 | Samford, Mike | 150 | Lexington, KY (US) | M | 27 | 0:32:03 | ||
171 | Grogan, Allison | 499 | Lexington, KY (US) | F | 27 | 0:32:04 | ||
172 | Gibson, Kristen | 90 | Danville, KY (US) | F | 37 | 0:32:05 | ||
173 | Worland, Aleta | 195 | Danville, KY (US) | F | 32 | 0:32:06 | ||
174 | Holman, Jennifer | 76 | Perryville, KY (US) | F | 33 | 0:32:07 | ||
175 | King, Charlee | 319 | Liberty, KY (US) | F | 31 | 0:32:08 | ||
176 | McLean, Amy | 412 | Lexington, KY (US) | F | 41 | 0:32:14 | ||
177 | Walters, Jenny | 5 | Perryville, KY (US) | F | 37 | 0:32:20 | ||
178 | King, Nick | 318 | Liberty, KY (US) | M | 32 | 0:32:23 | ||
179 | Harris, Emmie | 512 | Danville, KY (US) | F | 13 | 0:32:25 | ||
180 | Majors, Donna | 402 | Danville, KY (US) | F | 46 | 0:32:50 | ||
181 | Sheperson, Shanna | 105 | Perryville, KY (US) | F | 40 | 0:32:50 | ||
182 | LORBUSH, APRIL | 521 | DANVILLE, KY (US) | F | 36 | 0:33:03 | ||
183 | Bastin, Shannon | 136 | Danville, KY (US) | F | 49 | 0:33:11 | ||
184 | Caldwell, Heather | 419 | Perryville, KY (US) | F | 34 | 0:33:15 | ||
185 | Lee, Sarah | 479 | Danville, KY (US) | F | 29 | 0:33:22 | ||
186 | Wright, Brian | 83 | Liberty, KY (US) | M | 38 | 0:33:26 | ||
187 | Erwin, Liz | 85 | Danville, KY (US) | F | 37 | 0:33:30 | ||
188 | Satterly, Sheri | 255 | Danville, KY (US) | F | 31 | 0:33:33 | ||
189 | Addison, Amanda | 118 | Lancaster, KY (US) | F | 34 | 0:33:38 | ||
190 | HENDERLIGHT, MARY | 176 | SOMERSET, KY (US) | F | 57 | 0:33:40 | ||
191 | Neal, Laura | 141 | Harrodsburg, KY (US) | F | 22 | 0:33:41 | ||
192 | Gosser, Lisa | 87 | Russell Springs, KY (US) | F | 37 | 0:33:42 | ||
193 | Smith, Chris | 292 | russell springs, KY (US) | F | 37 | 0:33:44 | ||
194 | Staed, Michelle | 35 | Danville, KY (US) | F | 29 | 0:33:51 | ||
195 | Marinelli, Sarah | 31 | Danville, KY (US) | F | 29 | 0:34:15 | ||
196 | Marinelli, Zack | 32 | Danville, KY (US) | M | 30 | 0:34:16 | ||
197 | Pendygraft, Cordelia | 178 | Parksville, KY (US) | F | 58 | 0:34:20 | ||
198 | Brock, Angela | 473 | Perryville, KY (US) | F | 38 | 0:34:34 | ||
199 | Anderson, Rhonda | 190 | Danville, KY (US) | F | 49 | 0:34:48 | ||
200 | Anderson, Ashley | 189 | Danville, KY (US) | F | 25 | 0:34:49 | ||
201 | Ellis, J. | 399 | Danville, KY (US) | M | 62 | 0:34:56 | ||
202 | Best, Emily | 158 | Lexington, KY (US) | F | 31 | 0:34:56 | ||
203 | King, Kay | 71 | Liberty, KY (US) | F | 59 | 0:34:58 | ||
204 | Stanfield, Bridget | 78 | Harrodsburg, KY (US) | F | 43 | 0:35:03 | ||
205 | Wright, Nikki | 84 | Liberty, KY (US) | F | 37 | 0:35:06 | ||
206 | Thompson, Kylie | 430 | Danville, KY (US) | F | 13 | 0:35:10 | ||
207 | Lyons, Elizabeth | 437 | Danville, KY (US) | F | 13 | 0:35:10 | ||
208 | green, erin | 298 | danville, KY (US) | F | 27 | 0:35:13 | ||
209 | Lister, Denise | 166 | Danville, KY (US) | F | 36 | 0:35:13 | ||
210 | Jeffrey, Thomas | 167 | Campbellsville, KY (US) | M | 46 | 0:35:14 | ||
211 | oliver, sarah | 297 | danville, KY (US) | F | 31 | 0:35:15 | ||
212 | Hastings, Dawn | 50 | Perryville, KY (US) | F | 41 | 0:35:17 | ||
213 | Ellis, Crystal | 143 | Danville, KY (US) | F | 32 | 0:35:19 | ||
214 | Ellis, Jeremy | 144 | Danville, KY (US) | M | 34 | 0:35:19 | ||
215 | Pence, Angie | 229 | Harrodsburg, KY (US) | F | 51 | 0:35:20 | ||
216 | Young, Caylie | 241 | Junction City, KY (US) | F | 16 | 0:35:21 | ||
217 | Pritchard, Laura | 183 | Danville, KY (US) | F | 29 | 0:35:21 | ||
218 | Allen, Mandy | 240 | Junction City, KY (US) | F | 34 | 0:35:26 | ||
219 | Clark, Deana | 284 | Perryville, KY (US) | F | 40 | 0:35:29 | ||
220 | Faulkner, Stacy | 221 | Stanford, KY (US) | F | 40 | 0:35:32 | ||
221 | Edwards, Emily | 470 | Stanford, KY (US) | F | 34 | 0:35:33 | ||
222 | Edwards, Shawn | 469 | Stanford, KY (US) | M | 32 | 0:35:33 | ||
223 | CARPENTER, HOLLI | 516 | DANVILLE, KY (US) | F | 13 | 0:35:36 | ||
224 | Staed, Greg | 36 | Danville, KY (US) | M | 52 | 0:35:38 | ||
225 | Stinnett, Nitze | 48 | Harrodsburg, KY (US) | F | 51 | 0:35:48 | ||
226 | Alexander, Eddie | 429 | Danville, KY (US) | M | 51 | 0:35:55 | ||
227 | Gooch, Tracy Faulkner | 268 | Stanford, KY (US) | F | 45 | 0:35:57 | ||
228 | Carr, Carla | 249 | Danville, KY (US) | F | 36 | 0:36:07 | ||
229 | Tarter, Joy | 463 | Liberty, KY (US) | F | 65 | 0:36:13 | ||
230 | Irvine, Nancy | 242 | Harrodsburg, KY (US) | F | 51 | 0:36:15 | ||
231 | Duncan, Kathy | 33 | Harrodsburg, KY (US) | F | 58 | 0:36:15 | ||
232 | Hall, Allison | 296 | Danville, KY (US) | F | 14 | 0:36:16 | ||
233 | McGirr, Kelsey | 408 | Danville, KY (US) | F | 14 | 0:36:16 | ||
234 | Powell, Jamie | 458 | Perryville, KY (US) | F | 30 | 0:36:40 | ||
235 | Blevins, Heidi | 179 | Eubank, KY (US) | F | 24 | 0:36:46 | ||
236 | Mobley, Shaundra | 407 | Harrodsburg, KY (US) | F | 35 | 0:36:48 | ||
237 | Martin, Jennifer | 39 | Hustonville, KY (US) | F | 31 | 0:36:59 | ||
238 | Martin, Tim | 199 | Hustonville, KY (US) | M | 35 | 0:37:01 | ||
239 | Evans, Stacy | 441 | Danville, KY (US) | F | 35 | 0:37:20 | ||
240 | Anderson, Whitley | 493 | Harrodsburg, KY (US) | F | 19 | 0:37:22 | ||
241 | Lindberg, Pam | 45 | Danville, KY (US) | F | 46 | 0:37:27 | ||
242 | Daniel, Jennifer | 107 | Danville, KY (US) | F | 41 | 0:37:29 | ||
243 | Shewmaker, Cortney | 96 | Danville, KY (US) | F | 40 | 0:37:33 | ||
244 | Gerlach, Teri | 427 | Danville, KY (US) | F | 41 | 0:37:35 | ||
245 | Shirley, Stephanie | 498 | Columbia, KY (US) | F | 25 | 0:37:36 | ||
246 | Moss, Kirsten | 222 | Danville, KY (US) | F | 31 | 0:37:44 | ||
247 | Baker, Melissa | 62 | Danville, KY (US) | F | 42 | 0:37:58 | ||
248 | Morris, Tori | 486 | Campbellsville, KY (US) | F | 29 | 0:38:00 | ||
249 | Lee, Mike | 191 | Somerset, KY (US) | M | 41 | 0:38:11 | ||
250 | Huff, Constance | 49 | Harrodsburg, KY (US) | F | 53 | 0:38:28 | ||
251 | Billings, Brook | 480 | Stanton, KY (US) | F | 14 | 0:38:34 | ||
252 | Oliver, Lori | 471 | Stanford, KY (US) | F | 74 | 0:38:59 | ||
253 | Serey, Thomas | 405 | Danville, KY (US) | M | 46 | 0:39:03 | ||
254 | Glascock, Heidi | 406 | Goshen, KY (US) | F | 44 | 0:39:03 | ||
255 | Kirkpatrick, Michaelena | 147 | Stanford, KY (US) | F | 37 | 0:39:17 | ||
256 | Gerardo, Edward | 525 | Montgomery, KY (US) | M | 34 | 0:39:19 | ||
257 | Shackelford, Mary | 494 | Campbellsville, KY (US) | F | 45 | 0:39:26 | ||
258 | Taylor, Pam | 416 | Lexington, KY (US) | F | 66 | 0:39:33 | ||
259 | Cox, Pattie | 503 | Lancaster, KY (US) | F | 59 | 0:39:57 | ||
260 | Larson, Jennifer | 155 | Danville, KY (US) | F | 37 | 0:40:01 | ||
261 | Cherry, Allison | 243 | Somerset, KY (US) | F | 42 | 0:40:01 | ||
262 | Hogue, Jackie | 21 | Liberty, KY (US) | F | 48 | 0:40:11 | ||
263 | Lipscomb, Kendall | 230 | Danville, KY (US) | F | 22 | 0:40:25 | ||
264 | Spears, Teresa | 288 | Kings Mountain, KY (US) | F | 53 | 0:40:54 | ||
265 | Gerlach, Emily | 438 | Danville, KY (US) | F | 13 | 0:41:10 | ||
266 | Adams, Katie | 276 | Nicholasville, KY (US) | F | 30 | 0:41:13 | ||
267 | Godbey, Amanda | 163 | Danville, KY (US) | F | 32 | 0:41:13 | ||
268 | Sleeper, Steven | 10 | Danville, KY (US) | M | 56 | 0:41:24 | ||
269 | Sleeper, Jean | 9 | Danville, KY (US) | F | 51 | 0:41:25 | ||
270 | Kissick, Donna | 120 | Junction City, KY (US) | F | 55 | 0:41:26 | ||
271 | Neat, Cecilia | 203 | Dunnville, KY (US) | F | 59 | 0:41:28 | ||
272 | Turner, Cindy | 267 | Burgin, KY (US) | F | 50 | 0:41:51 | ||
273 | Dyehouse, Kim | 265 | Crab Orchard, KY (US) | F | 46 | 0:41:51 | ||
274 | Moore, Kelly | 65 | Harrodsburg, KY (US) | F | 32 | 0:41:51 | ||
275 | Heath, Jessica | 137 | Danville, KY (US) | F | 42 | 0:42:01 | ||
276 | Vogt, Veda | 58 | Danville, KY (US) | F | 43 | 0:42:07 | ||
277 | Helmers, DeAnna | 134 | Danville, KY (US) | F | 44 | 0:42:16 | ||
278 | Marra, Peter | 418 | Danville, KY (US) | M | 35 | 0:43:12 | ||
279 | Marra, Heather | 417 | Danville, KY (US) | F | 36 | 0:43:13 | ||
280 | Wilson, James | 160 | Crab Orchard, KY (US) | M | 35 | 0:43:31 | ||
281 | Harrison, Alycia | 266 | Danville, KY (US) | F | 37 | 0:43:42 | ||
282 | Sheperson, Lauren | 457 | Perryville, KY (US) | F | 15 | 0:43:53 | ||
283 | Lesaux, Missy | 251 | Gravel Switch, KY (US) | F | 39 | 0:44:05 | ||
284 | Hampton, Katrina | 262 | Danville, KY (US) | F | 34 | 0:44:07 | ||
285 | Levi, Margaret | 223 | Danville, KY (US) | F | 45 | 0:44:09 | ||
286 | Sheperson, Lori | 248 | Perryville, KY (US) | F | 35 | 0:44:11 | ||
287 | Bunch, Delorise | 252 | Waynesburg, KY (US) | F | 60 | 0:44:12 | ||
288 | Roy, Sarah | 506 | Russell Springs, KY (US) | F | 31 | 0:44:23 | ||
289 | Stephens, Luke | 67 | Russell Springs, KY (US) | M | 28 | 0:44:46 | ||
290 | Aulick, Dawayna | 127 | Lancaster, KY (US) | F | 33 | 0:44:58 | ||
291 | Colwick, Shannon | 175 | Harrodsburg, KY (US) | F | 42 | 0:45:06 | ||
292 | Kondik, Suzannah | 12 | Danville, KY (US) | F | 54 | 0:45:14 | ||
293 | Rowland, Patti | 11 | Danville, KY (US) | F | 57 | 0:45:15 | ||
294 | Garrett, Charlsie | 139 | Gravel Switch, KY (US) | F | 38 | 0:45:22 | ||
295 | Garrett, Jamie | 140 | Gravel Switch, KY (US) | M | 42 | 0:45:23 | ||
296 | Helmers, Tim | 135 | Danville, KY (US) | M | 47 | 0:45:27 | ||
297 | Deen, Erin | 269 | Danville, KY (US) | F | 38 | 0:45:47 | ||
298 | Dean, Amanda | 410 | Harrodsburg, KY (US) | F | 33 | 0:45:48 | ||
299 | Salyers, Lori | 77 | Gravel Switch, KY (US) | F | 40 | 0:45:49 | ||
300 | goode, KATHY | 291 | Liberty, KY (US) | F | 53 | 0:46:11 | ||
301 | Morell, Carol | 317 | Lancaster, LA (US) | F | 48 | 0:47:03 | ||
302 | Bibb, Melissa | 100 | Danville, KY (US) | F | 41 | 0:47:17 | ||
303 | Gibson, Ranea | 125 | DAnville, KY (US) | F | 47 | 0:47:19 | ||
304 | Sheperson, Barbara | 126 | Perryville, KY (US) | F | 68 | 0:47:21 | ||
305 | Matherly, Susan | 74 | Danville, KY (US) | F | 39 | 0:47:21 | ||
306 | Wilson, Jerushah | 161 | Crab Orchard, KY (US) | F | 32 | 0:47:34 | ||
307 | McQuerry, Ann | 272 | Lancaster, KY (US) | F | 57 | 0:47:56 | ||
308 | Kelly, Susan | 196 | Cold Spring, KY (US) | F | 35 | 0:48:08 | ||
309 | Kelly, Karen | 197 | Danville, KY (US) | F | 63 | 0:48:08 | ||
310 | Overstreet, Marvetta | 43 | Liberty, KY (US) | F | 49 | 0:48:32 | ||
311 | Randolph, Deena | 194 | Somerset, KY (US) | F | 51 | 0:48:34 | ||
312 | Bastin, Sam | 310 | Danville, KY (US) | M | 49 | 0:48:41 | ||
313 | McCracken, Ron | 42 | Owensboro, KY (US) | M | 66 | 0:48:49 | ||
314 | Vaught, Kelly | 22 | Danville, KY (US) | F | 25 | 0:48:59 | ||
