Wednesday
Oct022013
2013 - Shaker Village Harvest 5-Mile Trail Run
1. Brian Knight, 25 30:21
2. Lauren Arnold, 29 31:03
3. Michael May, 22 32:42
4. Loy Brenner, 29 33:58
5. Henry Holt, 29 33:24
| 6. Blake Shewmaker, 32 | 0:34:00 |
| 7. Keith Clemons, 37 | 0:34:16 |
| 8. Amanda Jackson Goodwin, 34 | 0:35:46 |
| 9. Erik Dowden, 34 | 0:36:04 |
| 10: Jennifer Watson, 34 | 0:36:46 |
| 11. Frank Price, 44 | 0:37:17 |
| 12. Caleb Switzer, 26 | 0:37:54 |
| 13. Alex Gash, 27 | 0:37:57 |
| 14. Mathieu Assercq, 21 | 0:38:41 |
| 15. Lauren Coons, 30 | 0:39:10 |
| 16. Kurt Zamora, 44 | 0:39:12 |
| 17. Tamela Brown, 51 | 0:39:25 |
| 18. Tim Helmers, 50 | 0:40:04 |
| 19. Derrick Davis, 25 | 0:40:42 |
| 20. Thom Wright, 30 | 0:40:44 |
| 21. Charles Bishop, 64 | 0:41:10 |
| 22. John Huang, 54 | 0:41:15 |
| 23. Mark Morgan, 61 | 0:41:26 |
| 24. Lauren Carroll, 26 | 0:41:43 |
| 25. David Emmert, 46 | 0:42:47 |
| 26. Russell Woods, 36 | 0:42:30 |
| 27. Brian Thompson, 31 | 0:42:30 |
| 28. James Arnold, 31 | 0:42:52 |
| 29. A. Lee Meyer, 61 | 0:43:07 |
| 30. Sarah Luckett, 28 | 0:43:24 |
| 31. Chuck Estes, 55 | 0:43:29 |
| 32. Wendy Schoefield, 39 | 0:43:38 |
| 33. Sarah Bugg, 21 | 0:43:38 |
| 34. Brandon Gish, 27 | 0:43:56 |
| 35. Ashley Gish, 25 | 0:43:59 |
| 36. Rick Beasley, 42 | 0:44:01 |
| 37. Tony English, 57 | 0:44:06 |
| 38. Ed Preston, 34 | 0:44:09 |
| 39. Patrick Finnegan, 30 | 0:44:09 |
| 40. Christopher Hasen, 34 | 0:44:12 |
| 41. Laurie Sheppard, 44 | 0:44:18 |
| 42. Larry Vaught, 61 | 0:44:31 |
| 43. Kim Nicol | 0:44:33 |
| 44. David Gash, 32 | 0:44:46 |
| 45. Pamela S. Hutchinson, 36 | 0:44:48 |
| 46. Michael Light, 34 | 0:44:49 |
| 47. Rob Baker, 42 | 0:45:06 |
| 48. Aubrey Woolley, 26 | 0:45:35 |
| 49. Barbara Scott, 50 | 0:45:37 |
| 50. Laura Ferguson, 43 | 0:45:42 |
| 51. Erin Kimla, 26 | 0:46:27 |
| 52. Jenica Lizer, 25 | 0:46:38 |
| 53. Jeff Pence, 52 | 0:46:44 |
| 54. Kitten Ethington, 49 | 0:46:44 |
| 55. Kourtney Shewmaker | 0:47:26 |
| 56. Lesley Klosterman, 32 | 0:47:28 |
| 57. Clyde Sloan, 60 | 0:47:34 |
| 58. Mark Gill, 45 | 0:47:34 |
| 59. Brian Klosterman, 31 | 0:47:51 |
| 60. Lucy Moore, 63 | 0:48:02 |
| 61. Victoria Greenwell, 49 | 0:48:27 |
| 62. Ben Fiechter, 28 | 0:48:41 |
| 63. Debbie Gill, 45 | 0:48:43 |
| 64. Ashley Newcomb, 30 | 0:48:46 |
| 65. Mark Sheppard, 46 | 0:49:04 |
| 66. Brian Carroll | 0:49:14 |
| 67. Shawn Belcher, 47 | 0:49:15 |
| 68.Marvin Miller, 63 | 0:49:19 |
| 69. Pat Joles, 47 | 0:49:21 |
| 70. Seth C. Dix, 32 | 0:49:31 |
| 71. Harold Lanham, 73 | 0:49:45 |
| 72. Jeff Klosterman, 34 | 0:50:04 |
| 73. Brian Mangum, 31 | 0:50:05 |
| 74. Kristi Sexton, 38 | 0:50:22 |
| 75. Ashley Reynolds, 33 | 0:50:28 |
| 76. Arlen Finke, 70 | 0:50:56 |
| 77. Jane Goatley, 23 | 0:51:55 |
| 78. Amanda Stovall, 24 | 0:51:55 |
| 79. Keith McQuerry, 48 | 0:51:56 |
| 80. Amy Bogardus, 44 | 0:52:13 |
| 81. Judy Stanley, 62 | 0:52:16 |
| 82. Leslie Potter, 32 | 0:52:28 |
| 83. Lewis Dowden, 65 | 0:53:02 |
| 84. Stephanie Johnson, 26 | 0:53:40 |
| 85. Joni Morgan, 55 | 0:53:59 |
| 86. Tommy Higgins, 45 | 0:54:02 |
| 87. T. J. Comer, 38 | 0:54:05 |
| 88. Ann Leed, 31 | 0:54:08 |
| 89. Larry Cheser, 60 | 0:54:23 |
| 90. Carmen Coleman, 43 | 0:54:35 |
| 91. Rita Curtis | 0:55:18 |
| 92. Allison Richardson, 32 | 0:55:33 |
| 93. Andrea Fredenburg, 48 | 0:55:51 |
| 94. Robert Hardman, 23 | 0:56:13 |
| 95. Sharon Shepard, 52 | 0:56:14 |
| 96. Kevin Perkins, 49 | 0:56:24 |
| 97. Julie Stumler | 0:56:25 |
| 98. Bob McAlpin, 55 | 0:56:28 |
| 99. Angie Pence, 52 | 0:56:48 |
| 100. Brittany Schaefer, 29 | 0:57:10 |
| 101. Sarah Hempel, 52 | 0:57:21 |
| 102. Evelyn Jane Barker, 39 | 0:58:12 |
| 103. Patti Powell, 56 | 0:59:12 |
| 104. Andy Reynolds, 26 | 0:59:24 |
| 105. Faith Reynolds, 27 | 1:00:01 |
| 106. Jennifer Kim, 20 | 1:00:06 |
| 107. James Corcoran,47 | 1:00:06 |
| 108. Kami Dibble, 37 | 1:00:07 |
| 109. Lee Garner | 1:00:07 |
| 110. Vicki Voisard, 57 | 1:00:09 |
| 111. Ashley Sloan, 32 | 1:00:09 |
| 112. Jared Sloan, 32 | 1:00:10 |
| 113. Tiffany Coleman, 44 | 1:00:10 |
| 114. David Linton, 49 | 1:00:10 |
| 115. Russ Goodwin, 68 | 1:00:12 |
| 116. Anna Newman, 58 | 1:00:12 |
| 117. Karla Milden, 54 | 1:00:15 |
Hikers
| 1. Colton McGlone, 15 | 1:06:01 |
| 2. Collin McGlone, 12 | 1:06:01 |
| 3. Bill Nelson, 50 | 1:06:27 |
| 4. Kenneth Hutchinson, 36 | 1:07:28 |
| 5. Rebecca Buchanan, 48 | 1:07:43 |
| 6. Paul Ratliff, 54 | 1:08:12 |
| 7. Jim McGlone, 64 | 1:09:28 |
| 8. Catherine Bishop, 64 | 1:10:28 |
| 9. Gary Bugg, 49 | 1:10:59 |
| 10. Nancy Gormley, 56 | 1:14:12 |
| 11. Alice Rogers, 58 | 1:14:52 |
| 12. Georgia Ellis, 52 | 1:16:28 |
| 13. Ramona Reynolds, 48 | 1:17:10 |
| 14. Amy Hardwood-Jackson, 47 | 1:18:47 |
| 15. Iris Herchenroeder, 14 | 1:20:18 |
| 16. Laurie Herchenroeder, 51 | 1:20:28 |
| 17. Judith Dudley, 60 | 1:21:01 |
| 18. Allen McQuerry, 55 | 1:21:08 |
| 19. Dee Pendygraft, 59 | 1:23:16 |
| 20. Robert Pendygraft, 62 | 1:23:16 |
| 21. Matthew Eddleman, 37 | 1:23:42 |
| 22. Sandra Pelfrey, 58 | 1:23:59 |
| 23. Ann-Margaret Perkins, 48 | 1:24:11 |
| 24. Della Myers, 53 | 1:24:12 |
| 25. Anne Marie Brandon, 50 | 1:24:52 |
| 26. James Moore, 50 | 1:24:53 |
| 27. Virginia Robbins-Bugg, 44 | 1:25:10 |
| 28. Bobbie Ferguson | 1:25:12 |
| 29. Michelle Mullins, 40 | 1:30:15 |
| 30. Megan Gash, 33 | 1:30:15 |
| 31. Sarah Berry, 32 | 1:30:32 |
| 32. Sarah Bryant, 32 | 1:30:32 |


Share Article