Tuesday
Dec102013
  
  
  
  2013 - Jingle Bell Jog
1. Barry Manley       20      M     17:34:56
2. Shane Peck         43      M      20:09:93
3. Proston Cowell    32      M      20:16:74
4. John Anderson     23     M      20:24:97
5. Duncan Finch       14      M     20:58:63
| 6 | Nathan Mattingly | 15 | M | 20:59.91 | 
| 7 | Richard Foley | 20 | M | 21:10.38 | 
| 8 | Blake Eldridge | 15 | M | 21:50.91 | 
| 9 | Nathaniel Dalton | 16 | M | 22:07.49 | 
| 10 | Jordan Smith | 17 | M | 22:41.11 | 
| 11 | JAKE SINGLETON | 15 | M | 22:49.06 | 
| 12 | Adam Frith | 15 | M | 22:49.25 | 
| 13 | Mason Stogsdill | 13 | M | 23:12.67 | 
| 14 | Morgan Gourley | 15 | F | 23:24.82 | 
| 15 | James Bullen | 51 | M | 23:25.99 | 
| 16 | TABITHA BELL | 39 | F | 23:28.46 | 
| 17 | Keith Stillwell | 51 | M | 23:48.59 | 
| 18 | Paige Ingram | 18 | F | 23:48.77 | 
| 19 | Tate Harris | 15 | M | 23:50.43 | 
| 20 | Andrew Stringer | 11 | M | 23:50.87 | 
| 21 | Jefferson Calico | 43 | M | 23:56.00 | 
| 22 | Jeremy Ellis | 36 | M | 23:58.31 | 
| 23 | CASEY DAVIS | 15 | F | 24:06.13 | 
| 24 | Morgan Bottoms | 51 | M | 24:14.06 | 
| 25 | James Fultz | 41 | M | 24:15.94 | 
| 26 | Linda Fox | 53 | F | 24:31.22 | 
| 27 | Noah Peck | 17 | M | 24:32.88 | 
| 28 | Tim Frith | 50 | M | 24:36.97 | 
| 29 | Wesley Russell | 19 | M | 24:41.55 | 
| 30 | Chris Sisiliano | 18 | M | 24:42.39 | 
| 31 | Russell Woods | 36 | M | 24:48.18 | 
| 32 | Michael Roark | 49 | M | 24:49.12 | 
| 33 | CARA ACEY | 12 | F | 24:50.24 | 
| 34 | Billy Squires | 66 | M | 24:52.83 | 
| 35 | Trenton Stringer | 14 | M | 25:07.53 | 
| 36 | Macon Smith | 26 | M | 25:07.71 | 
| 37 | annie compton | 12 | F | 25:14.42 | 
| 38 | CHRIS STOGSDILL | 41 | M | 25:14.88 | 
| 39 | Mike Jamison | 34 | M | 25:17.40 | 
| 40 | Kimberly Hamilton | 41 | F | 25:24.08 | 
| 41 | Tom Frith | 51 | M | 25:29.56 | 
| 42 | Beth Morgan | 34 | F | 25:40.33 | 
| 43 | Melynda Jamison | 31 | F | 25:49.26 | 
| 44 | Duffy Sutton | 50 | M | 25:54.70 | 
| 45 | Jessica Wigginton | 26 | F | 25:54.70 | 
| 46 | Peyton Ingram | 15 | F | 26:17.86 | 
| 47 | Austyn Crawford | 10 | F | 26:18.23 | 
| 48 | Todd Kirkpatrick | 48 | M | 26:18.77 | 
| 49 | Sheri Satterly | 33 | F | 26:28.43 | 
| 50 | Justin Cummins | 13 | M | 27:01.26 | 
| 51 | Amy Thompson | 37 | F | 27:02.55 | 
| 52 | Kelly Coffey | 46 | F | 27:06.51 | 
| 53 | Jenna Ellsworth | 26 | F | 27:10.95 | 
| 54 | gerard perkins | 36 | M | 27:22.28 | 
| 55 | Troy Von | 48 | M | 27:25.85 | 
| 56 | Aubrey Jones | 12 | F | 27:33.53 | 
| 57 | bobbie perkins | 37 | F | 28:01.49 | 
| 58 | Christie Gourley | 40 | F | 28:02.34 | 
| 59 | Kim Hulett | 48 | F | 28:08.16 | 
| 60 | Alaina King | 19 | F | 28:16.01 | 
| 61 | Jacob Rhodus | 19 | M | 28:16.51 | 
| 62 | Leslie Harper | 20 | F | 28:16.93 | 
| 63 | Jennifer Gover | 49 | F | 28:18.07 | 
| 64 | Janet Stogsdill | 42 | F | 28:33.54 | 
| 65 | Jenica Lizer | 26 | F | 28:40.56 | 
| 66 | Jimmy Hall | 62 | M | 29:04.26 | 
| 67 | Ann Stevens | 40 | F | 29:15.05 | 
| 68 | TOMMY HAYES | 51 | M | 29:21.72 | 
| 69 | MEGAN BELL | 15 | F | 29:44.82 | 
| 70 | Sherry Peavler | 34 | F | 29:50.03 | 
| 71 | Ed Lewis Lawson | 30 | M | 29:57.97 | 
| 72 | Billy Harris | 45 | M | 30:21.20 | 
| 73 | Shawn Belcher | 47 | M | 30:37.51 | 
| 74 | Diana Hall | 50 | F | 30:59.39 | 
| 75 | MAX HESTER | 57 | M | 31:42.72 | 
| 76 | JASON MARTIN | 43 | M | 31:48.38 | 
| 77 | Robert Griffin | 49 | M | 31:55.72 | 
| 78 | Colleen Wheat | 47 | F | 32:05.32 | 
| 79 | STONEY KISSICK | 47 | M | 32:36.23 | 
| 80 | Ambrose Wilson | 63 | M | 32:44.19 | 
| 81 | Emily Anderson | 21 | F | 32:44.21 | 
| 82 | Dustin Sparrow | 21 | M | 32:55.00 | 
| 83 | Mort Hoagland | 70 | M | 33:08.93 | 
| 84 | Mindy Lyons | 25 | F | 33:15.46 | 
| 85 | Zach Hamilton | 10 | M | 33:19.14 | 
| 86 | MIIMI BECKER | 59 | F | 33:26.38 | 
| 87 | Abby Fultz | 16 | M | 33:50.77 | 
| 88 | Tyler Current | 26 | M | 33:53.35 | 
| 89 | Vicki Singleton | 50 | F | 33:54.80 | 
| 90 | Sarah Singleton | 26 | F | 33:54.94 | 
| 91 | Melinda Wofford | 40 | F | 34:13.37 | 
| 92 | Susan Harris | 45 | F | 34:13.90 | 
| 93 | Heather Frith | 20 | F | 34:19.38 | 
| 94 | Luke Stringer | 6 | M | 34:35.19 | 
| 95 | Sara Pendygraft | 36 | F | 34:40.34 | 
| 96 | Tina Douglas | 39 | F | 34:41.10 | 
| 97 | Hope Helmers | 11 | F | 34:41.14 | 
| 98 | Emily Best | 33 | F | 34:47.60 | 
| 99 | mike welch | 64 | M | 34:50.04 | 
| 100 | Ashleigh West | 21 | F | 34:55.17 | 
| 101 | Davis Wardrip | 10 | M | 35:02.95 | 
| 102 | Adam Hopkins | 40 | M | 35:15.60 | 
| 103 | Kristi Crawford | 38 | F | 35:17.53 | 
| 104 | Evelyn Jane Barker | 40 | F | 35:18.91 | 
| 105 | Karen Wilson | 55 | F | 35:39.17 | 
| 106 | MICHAEL CARPENTER | 43 | M | 35:49.06 | 
| 107 | Stacy Evans | 37 | F | 35:53.73 | 
| 108 | Brad King | 40 | M | 35:57.90 | 
| 109 | Charlene Dodson | 53 | F | 36:00.39 | 
| 110 | Reese Pendygraft | 9 | F | 36:10.92 | 
| 111 | ZOE GOOCH | 12 | F | 36:16.34 | 
| 112 | Morgan White | 24 | F | 36:23.87 | 
| 113 | Mike Gourley | 45 | M | 36:27.54 | 
| 114 | Gavin Douglas | 7 | M | 36:55.16 | 
| 115 | McKenzie Settles | 10 | F | 37:03.40 | 
| 116 | Mike Settles | 44 | M | 37:06.92 | 
| 117 | Holly Helmers | 9 | F | 37:52.37 | 
| 118 | Daniel Pence | 12 | M | 38:00.94 | 
| 119 | Amanda Frith | 27 | F | 38:06.18 | 
| 120 | Chasity Frith | 22 | F | 38:07.62 | 
| 121 | TERI GENACL | 42 | F | 38:25.32 | 
| 122 | HANK HELMERS | 8 | M | 38:29.32 | 
| 123 | Heidi Pence | 39 | F | 38:30.93 | 
| 124 | Lori Reed | 48 | F | 38:30.95 | 
| 125 | TIM HELMERS | 50 | M | 38:32.44 | 
| 126 | JoAnn Griffin | 52 | F | 38:36.60 | 
| 127 | BRAYLI STEBREL | 12 | F | 39:15.18 | 
| 128 | Katie Beth Smith | 8 | F | 39:17.18 | 
| 129 | HANK SMITH | 43 | M | 39:19.24 | 
| 130 | Felicia Davidson | 32 | F | 39:19.37 | 
| 131 | Lisa Mattingly | 47 | F | 39:21.71 | 
| 132 | Nancy Adado | 53 | F | 39:32.07 | 
| 133 | LINDA BAIRD | 62 | F | 39:42.10 | 
| 134 | Scott Anderson | 46 | M | 40:06.68 | 
| 135 | LUKE SMITH | 14 | M | 40:21.50 | 
| 136 | Debra Hatfield | 46 | F | 40:29.06 | 
| 137 | Trisha Squires | 64 | F | 40:45.46 | 
| 138 | JULIE TAYLOR | 34 | F | 41:51.75 | 
| 139 | Connie Oliver | 53 | F | 43:55.09 | 
| 140 | Lois Oliver | 75 | F | 44:01.38 | 
| 141 | Carlotta Stringer | 40 | F | 44:16.48 | 
| 142 | Bruce Stringer | 47 | M | 44:16.95 | 
| 143 | Jennifer Gilbert | 30 | F | 46:01.75 | 
| 144 | Sheryll Goodwin | 68 | F | 46:16.63 | 
| 145 | SUMMER BRYANT | 8 | F | 48:14.65 | 
| 146 | Denise Christopher | 30 | F | 48:19.31 | 
| 147 | JUSTIN MURRAY | 34 | M | 48:24.75 | 
| 148 | Logan Lawson | 7 | M | 48:42.02 | 
| 149 | Clara Lawson | 32 | F | 48:45.12 | 
| 150 | Eva Maria Cadavid | 45 | F | 49:14.13 | 
| 151 | Cheryl Mayes | 50 | F | 49:15.95 | 
| 152 | LAURIE GOOCH | 51 | F | 50:00.89 | 
| 153 | Cassie Bottoms | 58 | F | 50:19.88 | 
| 154 | Joyce Hoagland | 67 | F | 50:20.59 | 
| 155 | Gracie Whitaker | 52 | F | 50:30.88 | 
| 156 | Becky Barrick | 30 | F | 51:47.46 | 
| 157 | Pam Barrick | 56 | F | 51:53.34 | 
| 158 | Teresa Spears | 55 | F | 52:39.81 | 
| 159 | Tammy White | 45 | F | 53:04.98 | 
| 160 | Danielle Miller | 30 | F | 53:38.37 | 
| 161 | Melanie Brummett | 39 | F | 53:49.37 | 
| 162 | Callie Rogers | 13 | F | 54:01.78 | 
| 163 | Rylee Brummett | 6 | F | 54:03.78 | 
| 164 | Janie Rogers | 35 | F | 54:06.59 | 
| 165 | Brooke Stone | 38 | F | 54:56.32 | 
| 166 | ELLA LEWIS | 9 | F | 55:18.24 | 
| 167 | TONYA LEWIS | 36 | F | 55:21.08 | 
| 168 | Jenny Cozart | 31 | F | 55:34.87 | 
| 169 | Sandy Taylor | 54 | F | 55:37.84 | 
| 170 | Jonathan Dalton | 14 | M | 56:30.36 | 
| 171 | Ashley VonLinger | 20 | F | 56:49.83 | 
| 172 | Carissa Wardrip | 40 | F | 56:50.47 | 
| 173 | Stephanie Key | 39 | F | 1:13:56.74 | 
in  
2013,  
Jingle Bell Jog,  
Stanford  
      
    
2013,  
Jingle Bell Jog,  
Stanford  
