2013 - Freedom Festival 5K
1. Nikki Coffey, 17 19:33
2. Maddy Kriz, 19 19:52
3. Misty Rice, 37 19:53
4. m-Josh Warren, 13 20:00
5. Dean Tyler, 17 20:17
6. Jacob Warren, 20 20:25
7. Eric Smiley, 23 20:58
8. Ed Walls, 51 21:00
9. Sheryl Downs, 47 21:04
10. Bobby Joe Mattingly, 33 21:06
11. Zachary Rudd, 20 21:44
12. Tim Helmers, 49 21:57
13. Keith Stillwell, 51 22:01
14. Cole Youngworth, 15 22:11
15. Jeremy Ellis, 35 22:41
16. Melynda Jamison, 30 22:43
17. David Smith, 43 22:45
18. Bethany Lester, 19 22:48
19. Mark Wilson, 44 22:53
20. Morgan Bottoms, 50 23:11
21. Casey Heath, 42 23:14
22. Gene Robertson, 47 23:22
23. James Fultz, 41 23:30
24. Bill Warren, 49 23:32
25. Colton McGlone, 15 23:40
26. Jay Adkins, 36 23:46
27. Killy Lone, 31 23:52
28. Michelle Gilbert, 36 23:53
29. Kyle Vaughn, 30 24:04
30. Sarah Bowden, 22 24:12
31. Ellen Swanson, 28 24:16
32. Jenna Ellsworth, 26 24:16
33. Wesley Bratcher, 34 24:26
34. Lisa Ledonne, 46 24:31
35. Kelly Coffey, 46 24:36
36. Todd Kirkpatrick, 47 24:37
37. Michiyo Warinner, 39 24:52
38. Tom Porter, 20 24:57
39. Gerard Perkins, 36 25:10
40. Johnny Spears, 51 25:17
41. Jessica Wigginton, 26 25:24
42. Jerrica Lizer, 25 25:32
43. Jenise Vaughn, 30 25:35
44. Connor Frey, 18 25:37
45. Lindsey Nusbaum, 27 25:43
46. Andrew Nusbaum, 30 25:44
47. Sheri Satterly, 32 26:09
48. Jennifer Gover, 49 26:13
49. Troy Lon, 48 26:15
50. Kim Hulett, 48 26:16
51. Amanda Mattingly, 33 26:21
52. Hunter Prewitt, 20 26:31
53. Amy Thompson, 36 26:43
54. Sonny Smyth, 55 26:54
55. William Imfeld, 12 26:54
56. Katrina Hampton, 35 27:08
57. Mike Perros, 55 27:19
58. Michael Anderson, 38 27:24
59. Justin Gregory, 25 27:24
60. Jonathan Doty, 42 27:36
61. Staci Garlough, 39 27:38
62. Stephanie Lipstren, 23 27:50
63. Bobbie Perkins, 36 27:55
64. Neal Godbey, 58 27:58
65. Noah Imfeld, 8 28:04
66. Ken Imfeld, 46 28:05
67. Shalan Milte, 34 28:10
68. Roy Gibson, 71 28:24
69. Jennifer Holman, 34 28:25
70. Sherry Peavler, 34 28:57
71. Cassie Porter, 31 29:19
72. Cameron Cooper, 15 29:39
73. Becky Hundley, 37 29:39
74. Amber Gammon, 18 29:53
75. Tesa Walls, 24 29:54
76. Karen Wilson, 48 29:55
77. Stoney Kissick, 46 29:59
78. Kelli Float, 44 30:01
79. Christie Sharp, 42 30:04
80. Amy Longwill, 42 30:04
81. Meagan Stallard, 34 30:06
82. Margo Goodwin, 65 30:17
83. Mark Brunner, 45 30:17
84. Mike Welch, 63 30:24
85. Molly Jernigan, 24 30:41
86. Mort Hoagland, 70 30:41
87. Felicia West, 43 30:43
88. Jason Todd, 42 30:49
89. Laura Embree, 59 30:50
90. Gregory Whitley, 18 30:56
91. Collin McGlone, 12 30:57
92. Heidi Crutchfield, 48 31:05
93. Mindy Lyons, 24 31:08
94. Gabrielle Imfeld, 14 31:09
95. Joelle Collett, 17 31:15
96. Miceh Brown, 12 31:16
97. Will Imfeld, 10 31:18
98. Holly Helmers, 9 31:27
99. Katie Farthing, 34 31:28
100. Kay Drake, 49 31:30
101. Karina Baker, 21 31:34
102. Thaddeus Baird, 11 32:01
103. Karen Withers, 50 32:06
104. Whitney Barnett, 25 32:09
105. Carol Webb, 50 32:34
106. Megan Richardson, 30 32:31
107. Claressa Thompson, 36 32:35
108. Jeremiah Satterly, 32 33:08
109. Jonathan Barnett, 27 33:14
110. Angela Todd, 42 33:51
111. Pam Lindberg, 47 34:22
112. Michael Lee, 37 34:33
113. Hope Helmers, 10 35:09
114. Jim McGlone, 64 35:22
115. Deanna Helmers, 46 35:34
116. Doe Pendygraft, 59 35:40
117. Jennifer Daniel, 42 35:57
118. Latreesha Cook, 46 36:02
119. Morgan White, 23 36:47
120. Melanie Bratcher, 32 36:53
121. Jennifer Shearer, 31 36:54
122. Mary Lou Henderlight, 58 36:56
123. Lindsey Warriner, 10 37:02
124. Kyndall Honaker, 10 37:02
125. Tammie Wilson, 40 37:26
126. Maurice Bell, 41 37:44
127. Jesse Boggs, 26 37:53
128. Suzanne Scharklet, 40 37:58
129. Kerry Howell, 53 38:21
130. Davis Wardrip, 9 39:34
131. Keeley McKnight, 10 39:53
132. Maggie McKnight, 30 39:54
133. Russ Goodwin, 68 40:05
134. Vonda Anderson, 36 40:44
135. Kristian Benedict, 30 41:00
136. Tori Greer, 24 41:28
137. Christian McGlone, 8 41:32
138. Kirby Harrison-Alcorn, 12 41:48
139. Tessa Goodin, 50 41:50
140. Deborah Noe, 57 41:50
141. Christie McGlone, 41 42:08
142. Eleanor Levi, 7 42:09
143. Kim Pearce, 34 42:28
144. Rebecca Patterson, 32 42:29
145. Carolyn Robinson, 59 44:21
146. Sandy Holderman, 52 44:57
147. Dena Worthington, 51 45:56
148. Richard Webb, 57 46:57
149. Bill Melton, 63 47:13
150. Paul Smiley, 64 47:15
151. Jodi Harrison-Alcorn, 38 NA
152. Cynthia Oakes, 26 NA
153. Caitlin Day, 23 NA
154. Vera Bloh, 20 NA
155. Sharon Howell, 54 NA
156. Margaret Levi, 46 NA
157. Joyce Hoagland, 66 NA
158. Alyce Myers, 10 NA
159. Kayla Myers, 26 NA
160. Shirley Lee, 35 NA
161. Amanda Johnson, 20 NA
162. Kathy Simpson, 68 NA
163. David Frey, 49 NA
164. Dara Mullins, 27 NA
165. Carrie Frey, 47 NA
166. Alexa Mullins, 8 NA
167. Tina Dunford, 24 NA
168. Abbie Sawyer, 29 NA
169. Buck Sawyer, 4 NA
170. Dennis Holiday, 63 NA
171. Ronnie Ping, 56 NA
172. Rice Lear, 62 NA
173. Paula Lear, 59 NA
174. Tammy Ping, 55 NA
175. John Powell, 49 NA
176. Cari Day, 53 NA
177. Angie Powell, 48 NA
178. Pamela Day, 50 NA
179. Bonnie Lowny, 54 NA
180. Debbie Boyd, 33 NA
181. Carla Montgomery, 49 NA
182. Karen Wellman, 50 NA
183. Rebecca Justice, 43 NA
184. Margaret Stratton, 42 NA
185. Tammy Perry, 44 NA
186. Debbie Austron, 55 NA
187. Wamda Beardon, 53 NA
188. Charlene Maddox, 62 NA
189. Tammy White, 44 NA
190. Wanda Peavler, 63 NA
191. Pat Farthing, 50 NA
192. Shannon Holiday, 60 NA
193. Kaitlin Caudill, 9 NA
194. Kortney Caudill, 16 NA
195. Pam Durham, 49 NA
196. Stacy Caudill, 43 NA
197. Martina Collter, 52 NA
198. Sharyn Robertson, 53 NA
199. Monica Robertson, 21 NA
200. Ron Yanders, 59 NA
201. Christy Honaker, 34 NA
202. Cassie Bottoms, 58 NA
203. Suzanne Underwood, 50 NA
204. Troy Wigginton, 27 NA
205. Sharnett Imfeld, 38 NA
206. Julie Furbee, 47 NA
207. Terri Prewitt, 42 NA
208. Sarah Underwood, 24 NA
209. Anita Carrender, 39 NA
m-male leader