RACE ARCHIVE
CONNECT

LATEST NEWS
Sunday
Dec062015

2015 Jingle Bell Jog

Overall Male 1st

Brandon Smiley m 0:17:41.1
Overall Male 2nd Richard Foley m 0:18:17.9
Overall Male 3rd Jake Singleton m 0:18:21.1
Overall Female 1st Emily Frith w 0:18:32.1
Overall Female 2nd Ashlyn Liddle w 0:19:55.5
Overall Female 3rd Roberta Meyer w 0:20:44.1
Master Male Jason Liddle m 0:19:54.1
Master Female Debbie Carrington w 0:23:11.9
Grandmaster Male Ken Roark m 0:21:06.9
Grandmaster Female Linda Fox w 0:24:00.9


Results by Age Group

 

1. Brandon Smiley m Men 18 - 24 0:17:41.1
2. Richard Foley m Men 18 - 24 0:18:17.9
3. Jake Singleton m Men 13 - 17 0:18:21.1
4. Malik Allahham m Men 13 - 17 0:18:27.8
5. Emily Frith w Women 18 - 24 0:18:32.1
6. John Anderson m Men 25 - 29 0:18:37.9
7. Barry Manley m Men 18 - 24 0:19:24.3
8. Taylor Whitsell m Men 13 - 17 0:19:48.4
9. Jason Liddle m Men 40 - 44 0:19:54.1
10. Sam Singleton m Men 12 and Under 0:19:54.2
11. Ashlyn Liddle w Women 13 - 17 0:19:55.5
12. Austin Yates m Men 13 - 17 0:20:07.9
13. Jarod Hodges m Men 13 - 17 0:20:24.4
14. Clayton Davis m Men 12 and Under 0:20:37.7
15. Roberta Meyer w Women 50 - 54 0:20:44.1
16. Amanda Goodwin w Women 35 - 39 0:20:47.8
17. Sydnee Meadows w Women 13 - 17 0:21:01.0
18. Ken Roark m Men 65 - 69 0:21:06.9
19. Beth Morgan w Women 35 - 39 0:21:06.9
20. James Gosser m Men 13 - 17 0:21:13.7
21. Adam Frith m Men 13 - 17 0:21:25.0
22. Jacob Arn m Men 18 - 24 0:21:25.0
23. Ally Anderson w Women 13 - 17 0:21:28.7
24. Tommy Noe m Men 45 - 49 0:21:29.2
25. Todd Meadows m Men 35 - 39 0:21:29.5
26. Michael Eads m Men 18 - 24 0:21:40.9
27. Harper Smith m Men 55 - 59 0:21:41.4
28. Hunter Baltazar m Men 13 - 17 0:21:42.8
29. Russell Woods m Men 35 - 39 0:21:43.2
30. Amelia Fogle w Women 13 - 17 0:22:05.8
31. Jeremy Ellis m Men 35 - 39 0:22:06.3
32. Macon Smith m Men 25 - 29 0:22:14.1
33. Christina Simmons w Women 30 - 34 0:22:21.9
34. Derek Hardy-Moore m Men 25 - 29 0:22:22.1
35. Connor Davis m Men 12 and Under 0:22:22.6
36. Wesley Russell m Men 18 - 24 0:22:24.8
37. Treshawn Hardy-Moore m Men 12 and Under 0:22:26.2
38. Kenny Smith m Men 40 - 44 0:22:26.6
39. Jacob Liddle m Men 12 and Under 0:22:28.1
40. Terry Young m Men 45 - 49 0:22:32.0
41. Roger Giles m Men 60 - 64 0:22:38.8
42. Bo Eppinghoff m Men 30 - 34 0:22:43.5
43. Barry Mercer m Men 60 - 64 0:22:44.8
44. Cody Cooper m Men 18 - 24 0:22:45.7
45. Aaron Estes m Men 18 - 24 0:22:48.6
46. Miriam Ritchey w Women 12 and Under 0:22:49.3
47. Colin Hart m Men 18 - 24 0:22:51.6
48. Emily Liddle w Women 12 and Under 0:22:51.6
49. Jarrett Foster m Men 35 - 39 0:22:57.3
50. Tim Frith m Men 50 - 54 0:23:05.4
51. Doug McMurry m Men 45 - 49 0:23:07.7
52. John David Friend m Men 30 - 34 0:23:10.9
53. Bill Gooch m Men 40 - 44 0:23:11.6
54. Debbie Carrington w Women 40 - 44 0:23:11.9
55. Mark Morgan m Men 60 - 64 0:23:13.8
56. Brian Smith m Men 40 - 44 0:23:19.2
57. Cara Acey w Women 13 - 17 0:23:20.3
58. Tom Frith m Men 50 - 54 0:23:21.2
59. Melynda Jamison w Women 30 - 34 0:23:24.4
60. Holly Helmers w Women 12 and Under 0:23:26.8
61. Laurie Belcher w Women 45 - 49 0:23:31.2
62. Mark Buerger m Men 45 - 49 0:23:31.6
63. Mike Lee m Men 40 - 44 0:23:42.6
64. Dan McClaslin m Men 55 - 59 0:23:42.8
65. Tim Godbey m Men 40 - 44 0:23:43.7
66. Luke Smith m Men 13 - 17 0:23:44.6
67. Katherine Rond w Women 13 - 17 0:23:46.9
68. Morgan Gourley w Women 13 - 17 0:23:47.2
69. Daron Russell m Men 45 - 49 0:23:48.3
70. Brian Calvert m Men 50 - 54 0:23:52.6
71. Daniel Ralston m Men 25 - 29 0:23:56.4
72. Linda Fox w Women 55 - 59 0:24:00.9
73. Marcus Carmicle m Men 45 - 49 0:24:03.0
74. Tommy Craft m Men 45 - 49 0:24:06.7
75. Killen Day m Men 70+ 0:24:10.4
76. Tim Helmers m Men 50 - 54 0:24:15.9
77. Tabitha Bell w Women 40 - 44 0:24:23.2
78. Debbie Biddle w Women 55 - 59 0:25:01.4
79. Bethany Basile w Women 13 - 17 0:25:03.2
80. Gwen Ruggles w Women 13 - 17 0:25:03.3
81. Chrissie Tune w Women 35 - 39 0:25:06.2
82. Mayci Godbey w Women 12 and Under 0:25:09.3
83. Mark Warmoth m Men 45 - 49 0:25:12.4
84. Hanna Warmoth w Women 18 - 24 0:25:12.5
85. Kimberly Hamilton w Women 40 - 44 0:25:27.0
86. Kendrick Durham m Men 30 - 34 0:25:27.4
87. Roger Proctor m Men 55 - 59 0:25:27.9
88. Patricia Calvert w Women 50 - 54 0:25:33.3
89. Wesley Allahham m Men 12 and Under 0:25:34.8
90. Troy Von m Men 50 - 54 0:25:38.2
91. Ashley Umberger w Women 18 - 24 0:25:39.4
92. Lakin Wren w Women 18 - 24 0:25:40.1
93. Nancy McMurry w Women 45 - 49 0:25:44.9
94. Brittany Grubbs w Women 30 - 34 0:25:46.6
95. Kristi Cummins Sparks w Women 35 - 39 0:25:54.2
96. Patricia Morgeson w Women 30 - 34 0:25:57.4
97. Abigail Hollingshead w Women 12 and Under 0:26:00.3
98. Julie Chapley w Women 35 - 39 0:26:00.5
99. Amy Liddle w Women 40 - 44 0:26:01.0
100. Claire Strysick w Women 13 - 17 0:26:01.9
101. Grace Crawford w Women 13 - 17 0:26:02.3
102. Michael Abrams m Men 30 - 34 0:26:08.8
103. Lynn Tucker m Men 60 - 64 0:26:12.5
104. Lauren Burton w Women 18 - 24 0:26:20.6
105. Brady Munford m Men 13 - 17 0:26:21.5
106. Abby Basile w Women 12 and Under 0:26:25.5
107. Lance Rousey m Men 13 - 17 0:26:30.2
108. Larry Vaught m Men 60 - 64 0:26:31.7
109. Gabe Singleton m Men 13 - 17 0:26:31.9
110. Christie Gourley w Women 40 - 44 0:26:39.3
111. Heather York w Women 35 - 39 0:26:39.8
112. Melissa Griffith w Women 30 - 34 0:26:40.5
113. Cameron Griffith m Men 30 - 34 0:26:41.1
114. Joe Wethington m Men 35 - 39 0:26:41.5
115. Shannon Burton m Men 45 - 49 0:26:42.2
116. Alyssa Sharp w Women 13 - 17 0:26:42.8
117. Billy Harris m Men 45 - 49 0:26:43.3
118. Chloe Strysick w Women 12 and Under 0:26:49.2
119. Frankia Colyer w Women 35 - 39 0:26:51.4
120. Kathryn Reams w Women 12 and Under 0:26:53.0
121. Kerri Adkins w Women 35 - 39 0:26:53.8
122. Trey Hollingshead m Men 12 and Under 0:26:56.0
123. Anne Davis w Women 40 - 44 0:27:07.9
124. Michaela Sebastian w Women 18 - 24 0:27:08.2
125. Alicia Miller w Women 30 - 34 0:27:11.0
126. Vance Mitchell m Men 40 - 44 0:27:28.8
127. Kelly Coffey w Women 45 - 49 0:27:41.7
128. Avery Basile w Women 12 and Under 0:27:46.2
129. Luke Stringer m Men 12 and Under 0:27:46.2
130. Jennifer Gover w Women 50 - 54 0:27:52.2
131. Jenna Ellsworth w Women 25 - 29 0:27:53.3
132. Todd Kirkpatrick m Men 50 - 54 0:27:53.9
133. Sarrah Kilby w Women 35 - 39 0:27:55.4
134. Braedon Meadows m Men 12 and Under 0:28:01.7
135. Karen Roper w Women 45 - 49 0:28:03.7
136. Lori Stoneburner w Women 45 - 49 0:28:13.7
137. Raymond Pevley m Men 55 - 59 0:28:15.1
138. Megan Mayes w Women 30 - 34 0:28:16.5
139. Summer Allahham w Women 13 - 17 0:28:28.7
140. Hadiah Ritchey w Women 13 - 17 0:28:33.0
141. Ryan Stede m Men 25 - 29 0:28:35.8
142. Susan Harris w Women 45 - 49 0:28:36.0
143. Ryan Davis m Men 13 - 17 0:28:37.3
144. Laura Smith w Women 40 - 44 0:28:41.4
145. Kristian Silverthorn m Men 13 - 17 0:28:49.2
146. Connor Ferguson m Men 13 - 17 0:28:53.9
147. Harold Robinson m Men 40 - 44 0:29:20.4
148. Daniel Pence m Men 13 - 17 0:29:21.3
149. Tommy Hayes m Men 50 - 54 0:29:23.3
150. Kristen Adams w Women 25 - 29 0:29:32.5
151. Mason Lockhart m Men 13 - 17 0:29:34.2
152. Colin Johnson m Men 25 - 29 0:29:34.5
153. Jaime Smith w Women 35 - 39 0:29:34.6
154. Fredia York Richey w Women 55 - 59 0:29:38.0
155. Emma Merryman w Women 13 - 17 0:29:47.8
156. Madison Bryant w Women 13 - 17 0:29:50.1
157. Tate Harris m Men 13 - 17 0:29:50.7
158. Sarah Pendygraft w Women 35 - 39 0:29:53.3
159. Rod Munford m Men 45 - 49 0:29:54.3
160. Rob Slocum m Men 60 - 64 0:29:55.7
161. Matthew Wood m Men 30 - 34 0:29:58.1
162. Neil Silverthorn m Men 40 - 44 0:29:58.3
163. Joni Morgan w Women 55 - 59 0:29:58.8
164. David W Anderson m Men 50 - 54 0:29:58.9
165. Karina Baker w Women 18 - 24 0:30:07.3
166. Ben Baker m Men 25 - 29 0:30:07.5
167. Neal Godbey m Men 60 - 64 0:30:10.3
168. Andrea McClain w Women 45 - 49 0:30:12.4
169. LONA MERRIMAN w Women 50 - 54 0:30:18.6
170. Shawn Belcher m Men 45 - 49 0:30:26.0
171. Brady Martin m Men 13 - 17 0:30:35.0
172. Brittany Mullins w Women 30 - 34 0:30:35.6
173. Monica Martin w Women 40 - 44 0:30:36.0
174. Katie Farthing w Women 35 - 39 0:30:41.0
175. Bobbie Perkins w Women 35 - 39 0:30:49.4
176. Charon Burton w Women 40 - 44 0:30:50.9
177. Loren Eppinghoff w Women 30 - 34 0:30:51.5
178. Max Hester m Men 55 - 59 0:30:52.8
179. Jeff Pence m Men 55 - 59 0:30:53.6
180. Morgan White w Women 25 - 29 0:30:56.5
181. Sharon Todd w Women 30 - 34 0:30:56.7
182. Hank Smith m Men 45 - 49 0:31:04.6
183. Loliter Ramlochan w Women 45 - 49 0:31:07.7
184. Mimi Becker w Women 60 - 64 0:31:11.3
185. Faris Allahham m Men 13 - 17 0:31:12.5
186. Gavin Douglas m Men 12 and Under 0:31:16.4
187. Sawyer Robbns m Men 12 and Under 0:31:16.5
188. Jeremy Thompson m Men 30 - 34 0:31:16.5
189. Lee Ann Amon m Men 12 and Under 0:31:19.5
190. Tiffany Kincaid w Women 30 - 34 0:31:21.9
191. Carey Stevens w Women 25 - 29 0:31:22.8
192. Matthew McClain m Men 12 and Under 0:31:26.6
193. Christie Sharp w Women 45 - 49 0:31:31.4
194. Davis Wardrip m Men 12 and Under 0:31:32.4
195. Morgan Bottoms m Men 50 - 54 0:31:34.1
196. Haylee Maxey w Women 12 and Under 0:31:35.0
197. Wes Mcclain m Men 45 - 49 0:31:35.8
198. Stacy Evans w Women 35 - 39 0:31:36.7
199. Melinda Wofford w Women 40 - 44 0:31:42.3
200. Angela Cobb w Women 35 - 39 0:31:47.7
201. Don Carney m Men 70+ 0:31:47.7
202. Kristi Reynolds w Women 45 - 49 0:31:54.7
203. Karen Winn w Women 60 - 64 0:31:55.3
204. Tammy Higgins w Women 45 - 49 0:31:55.5
205. Shari Proctor w Women 55 - 59 0:31:57.7
206. Haley Key w Women 13 - 17 0:31:59.9
207. Terry Foody w Women 65 - 69 0:32:01.5
208. Jack Smith m Men 12 and Under 0:32:13.8
209. Claire Blandford w Women 12 and Under 0:32:17.5
210. Ryan Montgomery m Men 13 - 17 0:32:19.5
211. Christy Whitsell w Women 40 - 44 0:32:20.1
212. Joey Blandford m Men 35 - 39 0:32:21.0
213. Lucy Singleton w Women 12 and Under 0:32:21.3
214. Trinity Shearer w Women 13 - 17 0:32:21.4
215. Jackson Sims m Men 12 and Under 0:32:22.5
216. Amy Gosser w Women 35 - 39 0:32:22.6
217. McKenzie Settles w Women 12 and Under 0:32:23.0
218. Emily Best w Women 35 - 39 0:32:23.4
219. LIBBY RENNER w Women 13 - 17 0:32:23.6
220. Jasie Logsdon w Women 35 - 39 0:32:24.1
221. Heather Blandford w Women 35 - 39 0:32:25.6
222. Katherine Duvall w Women 25 - 29 0:32:25.7
223. Raymond Pevley m Men 35 - 39 0:32:31.5
224. Ann Marie Tungate w Women 35 - 39 0:32:40.1
225. Judy Kilpatrick w Women 55 - 59 0:33:05.4
226. Liz Kilpatrick w Women 18 - 24 0:33:05.7
227. Andrea Miller w Women 55 - 59 0:33:08.2
228. Morgan Hamilton w Women 18 - 24 0:33:11.9
229. Tim Lake m Men 40 - 44 0:33:15.2
230. Stacy Lake w Women 45 - 49 0:33:15.4
231. Mike Gourley m Men 45 - 49 0:33:22.3
232. Jesslyn Kelsey w Women 25 - 29 0:33:24.0
233. Jordan Kelsey m Men 25 - 29 0:33:24.1
234. Kyle Howell m Men 25 - 29 0:33:25.2
235. Chasity Cooper w Women 25 - 29 0:33:25.7
236. Cheyenne Releford w Women 13 - 17 0:33:32.3
237. Cami Holton w Women 13 - 17 0:33:32.7
238. Alylisa Caudill w Women 35 - 39 0:33:35.1
239. Brittany Smith w Women 30 - 34 0:33:35.1
240. Lydia Rice w Women 13 - 17 0:33:36.7
241. David Floyd m Men 45 - 49 0:33:38.4
242. Taylor Sharp w Women 13 - 17 0:33:39.2
243. Mary Kay Godbey w Women 55 - 59 0:33:45.0
244. Andrea Shannon w Women 30 - 34 0:33:51.0
245. Evan Liddle m Men 12 and Under 0:33:52.0
246. Danielle Hutchins w Women 35 - 39 0:33:53.3
247. Ryan Beam m Men 12 and Under 0:34:00.2
248. Brandy Beam w Women 40 - 44 0:34:01.0
249. Chad Davis m Men 40 - 44 0:34:01.2
250. Ashley Vonlinger w Women 18 - 24 0:34:09.3
251. Charlene Dodson w Women 55 - 59 0:34:10.7
252. Taylor Elliott w Women 12 and Under 0:34:13.0
253. Tara Springate w Women 35 - 39 0:34:13.5
254. Patti Powell w Women 55 - 59 0:34:16.4
255. Savanna Smith w Women 13 - 17 0:34:19.2
256. Roy Faulkner m Men 60 - 64 0:34:23.2
257. Brooklyn Mullins w Women 12 and Under 0:34:24.9
258. Reese Pendygraft w Women 12 and Under 0:34:26.3
259. Angie Pence w Women 50 - 54 0:34:30.9
260. Autumn Mastroianni w Women 30 - 34 0:34:34.6
261. Julie Leonard w Women 35 - 39 0:34:35.2
262. Morgan Belcher w Women 13 - 17 0:34:37.3
263. Kaydin Atwood w Women 12 and Under 0:34:39.5
264. Jade Pevley w Women 12 and Under 0:34:41.0
265. Morton Hoagland m Men 70+ 0:34:41.5
266. Merry Rondeau w Women 18 - 24 0:34:46.4
267. Kim Sparks w Women 55 - 59 0:34:51.4
268. Judy Mercer w Women 55 - 59 0:34:54.6
269. Paul Playforth m Men 65 - 69 0:34:55.6
270. Chasity Frith w Women 18 - 24 0:34:56.2
271. Chris Whitsell m Men 40 - 44 0:34:57.8
272. Debbie Sims w Women 45 - 49 0:34:59.0
273. Hannah Ritchey w Women 13 - 17 0:35:04.8
274. Sophia Anderson w Women 12 and Under 0:35:10.8
275. Gil Wheeler m Men 45 - 49 0:35:11.6
276. Diane Russell w Women 55 - 59 0:35:18.5
277. Kristian Bell w Women 30 - 34 0:35:22.3
278. Rebecca Ritchey w Women 40 - 44 0:35:23.8
279. Ellen Ritchey w Women 12 and Under 0:35:24.0
280. Tracy Singleton w Women 40 - 44 0:35:30.8
281. Haley Hart w Women 18 - 24 0:35:33.2
282. Barbara Saufley w Women 70+ 0:35:38.3
283. Heather Walls w Women 35 - 39 0:35:54.5
284. Erin Wilcher w Women 40 - 44 0:35:56.1
285. Crystal Cox w Women 45 - 49 0:35:56.2
286. Sophia Fogle w Women 12 and Under 0:36:01.0
287. Denise Pike w Women 50 - 54 0:36:01.3
288. Caty Curlis w Women 35 - 39 0:36:01.8
289. Mike Monin m Men 50 - 54 0:36:01.9
290. Catherine Tackett w Women 40 - 44 0:36:03.3
291. Katie Smith w Women 12 and Under 0:36:04.6
292. Kaye Monin w Women 50 - 54 0:36:05.6
293. Victoria Slocum w Women 60 - 64 0:36:07.2
294. Gracie Brummett w Women 12 and Under 0:36:10.4
295. Lee Higgins w Women 50 - 54 0:36:13.6
296. Tammy Smith w Women 45 - 49 0:36:18.2
297. Shelby Smith w Women 18 - 24 0:36:18.7
298. Tom Fuchs m Men 55 - 59 0:36:31.9
299. Starr Gantz w Women 60 - 64 0:36:32.3
300. Tracy Heisler w Women 40 - 44 0:36:38.2
301. Abigail Kennedy w Women 18 - 24 0:36:42.8
302. Spencer Sims w Women 18 - 24 0:36:43.0
303. Tina Douglas w Women 40 - 44 0:36:47.8
304. Jessica Durham w Women 30 - 34 0:36:49.3
305. Lesley Miracle w Women 50 - 54 0:36:53.0
306. Ramona Pierce w Women 12 and Under 0:36:55.9
307. Abigail Anderson w Women 12 and Under 0:36:56.0
308. Meredith Underwood w Women 18 - 24 0:37:05.5
309. Rob Underwood m Men 50 - 54 0:37:05.6
310. Dexter Wall m Men 50 - 54 0:37:06.6
311. Bae Bae Smith w Women 12 and Under 0:37:08.8
312. Savannah Hammons w Women 13 - 17 0:37:09.0
313. Kim Daulton w Women 40 - 44 0:37:23.9
314. Chuck Jacobs m Men 65 - 69 0:37:25.8
315. Mikala Reid w Women 18 - 24 0:37:30.0
316. Trinity Hampton w Women 12 and Under 0:37:34.6
317. Katrina Hampton w Women 35 - 39 0:37:35.0
318. Beth Trimble w Women 35 - 39 0:37:37.8
319. Ambrose Wilson m Men 65 - 69 0:37:42.1
320. Mike Carpenter m Men 45 - 49 0:37:42.8
321. Debra Hatfield w Women 55 - 59 0:37:45.2
322. Tara Noe w Women 35 - 39 0:37:48.8
323. Lakyn York w Women 12 and Under 0:37:55.7
324. Heidi Pence w Women 40 - 44 0:38:04.5
325. Judy Jacobs w Women 60 - 64 0:38:06.9
326. Summer Quinn w Women 12 and Under 0:38:07.2
327. Karen Wilson w Women 55 - 59 0:38:17.7
328. Meghan Shepherd w Women 35 - 39 0:38:41.1
329. Jan Munford w Women 70+ 0:39:02.6
330. Rob Oney m Men 45 - 49 0:39:03.6
331. Savannah Stephenson w Women 18 - 24 0:39:06.4
332. Samantha Yates w Women 40 - 44 0:39:10.0
333. Nancy Irvine w Women 50 - 54 0:39:24.8
334. Jessica Crockett w Women 30 - 34 0:39:33.1
335. Norma Atwood w Women 45 - 49 0:39:37.8
336. Maripat Biles w Women 40 - 44 0:39:49.4
337. Christian Mullins w Women 13 - 17 0:39:58.9
338. Eddie Carter m Men 65 - 69 0:40:05.1
339. Melissa Sims w Women 45 - 49 0:40:07.1
340. Martha Baker w Women 60 - 64 0:40:29.1
341. Haylee Toy w Women 18 - 24 0:40:29.4
342. Jenny Maloney w Women 25 - 29 0:40:29.8
343. Lincoln King w Women 13 - 17 0:40:36.6
344. Evelyn Jane Barker w Women 40 - 44 0:40:38.6
345. JoAnn Griffin w Women 50 - 54 0:40:48.5
346. Trish Squires w Women 65 - 69 0:40:49.5
347. Mindy Maxey w Women 40 - 44 0:41:14.5
348. Jennifer Campbell w Women 45 - 49 0:41:18.9
349. Kathy Duncan w Women 60 - 64 0:41:26.7
350. David Miracle m Men 60 - 64 0:41:33.2
351. Kelley Fitzgerald w Women 25 - 29 0:41:34.8
352. Heather Frith w Women 18 - 24 0:41:36.9
353. Kim Dyehouse w Women 45 - 49 0:41:37.5
354. Frankie Leo Dyehouse m Men 55 - 59 0:41:38.4
355. Dwayne Shepherd m Men 45 - 49 0:41:38.6
356. Jessica Weaver w Women 30 - 34 0:41:43.0
357. Zoe Payne w Women 13 - 17 0:41:51.7
358. Mae Hammond w Women 13 - 17 0:41:51.8
359. Delorise Burch w Women 60 - 64 0:41:57.8
360. Tammy Walters w Women 50 - 54 0:42:01.2
361. Taryn Johnson w Women 13 - 17 0:42:01.2
362. Hope Scharbrough w Women 13 - 17 0:42:01.5
363. Bernie Cornett m Men 70+ 0:42:04.8
364. Dawn Gillock w Women 40 - 44 0:42:26.5
365. Kelsie Peavler w Women 12 and Under 0:42:31.0
366. Sherry Peavler w Women 35 - 39 0:42:31.1
367. Ashley Sapp w Women 30 - 34 0:42:46.6
368. Joy Ruckel w Women 55 - 59 0:43:19.4
369. Renita Leffew w Women 30 - 34 0:43:21.5
370. Peyton Leffew m Men 12 and Under 0:43:21.7
371. Rachelle Broaddus w Women 45 - 49 0:43:28.9
372. Sadie Durham w Women 25 - 29 0:43:31.1
373. Kim Smith w Women 55 - 59 0:43:33.3
374. Abra Kirkpatrick w Women 30 - 34 0:43:35.9
375. Sam Baker m Men 60 - 64 0:43:40.6
376. Jan Messamore w Women 60 - 64 0:44:03.4
377. Sheryll Goodwin w Women 70+ 0:44:13.7
378. Katelyn Norris w Women 13 - 17 0:44:15.0
379. Johnnie Riddle w Women 60 - 64 0:44:15.1
380. Amber Taylor w Women 18 - 24 0:44:15.2
381. Jay Miller m Men 55 - 59 0:44:28.1
382. Brandi Powers w Women 30 - 34 0:44:28.5
383. Caitlin Day w Women 25 - 29 0:44:28.8
384. Riley Douglas w Women 12 and Under 0:44:36.9
385. Gatlynn Lewis w Women 12 and Under 0:44:37.3
386. Savannah Robbins w Women 12 and Under 0:44:39.0
387. Melasene Cole w Women 45 - 49 0:44:42.3
388. Rebecca Amsler w Women 40 - 44 0:44:42.5
389. Cassi Bottoms w Women 60 - 64 0:44:46.4
390. Melanie Brummett w Women 40 - 44 0:44:46.8
391. Janie Denton w Women 40 - 44 0:44:48.5
392. Rita Dillard w Women 55 - 59 0:44:49.4
393. Jayne High w Women 55 - 59 0:44:50.4
394. Vicki Voisard w Women 60 - 64 0:44:50.7
395. Tabby Berry w Women 35 - 39 0:44:55.0
396. Evonna Marcum w Women 45 - 49 0:45:00.3
397. Karen Farris w Women 45 - 49 0:45:01.8
398. Brayden Smith m Men 12 and Under 0:45:03.1
399. Lee Ann Smith w Women 30 - 34 0:45:03.5
400. Jody Richey m Men 65 - 69 0:45:05.1
401. Diane Lankford w Women 60 - 64 0:45:13.5
402. Rhonda Anderson w Women 50 - 54 0:45:16.6
403. Rita Hampton w Women 25 - 29 0:45:17.0
404. Jayme Dominianni w Women 25 - 29 0:45:17.6
405. Stacy Johnson w Women 45 - 49 0:45:17.7
406. Leo McMillen m Men 70+ 0:45:34.6
407. Cathy May w Women 45 - 49 0:45:35.1
408. LEANN RENNER w Women 40 - 44 0:45:40.0
409. Terri Prewitt w Women 45 - 49 0:46:26.3
410. Bonnie Long w Women 45 - 49 0:46:26.9
411. Rachael Pritchard w Women 30 - 34 0:46:32.0
412. Tina Roney w Women 50 - 54 0:46:32.3
413. Michelle Hassall w Women 40 - 44 0:46:48.2
414. Samuel Hassall m Men 12 and Under 0:46:49.4
415. Dick Webb m Men 55 - 59 0:46:50.2
416. Melaney Martin w Women 35 - 39 0:46:50.9
417. Madilyn Clarkson w Women 12 and Under 0:46:51.4
418. Kim Kennedy w Women 40 - 44 0:46:52.9
419. Gina Motley w Women 50 - 54 0:46:55.4
420. Kimberly Bowen w Women 30 - 34 0:46:56.8
421. Miranda Robinson w Women 13 - 17 0:46:57.6
422. Carolyn Robinson w Women 60 - 64 0:47:21.9
423. Kimberly Webb w Women 55 - 59 0:47:22.3
424. Carly Davis w Women 13 - 17 0:47:30.5
425. Ian Davis m Men 12 and Under 0:47:34.9
426. Dionne Givens w Women 45 - 49 0:47:52.6
427. Mckenna Helfenberger w Women 13 - 17 0:47:56.1
428. Sheila Mullins w Women 60 - 64 0:48:00.6
429. Bowden Huff m Men 12 and Under 0:48:01.7
430. Sam Huff m Men 25 - 29 0:48:03.1
431. Amber Noakes w Women 25 - 29 0:48:07.7
432. Courtney Crowe w Women 18 - 24 0:48:07.7
433. Keith Phillips m Men 35 - 39 0:48:08.4
434. William Wilson m Men 12 and Under 0:48:26.9
435. John Helfenberger m Men 50 - 54 0:48:27.6
436. Mary Helfenberger w Women 50 - 54 0:48:28.1
437. Sylvia Wilson w Women 40 - 44 0:48:28.9
438. Dakota Phillips m Men 12 and Under 0:48:30.2
439. Davina Cook w Women 45 - 49 0:48:33.8
440. Stephanie Key w Women 40 - 44 0:48:36.3
441. Paula Turpin w Women 45 - 49 0:48:38.3
442. Chris Scott m Men 40 - 44 0:48:40.8
443. Bob Stone m Men 40 - 44 0:48:57.4
444. Hayden Heisler m Men 12 and Under 0:49:09.6
445. April Denson w Women 30 - 34 0:49:13.5
446. Donna Snyder w Women 50 - 54 0:49:14.8
447. Sandy Morgan w Women 40 - 44 0:49:19.3
448. Diane Fuchs w Women 55 - 59 0:49:26.3
449. Shalyn Sinkhorn w Women 12 and Under 0:49:33.7
450. Melissa Hurst w Women 35 - 39 0:49:33.7
451. Brenda Cross w Women 50 - 54 0:49:34.5
452. Pam Barrick w Women 55 - 59 0:49:35.3
453. Joyce Hoagland w Women 65 - 69 0:49:43.3
454. Elizabeth Spencer w Women 45 - 49 0:49:51.8
455. Bobby Barrick m Men 65 - 69 0:49:52.9
456. Danny Clapp m Men 55 - 59 0:49:55.3
457. Patti Clapp w Women 50 - 54 0:49:56.5
458. Marie Richmond w Women 35 - 39 0:49:56.8
459. Michelle Chenault w Women 45 - 49 0:49:57.0
460. Savannah Tillett w Women 12 and Under 0:49:58.5
461. Mary Peavler w Women 55 - 59 0:50:15.1
462. Letisha Marlow w Women 40 - 44 0:50:16.3
463. Lana Cheek w Women 60 - 64 0:50:18.0
464. Annette Lawrence w Women 50 - 54 0:50:33.9
465. Barbara DeChambeau w Women 50 - 54 0:50:34.5
466. Diann Tillett w Women 45 - 49 0:50:34.5
467. Jimmie Lou Abney w Women 55 - 59 0:50:34.5
468. Bridgett Harris w Women 45 - 49 0:50:35.3
469. Vickie Cox w Women 45 - 49 0:50:36.2
470. Pam Durham w Women 50 - 54 0:50:37.3
471. Erin Gooch w Women 12 and Under 0:50:42.4
472. Logan Scott m Men 13 - 17 0:50:50.0
473. Hannah Helmers w Women 13 - 17 0:50:50.3
474. Ethan Scott m Men 13 - 17 0:50:51.6
475. Elie Russell m Men 50 - 54 0:51:02.1
476. Rylee Brummett w Women 12 and Under 0:51:03.9
477. Linda Spears w Women 60 - 64 0:51:05.8
478. Emma Lee w Women 13 - 17 0:51:08.6
479. Christine Gray w Women 50 - 54 0:51:09.5
480. Deanna Lee w Women 40 - 44 0:51:09.7
481. Frances Feiden w Women 50 - 54 0:51:41.8
482. Kelsie Smith w Women 18 - 24 0:51:42.9
483. Spencer Coulter m Men 18 - 24 0:51:43.0
484. Barbara Cooper w Women 50 - 54 0:51:43.3
485. Pamela Gooch w Women 40 - 44 0:51:50.5
486. Terry Wesley w Women 55 - 59 0:51:51.7
487. Priscilla Jennings w Women 55 - 59 0:51:51.9
488. Jimmie Cook w Women 55 - 59 0:51:52.8
