RACE ARCHIVE
CONNECT

LATEST NEWS
Saturday
Jun042016

2016 - Run for the Brass 5K

1. John Anderson    M    18:29
2. Seth Frack           M    19:43
3. Willie Costley      M     19:48
4. Bill Rayens           M    20:09
5. Keith Stillwell      M     20:29

6. Lindsey Maus w Female 35 - 39 0:21:14.6
7. Russell Woods m Male 35 - 39 0:21:17.0
8. Rick Hempel m Male 55 - 59 0:21:36.6
9. Jordan Ellis m Male 35 - 39 0:21:40.7
10. Nathan Bruley m Male 30 - 34 0:21:40.7
11. Austin Crowe m Male 11 - 14 0:21:47.4
12. Caleb Bottoms m Male 40 - 44 0:21:51.2
13. Barry Mercer m Male 60 - 64 0:21:55.3
14. Jeremy Ellis m Male 35 - 39 0:22:01.1
15. Eric Smiley m Male 25 - 29 0:22:11.3
16. Elena Raffay w Female 20 - 24 0:22:33.3
17. Jason Todd m Male 45 - 49 0:22:38.8
18. Caleb Feiring m Male 20 - 24 0:22:42.4
19. Mark Morgan m Male 60 - 64 0:23:13.8
20. Derik Hunt m Male 45 - 49 0:23:23.6
21. Loran Crowell w Female 25 - 29 0:23:25.2
22. Brian Calvert m Male 50 - 54 0:23:27.3
23. Sam Omer m Male 11 - 14 0:23:42.9
24. Phillip Blank m Male 40 - 44 0:23:43.9
25. David Omer m Male 15 - 19 0:23:57.1
26. Ellen Swanson w Female 30 - 34 0:24:15.0
27. Erik Schwarz m Male 35 - 39 0:24:30.5
28. Blair Zirnheld-Schwarz w Female 35 - 39 0:24:30.7
29. David Mast m Male 40 - 44 0:24:53.5
30. Clay Bell m Male 25 - 29 0:25:01.9
31. Kimberly Hamilton w Female 40 - 44 0:25:13.6
32. Lisa Nesmith w Female 40 - 44 0:25:13.8
33. Patricia Calvert w Female 50 - 54 0:25:25.2
34. Vanessa Oliver w Female 40 - 44 0:25:53.5
35. Karen Roper w Female 45 - 49 0:26:00.3
36. Ellen Cool w Female 30 - 34 0:26:01.2
37. Marshall Cool m Male 30 - 34 0:26:03.6
38. Carter Dilbeck m Male 10 and Under 0:26:10.9
39. Ben Omer m Male 15 - 19 0:26:14.4
40. Sheri Satterly w Female 35 - 39 0:26:16.3
41. Kim Hulett w Female 50 - 54 0:26:17.4
42. Kevin Dilbeul m Male 35 - 39 0:26:37.2
43. Jeff Omer m Male 45 - 49 0:26:44.0
44. Troy Von m Male 50 - 54 0:26:57.5
45. Jason Crafton m Male 30 - 34 0:27:56.8
46. Brandon Goble m Male 15 - 19 0:27:57.1
47. Tommy Hayes m Male 50 - 54 0:27:59.6
48. Rob Coleman m Male 40 - 44 0:28:20.4
49. Ashley Hall w Female 30 - 34 0:28:25.7
50. Missy Hunt w Female 50 - 54 0:28:27.4
51. James Harrison m Male 55 - 59 0:28:30.8
52. Davis Wardrip m Male 11 - 14 0:28:38.5
53. Eli Roberts m Male 10 and Under 0:28:39.7
54. Ashley Vanlinger w Female 20 - 24 0:28:48.5
55. Lindsay Mast w Female 35 - 39 0:29:13.5
56. Lindy Bell w Female 25 - 29 0:29:17.5
57. Patrick Roberts m Male 30 - 34 0:29:41.6
58. Richie Bottoms m Male 60 - 64 0:29:58.9
59. Mark Cool m Male 60 - 64 0:30:03.3
60. Claire Strysick w Female 11 - 14 0:30:16.2
61. Grace Crawford w Female 15 - 19 0:30:18.0
62. Bobbie Perkins w Female 35 - 39 0:30:39.2
63. Stephanie Shields w Female 25 - 29 0:30:45.4
64. Melinda Wofford w Female 40 - 44 0:31:06.8
65. Crystal Ellis w Female 35 - 39 0:31:14.3
66. Mary Showalter w Female 35 - 39 0:31:17.0
67. Arlen Finke m Male 65+ 0:31:17.4
68. Emily Anderson w Female 20 - 24 0:31:45.9
69. Patricia Boyd w Female 25 - 29 0:31:46.1
70. Jimmy Hall m Male 65+ 0:31:56.6
71. Caleb Branam m Male 10 and Under 0:32:03.3
72. Megan Richardson w Female 30 - 34 0:32:16.8
73. Judy Mercer w Female 55 - 59 0:32:26.5
74. Andrea May w Female 35 - 39 0:32:34.9
75. Lucy May w Female 10 and Under 0:32:36.3
76. Jacob Pankey m Male 25 - 29 0:32:55.2
77. Angela Todd w Female 45 - 49 0:33:35.2
78. Tammy Higgins w Female 45 - 49 0:33:45.7
79. Mort Hoagland m Male 65+ 0:34:10.4
80. Charlene Dodson w Female 55 - 59 0:34:44.9
81. Mike Perros m Male 55 - 59 0:35:16.4
82. Christy Goble w Female 45 - 49 0:35:38.8
83. Greg Branam m Male 40 - 44 0:35:42.7
84. Jessica Walker w Female 25 - 29 0:36:35.3
85. John Omer m Male 10 and Under 0:36:46.9
86. Ryan Turner m Male 20 - 24 0:36:47.2
87. Denise Terry w Female 40 - 44 0:36:48.9
88. Lea Higgins w Female 50 - 54 0:36:55.3
89. Erin Wilcher w Female 40 - 44 0:37:10.6
90. Crystal Cox w Female 45 - 49 0:37:11.1
91. Lynne Taylor w Female 45 - 49 0:37:52.7
92. Shane Boyd m Male 25 - 29 0:37:53.2
93. Susan Simler w Female 65+ 0:38:13.1
94. Evelyn Jane Barker w Female 40 - 44 0:38:19.0
95. Kristyn Jackson w Female 25 - 29 0:39:14.3
96. Andrea New w Female 30 - 34 0:39:17.9
97. Kathy Duncan w Female 60 - 64 0:40:14.4
98. Carolyn Robinson w Female 60 - 64 0:40:41.5
99. Donna Kissick w Female 55 - 59 0:40:57.7
100. Jennifer Moore w Female 35 - 39 0:41:02.1
101. Julia Hunt w Female 11 - 14 0:41:03.9
102. Doelan Anderson m Male 60 - 64 0:41:14.0
103. Cassie Bottoms w Female 60 - 64 0:41:44.4
104. Vicki Voisard w Female 60 - 64 0:41:53.4
105. Anika Ellis w Female 10 and Under 0:42:18.7
106. Sarah Reed w Female 25 - 29 0:42:28.2
107. Danielle Von w Female 20 - 24 0:42:28.3
108. Amy Gammon w Female 35 - 39 0:43:02.3
109. Kaylee Grace Roberts w Female 11 - 14 0:43:46.6
110. Ashley Roberts w Female 30 - 34 0:43:48.7
111. Tammy Montgomery w Female 50 - 54 0:44:10.8
112. Codi Branam m Male 10 and Under 0:44:23.8
113. Sarah Branam w Female 35 - 39 0:44:24.7
114. Halee Coleman w Female 30 - 34 0:44:31.2
115. Jack Coleman m Male 10 and Under 0:44:32.7
116. Martha Caywood w Female 65+ 0:45:43.0
117. Macee Vest w Female 10 and Under 0:46:56.8
118. Joyce Hoagland w Female 65+ 0:48:59.6
119. Anna Ellis w Female 30 - 34 0:49:43.3
120. Andrew Ellis m Male 10 and Under 0:49:43.8
121. Ryan Spatola m Male 30 - 34 0:49:52.3
122. Lindsay Spatola w Female 30 - 34 0:50:28.0
123. Rita Zirnheld w Female 60 - 64 0:50:29.3
124. Paul Smiley m Male 65+ 0:50:35.0
125. Bill Melton m Male 65+ 0:50:35.6
126. Dick Webb m Male 60 - 64 0:50:37.9
127. Gregory Davis m Male 55 - 59 0:53:23.8
128. Jason Swanson m Male 40 - 44 0:53:24.6