Thursday
Aug112016
2016 - E.G. Plummer Run 5K
1. Austin Anderson M18 16:11
2. Zeke Cohen M20 17:44
3. Malik Allahham M16 18:59
4. John Anderson M26 19:59
5. Trevar Lay M16 20:20
| 6 | Lafavers, Will | M15 | 21:03.9 |
| 7 | Anderson, Ally | W15 | 21:25.6 |
| 8 | Singleton, Sam | M11 | 22:08.7 |
| 9 | Watson, Jennifer | W37 | 22:33.4 |
| 10 | Stillwell, Keith | M54 | 22:38.5 |
| 11 | Downs, Sheryl | M50 | 22:56.1 |
| 12 | Smither, Jason | M36 | 23:19.2 |
| 13 | Woods, Jordan | M20 | 23:26.6 |
| 14 | Woods, Russell | M39 | 23:28.8 |
| 15 | Singleton, Gabe | M14 | 23:29.5 |
| 16 | Goodwin, Amanda | W37 | 23:37.2 |
| 17 | Hempel, Rick | M56 | 23:59.7 |
| 18 | McCallum, Morley | M19 | 24:00.7 |
| 19 | Gibson, Sam | M13 | 24:01.7 |
| 20 | Crowley, Sarah | W19 | 24:07.0 |
| 21 | Crowley, Pete | M50 | 24:08.0 |
| 22 | Cummins, Shane V. | M47 | 24:10.8 |
| 23 | Turner, Byron | M24 | 24:29.2 |
| 24 | Steber, Kayla | W24 | 24:30.2 |
| 25 | Blair, Mark | M55 | 24:35.6 |
| 26 | Brown, Micah | M15 | 24:45.0 |
| 27 | King, Brad | M43 | 24:51.2 |
| 28 | Trueblood, Cassie | W31 | 24:52.5 |
| 29 | Ellis, Jeremy | M38 | 24:59.4 |
| 30 | Colvin, Holman | M50 | 25:06.2 |
| 31 | Hutchins, Naia | W12 | 25:11.3 |
| 32 | Crowley, Leah | W16 | 25:18.2 |
| 33 | Morgan, Mark | M64 | 25:27.9 |
| 34 | McKNIGHT, Gave | M15 | 25:47.7 |
| 35 | Ross, Lucas | M15 | 25:49.5 |
| 36 | Garrett, Mary Robert | W36 | 26:00.4 |
| 37 | Crown-Weber, Ernst | M61 | 26:18.2 |
| 38 | Steber, Duane | M56 | 26:32.3 |
| 39 | Kissick, Stoney | M49 | 26:36.2 |
| 40 | Anderson, Greg | M49 | 26:59.3 |
| 41 | Walls, Sam | M11 | 27:13.0 |
| 42 | Crow, Dylan | M22 | 27:15.6 |
| 43 | Glaze, Garrett | M16 | 27:25.5 |
| 44 | Rector, Tylor | M18 | 27:30.7 |
| 45 | Kuney, Michael | M27 | 27:48.6 |
| 46 | Williams, Max | M18 | 27:49.1 |
| 47 | Rogers, Bethany | W42 | 27:50.5 |
| 48 | Anderson, Molly King | W39 | 27:59.2 |
| 49 | Rowe, Katherine | W15 | 28:07.6 |
| 50 | Crumback, James | M49 | 28:14.1 |
| 51 | Hamilton, Kimberly | W44 | 28:32.9 |
| 52 | Walker, Scott | M34 | 28:44.1 |
| 53 | Wilhite, Edward | M45 | 29:03.2 |
| 54 | Strysick, Claire | W15 | 29:40.0 |
| 55 | Profitt, Elijah | M11 | 29:41.8 |
| 56 | Allahham, Wesley | M11 | 29:42.9 |
| 57 | Robertson, Gene | M50 | 30:00.4 |
| 58 | Bugg, David | M45 | 30:08.9 |
| 59 | Satterly, Sheri | W35 | 30:42.0 |
| 60 | Roper, Karen | W49 | 30:43.9 |
| 61 | Von, Troy | M51 | 30:48.0 |
| 62 | Allahham, Faris | M14 | 31:03.4 |
| 63 | Mathis, Rebecca | W24 | 31:13.7 |
| 64 | Matthews, McKenzie | W12 | 31:14.4 |
| 65 | Hart, John | M45 | 31:14.8 |
| 66 | Vaught, Larry | M64 | 31:26.6 |
| 67 | Crowley, Ruth | W50 | 31:29.4 |
| 68 | Smith, Elisabeth | W60 | 31:37.7 |
| 69 | Shannon, John | M46 | 32:01.1 |
| 70 | Allahham, Summer | W16 | 32:08.8 |
| 71 | Poland, Libby | W31 | 32:15.8 |
| 72 | Mayfield, Shellie | W42 | 32:30.6 |
| 73 | Wardrip, Davis | M12 | 32:32.2 |
| 74 | Bottoms, Morgan | M53 | 32:32.8 |
| 75 | Skogsberg, Katie Ann | W46 | 32:47.5 |
| 76 | Pankey, Jacob | M27 | 33:06.5 |
| 77 | Perkins, Bobbie | W39 | 33:49.7 |
| 78 | Hempel, Sarah | W55 | 34:10.0 |
| 79 | Woods, Madison | W21 | 34:34.2 |
| 80 | Godbey, Mary Kay | W57 | 34:43.7 |
| 81 | Faulkner, Roy | M64 | 34:46.8 |
| 82 | Profitt, Corban | W13 | 35:29.0 |
| 83 | Anderson, David W. | M52 | 35:32.8 |
| 84 | Satterly, Jeremiah | M39 | 35:39.9 |
| 85 | Crowley, Fran Bevins | W57 | 36:12.3 |
| 86 | Pierce, Ramona | W11 | 36:35.4 |
| 87 | Crowley, Tim | M59 | 36:55.8 |
| 88 | Moreno-Wilhite, Stella | W38 | 37:18.7 |
| 89 | Playforth, Paul | M67 | 37:23.2 |
| 90 | Hoagland, Mort | M73 | 37:27.4 |
| 91 | McKINNEY, ED | M50 | 37:35.4 |
| 92 | Wilcher, Kaleb | M9 | 37:38.7 |
| 93 | Wilhite, Joseph | M14 | 37:43.6 |
| 94 | Foody, Terry | W68 | 37:50.5 |
| 95 | Wells, Daniel | M69 | 38:23.9 |
| 96 | Morgan, Joni | W58 | 38:36.7 |
| 97 | Wilcher, Erin | W44 | 38:41.9 |
| 98 | Dodson, Charlene | W55 | 38:58.7 |
| 99 | Wolfe, C.T. | M52 | 40:09.4 |
| 100 | Taylor, Patty | W58 | 40:23.6 |
| 101 | Wheeler, Gil | M46 | 40:53.4 |
| 102 | Ellis, Crystal | W36 | 41:26.0 |
| 103 | Steber, Julie | W50 | 41:34.1 |
| 104 | Myers, Maggie | W33 | 42:28.4 |
| 105 | Wofford, Melinda | W42 | 42:30.6 |
| 106 | Cox, Crystal | W46 | 42:50.9 |
| 107 | Sullivan, Jim | M73 | 42:51.9 |
| 108 | Caldwell, Cheyenne | W10 | 45:02.1 |
| 109 | Jackson, Elmer | M74 | 45:14.1 |
| 110 | Tye, Paden | M26 | 45:25.6 |
| 111 | Bottoms, Cassie | W61 | 45:37.7 |
| 112 | Mayfield, Wendy | W61 | 48:13.9 |
| 113 | Wilkinson, Rosalyn | W57 | 48:14.3 |
| 114 | Cox, Granville | M77 | 49:00.9 |
| 115 | Sullivan, Caroline | W71 | 49:05.5 |
| 116 | Tye, Alex | W26 | 50:35.7 |
| 117 | Tye, Tom | M62 | 50:36.1 |
| 118 | Thornton, Jeff | M70 | 51:44.2 |
| 119 | Smiley, Paul | M67 | 51:55.7 |
| 120 | Webb, Dick | M60 | 51:56.4 |
| 121 | Melton, Bill | M66 | 51:57.0 |
| 122 | Jackson, James | M63 | 52:49.8 |
| 123 | Carney, Regena | W55 | 52:54.4 |
| 124 | Chilton, Ron | M80 | 53:07.7 |
| 125 | Thornton, Karen | W67 | 56:06.9 |
| 126 | Liebschutz-Roetiger, Beth | W38 | 56:35.1 |
| 127 | Maynard, Emily Wheat | W38 | 56:36.2 |
| 128 | Crown-Weber, Kathy | W60 | 00:13.4 |
| 129 | Hoagland, Joyce | W69 | 00:13.9 |
| 130 | Crowley, Caroline | W27 | 18:04.2 |
| 131 | Woods, Carey | M23 | 18:04.6 |


Share Article