Tuesday
Aug162016
2016 - Dash for Danielle 5K
1. David Anderson M 19:11
2. Simon Lowe M 19:29
3. Joe Pawlish M 20:38
4. Keith Stillwell M 20:46
5. Evelyn Moore W 21:08
6. |
Rick Hempel | m | 0:21:44.0 |
7. | Chris Whitsell | m | 0:22:44.1 |
8. | Caleb Bottoms | m | 0:23:39.0 |
9. | Ashleen Roller | w | 0:23:56.9 |
10. | Phillip Blank | m | 0:24:23.9 |
11. | Beth Valdya | w | 0:24:35.2 |
12. | Kim Hamilton | w | 0:24:46.8 |
13. | Sharon Bach | w | 0:25:35.6 |
14. | Clark Coyle | m | 0:26:51.3 |
15. | Troy Von | m | 0:27:22.7 |
16. | Dylan Langsdon | m | 0:27:27.9 |
17. | Elisabeth Smith | w | 0:28:00.0 |
18. | Clint McCrystal | m | 0:28:10.9 |
19. | Bobbie Perkins | w | 0:29:48.0 |
20. | Sarah Hempel | w | 0:30:13.9 |
21. | Dana Reising | w | 0:30:45.8 |
22. | Julie Leonard | w | 0:32:01.9 |
23. | Jacob Pankey | m | 0:33:16.8 |
24. | Richie Bottoms | m | 0:34:09.6 |
25. | Mike Pawlish | m | 0:34:23.2 |
26. | Charlene Dodson | w | 0:35:33.2 |
27. | Chasty Darland | w | 0:36:34.2 |
28. | Renita Leffew | w | 0:37:12.5 |
29. | Dick Webb | m | 0:38:15.0 |
30. | Lori Shepperson | w | 0:40:20.5 |
31. | Jennifer Taylor | w | 0:40:21.6 |
32. | Kathy Duncan | w | 0:40:39.0 |
33. | Deloris Bunch | w | 0:40:47.7 |
34. | Autumn Mastrianni | w | 0:41:15.4 |
35. | Virginia Gibson | w | 0:41:58.9 |
36. | Cameron Vanderteems | w | 0:43:53.8 |
37. | Sara Vanderteems | w | 0:43:57.8 |
38. | Betty Vest | w | 0:43:59.3 |
39. | Sam Baker | m | 0:44:01.0 |
40. | Martha Baker | w | 0:44:53.3 |
41. | Danielle Von | w | 0:47:50.4 |
42. | Ryan Turner | m | 0:47:51.4 |
43. | Allie Tinsley | w | 0:49:08.9 |
44. | Carey Martin | w | 0:49:09.4 |
45. | Olivia Nyman | w | 0:49:13.3 |
46. | Kathy Crown-Weber | w | 0:55:03.0 |
47. | Sarah Bryant | w | 0:55:04.3 |
48. | Ashley Taylor | w | 1:00:21.2 |
49. | Amanda Hale | w | 1:00:50.9 |
50. | Katie Carter | w | 1:00:52.1 |
51. | Krystal Dawn | w | 1:12:14.5 |
|
in 2016, Danville, DashForDanielle