Saturday
Sep102016
2016 - Constitution 5K Run for the Arts
AGE GROUP RESULTS
1. Logan Hensley M 18:49
2. David Anderson M 19:52
3. Brock Seefeldt M 20:30
4. Jennifer Watson F 20:36
5. Luke Stephens M 20:56
6. |
Landon Long | m | 0:21:05.7 |
7. | Amanda Goodwin | w | 0:21:26.2 |
8. | Connor Thuss | m | 0:21:31.2 |
9. | Russell Woods | m | 0:21:33.7 |
10. | Rick Hempel | m | 0:21:36.2 |
11. | Tommy Noe | m | 0:21:40.5 |
12. | Jordan Woods | m | 0:21:43.2 |
13. | Griffin Sims | m | 0:21:47.7 |
14. | Barry Mercer | m | 0:21:49.5 |
15. | Chris Whitsell | m | 0:21:51.2 |
16. | Jason Todd | m | 0:22:46.0 |
17. | Erin Ring | w | 0:23:14.6 |
18. | Phillip Blank | m | 0:23:34.0 |
19. | Derik Hunt | m | 0:23:47.6 |
20. | Kelly O'Quin | m | 0:24:01.9 |
21. | Tyler Rector | m | 0:24:31.1 |
22. | Bryant Portwood | m | 0:24:35.9 |
23. | David Omer | m | 0:24:37.1 |
24. | Gene Robertson | m | 0:24:40.3 |
25. | Duane Steber | m | 0:24:45.2 |
26. | Jason Selby | m | 0:24:47.9 |
27. | Gabriela Cipolla | w | 0:24:54.5 |
28. | Kimberly Hamilton | w | 0:24:59.6 |
29. | Liza Goss | w | 0:25:00.0 |
30. | Sharon Bach | w | 0:25:06.6 |
31. | Michael Lanham | m | 0:25:12.3 |
32. | Casey Brummett | m | 0:25:28.7 |
33. | Jason Pinto | m | 0:25:36.2 |
34. | Jennifer Goetz | w | 0:25:48.7 |
35. | Patricia Calvert | w | 0:25:51.0 |
36. | Alan Long | m | 0:26:06.3 |
37. | Troy Von | m | 0:26:14.6 |
38. | Kathy Steberl | w | 0:26:18.8 |
39. | Stoney Kissick | m | 0:26:31.5 |
40. | Sheri Satterly | w | 0:26:31.5 |
41. | Terry Pugh | m | 0:27:11.4 |
42. | Stephanie Brummett | w | 0:27:11.8 |
43. | Karen Roper | w | 0:27:18.8 |
44. | Matthew Hallock | m | 0:27:28.1 |
45. | Victoria Collett | w | 0:27:31.1 |
46. | Christina Collett | w | 0:27:32.5 |
47. | Gerry Collett | m | 0:27:32.6 |
48. | Teague Sims | m | 0:27:55.7 |
49. | Breanna Carter | w | 0:28:01.6 |
50. | Adam Clark | m | 0:28:01.9 |
51. | Jan Sheffield | w | 0:28:12.5 |
52. | Leroy Sanborn | m | 0:28:26.7 |
53. | Jeff Covell | m | 0:28:27.1 |
54. | Lynne Rieske-Kinney | w | 0:28:28.7 |
55. | Jennapher Lunde Seefeldt | w | 0:28:36.1 |
56. | Laura Embree | w | 0:28:48.1 |
57. | Bobbie Perkins | w | 0:28:56.2 |
58. | Jim Eubank | m | 0:28:57.9 |
59. | Ben Omer | m | 0:29:04.7 |
60. | KatieAnn Skogsberg | w | 0:29:08.6 |
61. | Rob Slocum | m | 0:29:10.1 |
62. | Elisabeth Smith | w | 0:29:17.5 |
63. | Kathy Stevens | w | 0:29:32.4 |
64. | Shawn Belcher | m | 0:29:33.3 |
65. | Gabby Imfeld | w | 0:29:40.5 |
66. | Jalie Gibson | w | 0:29:43.7 |
67. | Dana Reising | w | 0:29:44.0 |
68. | Jacob Pankey | m | 0:30:19.3 |
69. | Arlen Finke | m | 0:30:25.9 |
70. | Jill Winter | w | 0:30:32.3 |
71. | Sherry Wooden | w | 0:30:32.9 |
72. | Jeff Omer | m | 0:30:40.1 |
73. | Sarah Hempel | w | 0:30:44.3 |
74. | Kitten Ethington | w | 0:30:45.6 |
75. | Kristin Goodlett | w | 0:30:58.3 |
76. | Julie Leonard | w | 0:31:01.7 |
77. | Tammy Higgins | w | 0:31:29.6 |
78. | Angela Todd | w | 0:31:37.2 |
79. | Melinda Wofford | w | 0:31:55.4 |
80. | Victoria Slocum | w | 0:32:24.8 |
81. | Ronnie Vanhook | m | 0:32:37.9 |
82. | Morton Hoagland | m | 0:32:55.8 |
83. | Lauren Burton | w | 0:33:05.2 |
84. | Charon Burton | w | 0:33:06.4 |
85. | Sarah Pugh | w | 0:33:15.7 |
86. | Amber Eubank | w | 0:33:15.7 |
87. | Charlene Dodson | w | 0:33:24.8 |
88. | Rebecca Amsler | w | 0:33:47.3 |
89. | Erin Wilcher | w | 0:34:07.4 |
90. | Ann Covell | w | 0:34:24.5 |
91. | Mary Covell | w | 0:34:24.5 |
92. | Autumn Mastroianni | w | 0:34:26.8 |
93. | Joelle Collett | w | 0:34:27.7 |
94. | Tim Crowley | m | 0:34:58.8 |
95. | Liam Dziki | m | 0:35:02.2 |
96. | Carrie Dziki | w | 0:35:03.0 |
97. | Elmer Jackson | m | 0:35:14.3 |
98. | Betty Lewis | w | 0:35:23.2 |
99. | Renita Leffew | w | 0:35:46.2 |
100. | Julie Steber | w | 0:36:04.3 |
101. | Michael Vannoy | m | 0:36:12.2 |
102. | Dave Birdwhistell | m | 0:36:21.3 |
103. | Crystal Cox | w | 0:36:27.0 |
104. | Wayne Burke | m | 0:36:50.9 |
105. | David Roberts | m | 0:36:50.9 |
106. | John Omer | m | 0:36:54.2 |
107. | Joshua Ford | m | 0:37:01.9 |
108. | Scotty Chambers | m | 0:37:28.4 |
109. | JoAnn Griffin | w | 0:37:40.1 |
110. | Amber Selby | w | 0:37:41.8 |
111. | Donnaleah Martin | w | 0:37:48.6 |
112. | Denise Terry | w | 0:37:56.0 |
113. | Debra Hatfield | w | 0:38:17.1 |
114. | Karen Bodner | w | 0:38:45.7 |
115. | Kathy Duncan | w | 0:38:52.0 |
116. | Jack Stephens | m | 0:39:26.2 |
117. | Jennifer Edwards | w | 0:39:34.9 |
118. | Jennifer Chambers | w | 0:39:47.2 |
119. | Mike Bodner | m | 0:40:05.4 |
120. | Lee Higgins | w | 0:40:14.5 |
121. | Delorise Bunch | w | 0:40:31.7 |
122. | Nancy Irvine | w | 0:40:33.4 |
123. | Lori Sheperson | w | 0:40:36.3 |
124. | Melissa Marlowe | w | 0:40:40.7 |
125. | Anne Griffith | w | 0:41:24.9 |
126. | Lisa Sergent | w | 0:41:46.6 |
127. | Debbi Campbell | w | 0:43:11.5 |
128. | Suzie Naylor | w | 0:43:20.4 |
129. | Shalyn Washington | w | 0:43:20.5 |
130. | Danielle Von | w | 0:44:05.3 |
131. | Elaine Kleiser | w | 0:44:17.3 |
132. | Jennifer Vannoy | w | 0:45:18.1 |
133. | Paula Fowler | w | 0:46:35.6 |
134. | Mary Ellen Barsotti | w | 0:46:44.7 |
135. | Barb Snapp | w | 0:46:45.0 |
136. | Maureen Beto | w | 0:46:45.1 |
137. | Joyce Hoagland | w | 0:51:28.0 |
138. | Dennis Moore | m | 0:51:30.2 |
139. | Diane Lankford | w | 0:52:43.6 |
140. | Heather Walls | w | 0:52:43.6 |
141. | Jan Messamore | w | 0:53:13.4 |
142. | Sarah Bryant | w | 0:53:59.4 |
143. | Kaden Young | w | 0:54:47.7 |
144. | Carrie Davis | w | 0:55:11.7 |
145. | Lori Young | w | 0:55:12.1 |
146. | Betty Smith | w | 0:55:13.6 |
|
in 2016, Constitution, Danville