Saturday
Oct072017
2017 - Run for the Son 5K
1. Russell Woods 21:34
2. Todd Smith 24:31
3. Davis Wardrip 25:42
4. Kimberly Hamilton 25:47
5. Jason Todd 25:47
1. | Russell Woods | 21:34 |
2. | Todd Smith | 24:31 |
3. | Davis Wardrip | 25:42 |
4. | Kimberly Hamilton | 25:47 |
5. | Jason Todd | 25:47 |
6. | Morgan Bottoms | 26:15 |
7. | Mollie Workman | 26:57 |
8. | Savannah Workman | 27:01 |
9. | Troy Von | 27:36 |
10. | Daniel Blake | 28:37 |
11. | Larry Vaught | 29:37 |
12. | Tony Mazurek | 32:24 |
13. | Paul Playforth | 32:55 |
14. | Crystal Cox | 34:05 |
15. | Paige Faulkner | 34:14 |
16. | Neil Silverthon | 34:52 |
17. | Heather McDonald | 37:42 |
18. | Michael McDonald | 37:42 |
19. | Julie Heath | 37:42 |
20. | Cadin Adams | 44:49 |
21. | Danielle Von | 45:16 |
22. | Bobby Barrick | 45:51 |
23. | Pam Barrick | 45:54 |
24. | Ethan Murphy | 46:17 |
25. | Rhonda Anderson | 46:28 |
26. | Cassie Bottoms | 46:29 |
27. | Angela Todd | 46:29 |
28. | Sydney Brummett | 58:59 |
29. | Brie Curtis | 59:00 |
30. | Beth Stringer | 59:00 |
31. | Kirby Brannock | 59:21 |
|
in 2017, Danville, RunForTheSon