Sunday
Dec032017
2017 - Jingle Bell Jog 5K
1. Daniel Roberts M 35 16:47
2. Isaiah Strauel M 17 17:39
3. Brandon Smiley M 25 18:04
4. Matt VonLinger M 29 18:41
5. Ashlyn Liddle F 16 18:58
1. | Daniel Roberts | 35 | m | 0:16:47,55 | |
2. | Isaiah Strauel | 17 | m | 0:17:39,63 | |
3. | Brandon Smiley | 25 | m | 0:18:04,84 | |
4. | Matt VonLinger | 29 | m | 0:18:41,33 | |
5. | Ashlyn Liddle | 16 | f | 0:18:58,21 | |
6. | Preston Correll | 36 | m | 0:19:19,44 | |
7. | Sam Singleton | 13 | m | 0:19:27,55 | |
8. | Todd Meadows | 40 | m | 0:19:27,58 | |
9. | Jacob Liddle | 10 | m | 0:19:28,60 | |
10. | Alex Acey | 15 | m | 0:19:34,70 | |
11. | Josiah Strauel | 20 | m | 0:19:35,01 | |
12. | Brody Blanton | 10 | m | 0:19:35,95 | |
13. | Jason Liddle | 44 | m | 0:19:37,62 | |
14. | Treshawn Hardy-Moore | 10 | m | 0:20:09,15 | |
15. | Elijah Strauel | 12 | m | 0:20:21,59 | |
16. | Reid Gouge | 14 | m | 0:20:22,97 | |
17. | Ty Martin | 42 | m | 0:20:27,37 | |
18. | Isaac Morris | 14 | m | 0:20:30,32 | |
19. | Amanda Goodwin | 38 | f | 0:20:37,35 | |
20. | Terry Young | 49 | m | 0:20:38,90 | |
21. | Michael Eads | 24 | m | 0:20:39,22 | |
22. | Gabe Singleton | 15 | m | 0:20:41,82 | |
23. | Bo Eppinghoff | 34 | m | 0:20:43,76 | |
24. | James Gosser | 17 | m | 0:20:53,47 | |
25. | Emily Liddle | 12 | f | 0:21:06,05 | |
26. | Barry Mercer | 63 | m | 0:21:07,55 | |
27. | Beth Morgan | 38 | f | 0:21:07,85 | |
28. | Sheryl Downs | 51 | m | 0:21:39,53 | |
29. | Brad King | 44 | m | 0:21:48,11 | |
30. | Tim Godbey | 44 | m | 0:21:50,48 | |
31. | Elijah Johnson | 11 | m | 0:21:58,72 | |
32. | Daniel Ralston | 28 | m | 0:22:24,32 | |
33. | Miriam Ritchey | 14 | f | 0:22:38,61 | |
34. | John Sparkman | 15 | m | 0:22:48,41 | |
35. | Trevor Martin | 19 | m | 0:22:57,87 | |
36. | Jacob Turner | 13 | m | 0:22:59,52 | |
37. | Sam Slater | 20 | m | 0:23:03,37 | |
38. | Braedon Meadows | 13 | m | 0:23:07,88 | |
39. | Sharae Collins | 33 | f | 0:23:09,31 | |
40. | Mark Morgan | 65 | m | 0:23:09,45 | |
41. | Chloe West | 14 | f | 0:23:13,28 | |
42. | Caleb Bottoms | 42 | m | 0:23:19,16 | |
43. | Ally Lynn | 13 | f | 0:23:20,68 | |
44. | Cole Martin | 10 | m | 0:23:20,72 | |
45. | Will Gullett | 11 | m | 0:23:25,38 | |
46. | Lydiah Strauel | 14 | f | 0:23:30,19 | |
47. | Patricia Morgeson | 35 | f | 0:23:34,05 | |
48. | Tabitha Bell | 43 | f | 0:23:38,10 | |
49. | Alexis Slone | 12 | f | 0:23:42,52 | |
50. | Tim Frith | 54 | m | 0:24:08,37 | |
51. | Owen Jacobs | 9 | m | 0:24:08,85 | |
52. | Vance Mitchell | 42 | m | 0:24:11,03 | |
53. | Wyatt Frank | 7 | m | 0:24:15,87 | |
54. | Tom Frith | 54 | m | 0:24:15,94 | |
55. | Jennifer Schilling | 34 | f | 0:24:16,54 | |
56. | Debbie Carrington | 46 | f | 0:24:26,49 | |
57. | Kelly Coffey | 50 | f | 0:24:27,43 | |
58. | Alyssa Sharp | 15 | f | 0:24:27,95 | |
59. | Morgan Crowe | 14 | f | 0:24:31,83 | |
60. | Lotte Gertler | 16 | f | 0:24:39,55 | |
61. | Orion Lyons | 17 | m | 0:24:43,92 | |
62. | Nick Blair | 34 | m | 0:24:45,10 | |
63. | Kevin Oakes | 19 | m | 0:24:48,35 | |
64. | Sarah Crawford | 24 | f | 0:24:49,81 | |
65. | Keturah Martin | 22 | f | 0:25:00,96 | |
66. | Mike Woodrum | 55 | m | 0:25:02,77 | |
67. | Mike McRay | 53 | m | 0:25:04,72 | |
68. | Roger Proctor | 60 | m | 0:25:08,92 | |
69. | Rodney Munford | 48 | m | 0:25:09,75 | |
70. | George Dillon | 48 | m | 0:25:11,71 | |
71. | Clayton Bell | 30 | m | 0:25:13,04 | |
72. | Susan Cornelius | 38 | f | 0:25:16,02 | |
73. | Mike Medley | 36 | m | 0:25:18,99 | |
74. | Mayci Godbey | 13 | f | 0:25:23,05 | |
75. | Kathryn Carrington | 12 | f | 0:25:23,19 | |
76. | Jessica Martin | 20 | f | 0:25:24,26 | |
77. | Kimberly Hamilton | 45 | f | 0:25:25,84 | |
78. | Dalton Patterson | 15 | m | 0:25:26,21 | |
79. | Toby Sallee | 10 | m | 0:25:26,87 | |
80. | Hannah Gullett | 34 | f | 0:25:51,93 | |
81. | McKenzie Settles | 14 | f | 0:25:54,11 | |
82. | Ednah Strauel | 10 | f | 0:26:02,10 | |
83. | Laykin gatton | 10 | f | 0:26:02,27 | |
84. | Brady Dotson | 9 | m | 0:26:03,42 | |
85. | Andrew Pence | 11 | m | 0:26:06,09 | |
86. | Luke Isaacs | 12 | m | 0:26:10,55 | |
87. | Kate Hutchinson | 14 | f | 0:26:14,59 | |
88. | Coleman Shafer | 9 | m | 0:26:23,77 | |
89. | Joe Dotson | 39 | m | 0:26:28,06 | |
90. | CHRIS SHARP | 47 | m | 0:26:29,14 | |
91. | Derik Hunt | 48 | m | 0:26:32,83 | |
92. | Danial Blake | 15 | m | 0:26:34,75 | |
93. | Autumn Mastroianni | 36 | f | 0:26:35,16 | |
94. | Kim Hulett | 52 | f | 0:26:39,22 | |
95. | Evan Liddle | 8 | m | 0:26:46,07 | |
96. | Brayden Todd | 9 | m | 0:26:46,81 | |
97. | Bobbie Perkins | 41 | f | 0:26:47,90 | |
98. | Constance Johnson | 8 | f | 0:26:48,63 | |
99. | Katrina Hampton | 39 | f | 0:26:58,76 | |
100. | Jessica Wigginton | 30 | f | 0:27:03,39 | |
101. | Troy Von | 52 | m | 0:27:12,24 | |
102. | Suly Smith | 13 | f | 0:27:13,37 | |
103. | Richard Rice | 57 | m | 0:27:22,65 | |
104. | Amber Taylor | 26 | f | 0:27:25,77 | |
105. | Janice Collopy | 34 | f | 0:27:29,86 | |
106. | Sharon Bach | 48 | f | 0:27:30,85 | |
107. | Clayton Hart | 37 | m | 0:27:32,38 | |
108. | Pete Riley | 32 | m | 0:27:36,52 | |
109. | Shayne Confer | 41 | m | 0:27:41,31 | |
110. | Kelsey Martin | 16 | f | 0:27:50,28 | |
111. | Ryan Beam | 11 | m | 0:27:52,21 | |
112. | Lindy Bell | 30 | f | 0:27:52,86 | |
113. | Darrell Blair | 59 | m | 0:27:53,55 | |
114. | Karen Roper | 50 | f | 0:28:00,96 | |
115. | Chloe Strysick | 12 | f | 0:28:01,80 | |
116. | Teresa Dickson | 59 | f | 0:28:02,42 | |
117. | Davis Wardrip | 14 | m | 0:28:08,42 | |
118. | Linda Fox | 57 | f | 0:28:11,21 | |
119. | Morgan Bottoms | 55 | m | 0:28:16,89 | |
120. | Joelle Robinson | 30 | f | 0:28:29,62 | |
121. | Damien Sallee | 37 | m | 0:28:29,75 | |
122. | Colin Hart | 22 | m | 0:28:30,83 | |
123. | rodney martin | 12 | m | 0:28:31,35 | |
124. | Evelyn Gullett | 8 | f | 0:28:31,71 | |
125. | Darcy Kate Blanton | 7 | f | 0:28:35,27 | |
126. | Mellisa Brown | 44 | f | 0:28:37,78 | |
127. | Amy Liddle | 42 | f | 0:28:41,87 | |
128. | McKenzie Hensley | 19 | f | 0:28:43,63 | |
129. | Jennifer Sharp | 39 | f | 0:28:46,46 | |
130. | Kate Tran | 38 | f | 0:28:46,81 | |
131. | Billy Harris | 49 | m | 0:28:49,72 | |
132. | Chloe Shafer | 8 | f | 0:28:58,99 | |
133. | Nichole Shafer | 37 | f | 0:28:59,45 | |
134. | Kim Crawford | 53 | f | 0:29:01,93 | |
135. | Matt Wood | 33 | m | 0:29:03,88 | |
136. | Susan Karriker | 47 | f | 0:29:07,25 | |
137. | Crystal Cox | 48 | f | 0:29:07,56 | |
138. | Brian Smith | 46 | m | 0:29:09,03 | |
139. | Gus Correll | 10 | m | 0:29:16,64 | |
140. | Mindy Lyons | 29 | f | 0:29:17,09 | |
141. | Rob Slocum | 65 | m | 0:29:22,19 | |
142. | Devin Lawhorn | 16 | m | 0:29:23,96 | |
143. | Tamara Hibbs | 48 | f | 0:29:26,23 | |
144. | Haley Key | 17 | f | 0:29:28,35 | |
145. | Lucy Singleton | 14 | f | 0:29:28,98 | |
146. | Kaitlyn Whiteman | 21 | f | 0:29:29,11 | |
147. | Kristian Silverthorn | 16 | m | 0:29:29,33 | |
148. | Gavin Skipper | 15 | m | 0:29:29,44 | |
149. | Laura Smith | 42 | f | 0:29:43,73 | |
150. | Luke VonLinger | 27 | m | 0:29:47,65 | |
151. | Brittany Mcclure | 30 | f | 0:29:49,24 | |
152. | Lauren VonLinger | 21 | f | 0:29:50,54 | |
153. | Ben Baker | 26 | m | 0:29:52,21 | |
154. | Kristi Cummins Sparks | 39 | f | 0:29:52,70 | |
155. | Garett Horn | 19 | m | 0:29:53,51 | |
156. | Jessica Stringer | 30 | f | 0:30:02,66 | |
157. | Mason Graham | 9 | f | 0:30:08,60 | |
158. | Stoney Kissick | 51 | m | 0:30:10,40 | |
159. | Eleanor Levi | 12 | f | 0:30:17,10 | |
160. | Rebecca Ritchey | 43 | f | 0:30:20,25 | |
161. | KAREN WINN | 62 | f | 0:30:34,14 | |
162. | Madison Bryant | 19 | f | 0:30:47,98 | |
163. | Tate Harris | 19 | m | 0:30:48,25 | |
164. | Jill Gurtatowski | 45 | f | 0:30:51,56 | |
165. | Ashley Vonlinger | 24 | f | 0:30:56,29 | |
166. | Hagan Gerlach | 15 | m | 0:31:01,89 | |
167. | Harness Allie | 18 | f | 0:31:06,59 | |
168. | Susan Harris | 49 | f | 0:31:07,55 | |
169. | Sandra Sanchez | 20 | f | 0:31:08,43 | |
170. | Sierra Turner | 20 | f | 0:31:14,64 | |
171. | Rebecca Amsler | 43 | f | 0:31:17,63 | |
172. | Kenda Mitchell | 43 | f | 0:31:18,03 | |
173. | Holly Emerson | 28 | f | 0:31:25,96 | |
174. | Judah Thornton | 9 | m | 0:31:26,58 | |
175. | Brittany Bruington | 29 | f | 0:31:27,06 | |
176. | Loliter Ramlochan | 47 | f | 0:31:32,52 | |
177. | Shawn Belcher | 51 | m | 0:31:36,83 | |
178. | Joseph Lyons | 41 | m | 0:31:37,61 | |
179. | Channing Whitehouse | 17 | f | 0:31:37,92 | |
180. | Elizabeth Heller | 21 | f | 0:31:40,71 | |
181. | Chrissy Cummins | 51 | f | 0:31:45,59 | |
182. | Tammy Higgins | 50 | f | 0:31:45,77 | |
183. | Dee Hill-Zuganelli | 37 | m | 0:31:51,13 | |
184. | Logan Godbey | 18 | f | 0:31:53,48 | |
185. | Hannah Kimmel | 17 | f | 0:31:54,89 | |
186. | Adam Gullett | 34 | m | 0:31:59,03 | |
187. | Karina Baker | 25 | f | 0:32:01,76 | |
188. | Bonnie Gouge | 63 | f | 0:32:04,89 | |
189. | Richie Bottoms | 62 | m | 0:32:05,40 | |
190. | Gavin Rader | 12 | m | 0:32:06,93 | |
191. | Tony Mazarak | 52 | m | 0:32:07,84 | |
192. | Hunter Carter | 14 | m | 0:32:09,19 | |
193. | Melinda Wofford | 44 | f | 0:32:19,67 | |
194. | Morgan Joni | 59 | f | 0:32:22,80 | |
195. | Krissa McLaren | 15 | f | 0:32:28,68 | |
196. | Sunda Lewis | 40 | f | 0:32:30,24 | |
197. | Marcia Sanders | 46 | f | 0:32:31,84 | |
198. | Amy Gosser | 41 | f | 0:32:35,34 | |
199. | judy mercer | 57 | f | 0:32:37,29 | |
200. | Charon Burton | 44 | f | 0:32:37,45 | |
201. | Daniel Fieseler | 57 | m | 0:32:42,83 | |
202. | Tammy Curtsinger | 43 | f | 0:32:43,90 | |
203. | Elizabeth Rose | 46 | f | 0:32:45,35 | |
204. | Sheila Bell | 42 | f | 0:32:47,07 | |
205. | Lilly Blanton | 12 | f | 0:32:47,08 | |
206. | Lindsey Harris | 14 | f | 0:32:47,89 | |
207. | Dasen Ritchey | 43 | m | 0:32:51,71 | |
208. | Elle Ritchey | 11 | f | 0:32:51,92 | |
209. | Mimi Becker | 63 | f | 0:32:57,78 | |
210. | Chloe Tillett | 14 | f | 0:33:01,06 | |
211. | Taylen Ralston | 11 | f | 0:33:03,42 | |
212. | Carrie Williams | 41 | f | 0:33:19,48 | |
213. | Lisa Fugate | 38 | f | 0:33:21,26 | |
214. | Loren Eppinghoff | 34 | f | 0:33:23,63 | |
215. | Jeffrey Thrasher | 53 | m | 0:33:24,04 | |
216. | Katie Farthing | 38 | f | 0:33:25,68 | |
217. | Olivia Slater | 21 | f | 0:33:28,60 | |
218. | Sterling Skipper | 45 | m | 0:33:33,53 | |
219. | Michael Dalessio | 34 | m | 0:33:37,79 | |
220. | Kenneth Hensley | 53 | m | 0:33:39,19 | |
221. | Angie Pence | 56 | f | 0:33:46,83 | |
222. | Missy Hunt | 56 | f | 0:33:47,43 | |
223. | Lona Merriman | 55 | f | 0:33:49,06 | |
224. | Crystal Phillips | 47 | f | 0:33:53,87 | |
225. | Neil Silverthorn | 43 | m | 0:33:56,85 | |
226. | Kristi Reynolds | 51 | f | 0:33:58,72 | |
227. | Daniel Cooper | 19 | m | 0:34:00,92 | |
228. | Shari Proctor | 56 | f | 0:34:00,93 | |
229. | Jeremiah Satterly | 36 | m | 0:34:04,41 | |
230. | Steve McKnight | 59 | m | 0:34:05,83 | |
231. | Sydney Harris | 23 | f | 0:34:07,36 | |
232. | Eric Jones | 24 | m | 0:34:07,46 | |
233. | Victoria Slocum | 62 | f | 0:34:17,91 | |
234. | DeAnna Ellis | 22 | f | 0:34:23,43 | |
235. | Julie Furbee | 52 | f | 0:34:27,76 | |
236. | Bonnie Moore | 56 | f | 0:34:45,11 | |
237. | Crissy Mullins | 17 | f | 0:34:48,06 | |
238. | Sharon Lee | 43 | f | 0:34:48,76 | |
239. | Jeremy Lyons | 41 | m | 0:34:53,25 | |
240. | Libby Renner | 15 | f | 0:34:54,02 | |
241. | Kelly Bastin | 17 | m | 0:34:57,27 | |
242. | Jennifer Gover | 53 | f | 0:34:58,83 | |
243. | Tiffany Chipman | 30 | f | 0:35:12,96 | |
244. | Dakota Warfe | 19 | m | 0:35:15,20 | |
245. | Morgan Reed | 24 | f | 0:35:18,86 | |
246. | Gabe Rader | 12 | m | 0:35:22,24 | |
247. | Gil Wheeler | 48 | m | 0:35:23,84 | |
248. | Lori MacGregor | 43 | f | 0:35:35,05 | |
249. | Todd Sanders | 49 | m | 0:35:36,83 | |
250. | Lakyn York | 12 | f | 0:35:36,89 | |
251. | Grayson Nagorka | 11 | m | 0:35:37,67 | |
252. | Tessa Nicely | 19 | f | 0:35:43,21 | |
253. | Linda Baird | 66 | f | 0:35:46,00 | |
254. | Hayley Miller | 13 | f | 0:35:47,36 | |
255. | Ryan Chase Miller | 10 | m | 0:35:49,70 | |
256. | Dru Eppinghoff | 7 | m | 0:35:51,00 | |
257. | James Crumback | 50 | m | 0:35:51,29 | |
258. | Jeff Pence | 57 | m | 0:35:53,38 | |
259. | Dylan Maynard | 10 | m | 0:35:55,39 | |
260. | Jones Jenny | 43 | f | 0:35:57,34 | |
261. | Jackie Risden-Smith | 39 | f | 0:35:57,36 | |
262. | Patsy Winchell | 61 | f | 0:35:58,65 | |
263. | Amy Stuffelbeam | 36 | f | 0:36:04,34 | |
264. | Camilla Urschel | 67 | f | 0:36:04,46 | |
265. | Angela Cobb | 40 | f | 0:36:04,79 | |
266. | Kaitlyn Lare-Brewer | 22 | f | 0:36:04,84 | |
267. | Ashley Gilliam-Miller | 37 | f | 0:36:07,45 | |
268. | Jack Miller | 6 | m | 0:36:07,74 | |
269. | Jeffrey Nash | 64 | m | 0:36:09,09 | |
270. | Charlene Dodson | 57 | f | 0:36:14,64 | |
271. | Julia Hunt | 14 | f | 0:36:18,62 | |
272. | Sabrina Spears | 28 | f | 0:36:22,64 | |
273. | Nikki Adams | 25 | f | 0:36:25,13 | |
274. | Katrina Glass | 26 | f | 0:36:26,18 | |
275. | Shane Morgan | 43 | m | 0:36:32,14 | |
276. | Stacy Evans | 41 | f | 0:36:36,81 | |
277. | robin martin | 20 | m | 0:36:37,37 | |
278. | April Clark | 33 | f | 0:36:39,69 | |
279. | cherise martin | 9 | f | 0:36:41,03 | |
280. | Emma Gorley | 8 | f | 0:36:41,07 | |
281. | Kim Sparks | 57 | f | 0:36:43,48 | |
282. | Caty Curlis | 38 | f | 0:37:12,68 | |
283. | Cloe Handy | 11 | f | 0:37:20,44 | |
284. | Ashlen Young | 10 | f | 0:37:24,13 | |
285. | Keri Kidd | 13 | f | 0:37:25,70 | |
286. | Gwyneth McGhee | 11 | f | 0:37:36,39 | |
287. | Nikki Dotson | 41 | f | 0:37:46,63 | |
288. | Lori Harris | 46 | f | 0:37:48,79 | |
289. | Doug Pierson | 55 | m | 0:37:49,32 | |
290. | Collin Pierson | 22 | m | 0:37:49,61 | |
291. | Ricky Brayton | 20 | m | 0:37:50,52 | |
292. | Sara Sundean | 25 | f | 0:37:51,84 | |
293. | Melissa Wilkerson | 28 | f | 0:37:59,05 | |
294. | Kelli Float | 48 | f | 0:38:00,62 | |
295. | Arlen Finke | 74 | m | 0:38:04,10 | |
296. | Tommy Yates | 47 | m | 0:38:19,00 | |
297. | CG King | 30 | f | 0:38:22,43 | |
298. | Chapman Satterly | 5 | m | 0:38:26,19 | |
299. | Sheri Satterly | 37 | f | 0:38:26,69 | |
300. | Meghan Wells | 41 | f | 0:38:31,54 | |
301. | Heidi Pence | 43 | f | 0:38:47,00 | |
302. | Sandy Currens | 51 | f | 0:38:51,86 | |
303. | Mia Kilby | 8 | f | 0:38:53,89 | |
304. | Sarrah Kilby | 39 | f | 0:38:55,28 | |
305. | Kelli Brown | 47 | f | 0:39:01,22 | |
306. | Lane Corey | 9 | m | 0:39:09,67 | |
307. | Wendy Young | 40 | f | 0:39:10,21 | |
308. | Emily Sanders | 35 | f | 0:39:10,52 | |
309. | Ann Tungate | 39 | f | 0:39:13,64 | |
310. | Megan Mayes | 32 | f | 0:39:19,29 | |
311. | Addie Mayes | 7 | f | 0:39:20,68 | |
312. | Hunter Stafford | 10 | m | 0:39:29,99 | |
313. | Tina Morgan | 41 | f | 0:39:32,75 | |
314. | Tracy Heisler | 43 | f | 0:39:38,28 | |
315. | Van Munford | 81 | f | 0:39:43,29 | |
316. | Autumn Sallee | 8 | f | 0:39:49,41 | |
317. | Lindsay Dunn | 36 | f | 0:39:49,51 | |
318. | Lee Higgins | 55 | f | 0:39:50,93 | |
319. | Rachelle Broaddus | 47 | f | 0:39:53,30 | |
320. | Amber Dickerson | 45 | f | 0:39:55,03 | |
321. | Libby Morris | 54 | f | 0:39:55,86 | |
322. | Tom Fuchs | 57 | m | 0:39:56,84 | |
323. | Bae Bae Smith | 12 | f | 0:39:57,50 | |
324. | Kenny Smith | 43 | m | 0:39:58,76 | |
325. | Skip Wilson | 58 | m | 0:40:07,15 | |
326. | Donovan Mitchell | 45 | m | 0:40:07,19 | |
327. | Kayleigh Devin | 14 | f | 0:40:16,13 | |
328. | Alaina Thomas | 15 | f | 0:40:16,47 | |
329. | Anna Sundean | 27 | f | 0:40:19,13 | |
330. | Delorise Bunch | 66 | f | 0:40:27,04 | |
331. | Perri-Ann Friend | 38 | f | 0:40:29,92 | |
332. | Paul Michael Starnes | 7 | m | 0:40:31,12 | |
333. | Peyton Leffew | 9 | m | 0:40:35,34 | |
334. | Isenberg Makenzie | 17 | f | 0:40:36,03 | |
335. | Carter Tillett | 15 | m | 0:40:36,20 | |
336. | Aaron Evans | 12 | m | 0:40:41,77 | |
337. | Taylor-Grace Mingo | 18 | f | 0:40:41,77 | |
338. | Jim Arnold | 46 | m | 0:40:42,46 | |
339. | Frances Caton | 68 | f | 0:40:46,41 | |
340. | Emily Gerlach | 19 | f | 0:41:01,35 | |
341. | Bayleigh Evans | 19 | f | 0:41:01,58 | |
342. | Jessica Durham | 36 | f | 0:41:08,31 | |
343. | Kendrick Durham | 36 | m | 0:41:09,29 | |
344. | Vicki Voisard | 62 | f | 0:41:19,25 | |
345. | Malia Toon | 36 | f | 0:41:31,06 | |
346. | Bernie Cornett | 80 | m | 0:41:42,96 | |
347. | Teri Gerlach | 46 | f | 0:41:50,16 | |
348. | kathy Duncan | 64 | f | 0:41:51,08 | |
349. | Susan Norton | 45 | f | 0:41:51,09 | |
350. | Rachel Correll | 38 | f | 0:41:52,88 | |
351. | Annie Correll | 9 | f | 0:41:53,48 | |
352. | Autumn Gorley | 37 | f | 0:42:00,83 | |
353. | Janet Ferguson | 28 | f | 0:42:13,30 | |
354. | Jonathan Ferguson | 30 | m | 0:42:14,12 | |
355. | Trisha Perkins | 68 | f | 0:42:20,80 | |
356. | Stephanie Key | 43 | f | 0:42:24,10 | |
357. | Cadin Adams | 13 | m | 0:42:26,00 | |
358. | Carla Bates | 63 | f | 0:42:31,27 | |
359. | Tommy Wood | 71 | m | 0:42:31,59 | |
360. | Pat Sharp | 65 | f | 0:42:31,72 | |
361. | Abigail Lyons | 14 | f | 0:42:35,89 | |
362. | Chloe Miller | 10 | f | 0:42:36,07 | |
363. | Lori Young | 36 | f | 0:42:37,31 | |
364. | Justin Miller | 27 | m | 0:42:37,40 | |
365. | Sarah Mills | 41 | f | 0:42:37,42 | |
366. | Isabella Miller | 8 | f | 0:42:38,40 | |
367. | Jamie Mingo | 54 | f | 0:42:42,72 | |
368. | Cortney Enlow | 28 | f | 0:42:51,37 | |
369. | Jaxon Elliott | 6 | m | 0:42:52,75 | |
370. | Sheryll Goodwin | 72 | f | 0:42:56,87 | |
371. | Danielle Von | 25 | f | 0:43:03,76 | |
372. | Elizabeth Cameron | 22 | f | 0:43:09,85 | |
373. | Elizabeth Cook | 27 | f | 0:43:12,79 | |
374. | Dennis Adams | 62 | m | 0:43:13,93 | |
375. | Martha Baker | 65 | f | 0:43:15,77 | |
376. | Andrea Tinsley | 35 | f | 0:43:16,26 | |
377. | Bobby Barrick | 68 | m | 0:43:30,06 | |
378. | Tatum Williams | 14 | f | 0:43:34,75 | |
379. | Abby Murphy | 8 | f | 0:44:06,19 | |
380. | Callie Murphy | 4 | f | 0:44:08,42 | |
381. | Lamb Pamela | 51 | f | 0:44:08,48 | |
382. | Lesley Miracle | 52 | f | 0:44:13,74 | |
383. | Lana Cheek | 66 | f | 0:44:17,73 | |
384. | Karen Edwards | 50 | f | 0:44:22,19 | |
385. | Stacy Greer | 53 | f | 0:44:22,30 | |
386. | Kim Dyehouse | 51 | f | 0:44:29,40 | |
387. | Tammy Thrasher | 58 | f | 0:44:37,76 | |
388. | Elizabeth Ward | 50 | f | 0:44:37,89 | |
389. | Judy Whittaker | 70 | f | 0:44:39,72 | |
390. | Madison Grigsby | 10 | f | 0:44:40,69 | |
391. | Charles Gaddis | 35 | m | 0:44:41,10 | |
392. | Karla Correa | 24 | f | 0:44:45,86 | |
393. | Robin Taffler | 61 | f | 0:44:49,52 | |
394. | Rachel Vagts | 46 | f | 0:44:50,37 | |
395. | Edyn Float | 14 | f | 0:44:53,54 | |
396. | Jessica Roark | 41 | f | 0:45:01,42 | |
397. | Hannah Roark | 15 | f | 0:45:02,82 | |
398. | Pam Barrick | 60 | f | 0:45:06,95 | |
399. | amber morgan | 32 | f | 0:45:09,43 | |
400. | Leo Mcmillen | 81 | m | 0:45:09,98 | |
401. | Evonna Marcum | 48 | f | 0:45:10,59 | |
402. | Mike Nagorka | 51 | m | 0:45:10,79 | |
403. | Witten Hayes | 31 | m | 0:45:13,41 | |
404. | Susan Hayes | 27 | f | 0:45:14,77 | |
405. | Chelsea Saylor | 26 | f | 0:45:17,61 | |
406. | Frances Chatham | 7 | f | 0:45:19,29 | |
407. | Rebecca Chatham | 39 | f | 0:45:21,61 | |
408. | Susan Goggin | 56 | f | 0:45:23,15 | |
409. | Carla Devine | 39 | f | 0:45:24,28 | |
410. | Olivia Toon | 10 | f | 0:45:24,67 | |
411. | Brandi Lee | 10 | f | 0:45:26,10 | |
412. | Hank Smith | 47 | m | 0:45:33,29 | |
413. | Denny Lair | 48 | m | 0:45:34,89 | |
414. | Lisa Enlow | 55 | f | 0:45:45,33 | |
415. | Emma Murphy | 8 | f | 0:45:46,09 | |
416. | Carly Dadisman | 13 | f | 0:45:55,88 | |
417. | Evy Float | 17 | f | 0:46:07,01 | |
418. | Sheree Gilliam | 61 | f | 0:46:08,34 | |
419. | Tiffany Lamie | 29 | f | 0:46:17,55 | |
420. | LaDonna Starnes | 32 | f | 0:46:18,86 | |
421. | Franklin Dyehouse | 58 | m | 0:46:22,82 | |
422. | Laura Adams | 30 | f | 0:46:24,26 | |
423. | Brittany Smith | 32 | f | 0:46:35,37 | |
424. | Perkins Miranda | 32 | f | 0:46:36,37 | |
425. | Lawrence Wray | 56 | m | 0:46:36,72 | |
426. | Denise Adams | 59 | f | 0:46:44,08 | |
427. | Cassie Bottoms | 62 | f | 0:46:57,27 | |
428. | Leann Renner | 42 | f | 0:47:20,99 | |
429. | Sandy Combs | 50 | f | 0:47:29,13 | |
430. | Christel Belcher | 55 | f | 0:47:38,36 | |
431. | Lavaun Zimmerman | 57 | f | 0:47:40,45 | |
432. | Beverly Stevenson | 64 | f | 0:47:40,54 | |
433. | Tina Wray | 47 | f | 0:47:40,57 | |
434. | Chasity Baierlein | 37 | f | 0:47:41,20 | |
435. | Jayme Phillips | 54 | m | 0:47:43,94 | |
436. | Brandi Powers | 35 | f | 0:47:56,09 | |
437. | Caitlin Hargis | 27 | f | 0:47:56,48 | |
438. | Tylia Harris | 13 | f | 0:47:57,91 | |
439. | Bonnie Coyle | 63 | f | 0:48:09,45 | |
440. | Shelby Shanks | 20 | f | 0:48:12,34 | |
441. | Tina Shanks | 49 | f | 0:48:13,13 | |
442. | Julia Corey | 42 | f | 0:48:29,27 | |
443. | Logan Corey | 10 | m | 0:48:29,40 | |
444. | Melody Smith | 23 | f | 0:48:39,12 | |
445. | Pamela Whitehouse | 49 | f | 0:49:00,45 | |
446. | Nina Hines | 37 | f | 0:49:00,95 | |
447. | Shannon Huffman | 25 | f | 0:49:04,24 | |
448. | MICHELLE HOPP | 42 | f | 0:49:09,54 | |
449. | Crystal Ellis | 38 | f | 0:49:16,02 | |
450. | Jeremy Ellis | 40 | m | 0:49:17,28 | |
451. | Ted Chatham | 5 | m | 0:49:19,13 | |
452. | Dennis Chatham | 39 | m | 0:49:19,95 | |
453. | Henry Chatham | 10 | m | 0:49:21,49 | |
454. | Tammy Walters | 55 | f | 0:49:24,79 | |
455. | Gary Miller | 48 | m | 0:49:27,28 | |
456. | Gracie Judy | 12 | f | 0:49:27,60 | |
457. | Rebecca Hardin | 43 | f | 0:49:28,61 | |
458. | Michael Huffman | 27 | m | 0:49:33,08 | |
459. | Theresa Morris | 43 | f | 0:49:34,09 | |
460. | Melissa Miller | 43 | f | 0:49:34,11 | |
461. | Ethan Murphy | 11 | m | 0:49:47,73 | |
462. | Kimberly Mitchell | 44 | f | 0:49:56,71 | |
463. | Alice Garland | 37 | f | 0:50:37,18 | |
464. | Donavin Ledford | 15 | m | 0:50:37,57 | |
465. | Stephanie Mink | 26 | f | 0:50:38,43 | |
466. | Jennifer Gilbert | 34 | f | 0:50:43,76 | |
467. | Jessica Madden | 27 | f | 0:50:43,87 | |
468. | Gracie Whitaker | 56 | f | 0:50:43,97 | |
