Saturday
Jun032017
2017 - Great American Brass Band 5K
1. John Anderson M 19:22
2. Will Lafavers M 19:41
3. Ally Anderson F 20:01
4. Keith Stillwell M 20:12
5. Danny Goodwin M 20:19
1. |
John Anderson | m | Male 25 - 29 | 0:19:22.2 |
2. | Will Lafavers | m | Male 15 - 19 | 0:19:41.4 |
3. | Ally Anderson | w | Female 15 - 19 | 0:20:01.8 |
4. | Keith Stilwell | m | Male 55 - 59 | 0:20:12.3 |
5. | Danny Goodwin | m | Male 35 - 39 | 0:20:19.2 |
6. | Russell Woods | m | Male 40 - 44 | 0:20:40.4 |
7. | Kirk Pinska | m | Male 50 - 54 | 0:20:49.8 |
8. | Hannah Robertson | w | Female 20 - 24 | 0:21:31.6 |
9. | Jeremy Dickinson | m | Male 45 - 49 | 0:21:32.4 |
10. | Jordan Ellis | m | Male 35 - 39 | 0:21:36.1 |
11. | Barry Mercer | m |
Male 60 - 64 |
0:21:42.9 |
12. | Stephen Dexter | m | Male 35 - 39 | 0:21:49.5 |
13. | Micah Brown | m | Male 15 - 19 | 0:21:55.6 |
14. | Rick Hempel | m | Male 55 - 59 | 0:22:13.0 |
15. | Jeremy Ellis | m | Male 35 - 39 | 0:22:16.2 |
16. | David Baker | m | Male 40 - 44 | 0:22:16.6 |
17. | Jason Todd | m | Male 45 - 49 | 0:22:22.9 |
18. | Jerry Shepard | m | Male 65 and Over | 0:22:34.1 |
19. | Caleb Bottoms | m | Male 40 - 44 | 0:22:47.4 |
20. | Mark Morgan | m | Male 60 - 64 | 0:23:05.2 |
21. | Sam Omer | m | Male 11 - 14 | 0:23:19.7 |
22. | Pete Crowley | m | Male 50 - 54 | 0:23:26.6 |
23. | Sarah Crowley | w | Female 15 - 19 | 0:23:26.7 |
24. | Abel Goodwin | m | Male 10 and Under | 0:23:58.3 |
25. | Ellen Swanson | w | Female 30 - 34 | 0:24:07.8 |
26. | Misty Rice | w | Female 40 - 44 | 0:24:17.8 |
27. | Austin Rice | m | Male 11 - 14 | 0:24:18.4 |
28. | Michelle Gilbert | w | Female 40 - 44 | 0:24:22.5 |
29. | Vanessa Oliver | w | Female 40 - 44 | 0:24:33.9 |
30. | Patricia Calvert | w | Female 50 - 54 | 0:24:42.3 |
31. | Kimberly Hamilton | w | Female 45 - 49 | 0:24:51.8 |
32. | Jack Wendt | m | Male 55 - 59 | 0:24:52.6 |
33. | Daniel King | m | Male 35 - 39 | 0:25:24.0 |
34. | Bethany Lester | w | Female 20 - 24 | 0:25:24.5 |
35. | Mike McRay | m | Male 50 - 54 | 0:25:29.7 |
36. | Logan Caldwell | m | Male 60 - 64 | 0:25:31.2 |
37. | Danny Barnes | m | Male 50 - 54 | 0:25:35.8 |
38. | Samuel Roush | m | Male 11 - 14 | 0:25:37.4 |
39. | Derik Hunt | m | Male 45 - 49 | 0:25:46.8 |
40. | David Pease | m | Male 55 - 59 | 0:26:11.0 |
41. | David Omer | m | Male 15 - 19 | 0:26:38.3 |
42. | Libby Barnes | w | Female 50 - 54 | 0:26:45.4 |
43. | Troy Von | m | Male 50 - 54 | 0:26:56.0 |
44. | Luke Roush | m | Male 35 - 39 | 0:27:01.5 |
45. | Molly Roush | m | Male 11 - 14 | 0:27:01.7 |
46. | Sam Bach | f |
Female 45 - 49 | 0:27:17.5 |
47. | Bobbie Perkins | w | Female 40 - 44 | 0:27:59.7 |
48. | Whitney Long | w | Female 30 - 34 | 0:28:10.1 |
49. | Ben Omer | m | Male 15 - 19 | 0:28:18.8 |
50. | Lucy May | w | Female 10 and Under | 0:28:25.3 |
51. | Jeff Omer | m | Male 45 - 49 | 0:28:30.0 |
52. | Andrea May | w | Female 35 - 39 | 0:29:01.5 |
53. | Rob Slocum | m | Male 65 and Over | 0:29:08.3 |
54. | Jeff Covell | m | Male 35 - 39 | 0:29:21.2 |
55. | Brian Calvert | m | Male 50 - 54 | 0:29:33.1 |
56. | Emily Anderson | w | Female 20 - 24 | 0:29:34.8 |
57. | Roy Faulkner | m | Male 65 and Over | 0:30:09.9 |
58. | Missy Hunt | w | Female 55 - 59 | 0:30:33.0 |
59. | Mary Covell | w | Female 30 - 34 | 0:31:06.9 |
60. | Gregory Davis | m | Male 55 - 59 | 0:31:09.3 |
61. | Melinda Wofford | w | Female 40 - 44 | 0:31:28.2 |
62. | David Anderson | m | Male 50 - 54 | 0:31:35.5 |
63. | June Goodwin | w | Female 10 and Under | 0:31:49.9 |
64. | Judy Mercer | w | Female 55 - 59 |
0:32:14.5 |
65. | Arlen Finke | m | Male 65 and Over | 0:32:15.3 |
66. | Erin Wilcher | w | Female 40 - 44 | 0:32:36.1 |
67. | Victoria Slocum | w | Female 60 - 64 | 0:32:41.8 |
68. | Mimi Becker | w | Female 60 - 64 | 0:33:01.4 |
69. | Todd Moore | m | Male 45 - 49 | 0:33:38.8 |
70. | Crystal Cox | w | Female 45 - 49 | 0:33:41.6 |
71. | John Omer | m | Male 11 - 14 | 0:33:56.2 |
72. | Sarah Hoagland | w | Female 40 - 44 | 0:34:08.3 |
73. | Sara Sundean | w | Female 20 - 24 | 0:34:27.5 |
74. | Crystal Ellis | w | Female 35 - 39 | 0:34:53.3 |
75. | Anna Sundean | w | Female 25-29 | 0:35:05.1 |
76. | Morton Hoagland | m | Male 65 and Over | 0:35:23.4 |
77. | Gil Wheeler | m | Male 45 - 49 | 0:35:57.5 |
78. | Cathy Wendt | w | Female 50 - 54 | 0:36:45.9 |
79. | Anne Covell | w | Female 60 - 64 | 0:37:30.6 |
80. | Julia Hunt | w | Female 11 - 14 | 0:38:12.0 |
81. | Debbi Campbell | w | Female 60 - 64 | 0:39:10.7 |
82. | Jennifer Moore | w | Female 35 - 39 | 0:40:51.4 |
83. | Whitney Mason | w | Female 25-29 | 0:41:04.1 |
84. | Angela Todd | w | Female 45 - 49 | 0:41:04.3 |
85. | Donna Kissick | w | Female 60 - 64 | 0:41:53.8 |
86. | Kimberly Ranson | w | Female 60 - 64 | 0:42:22.1 |
87. | Abbi Ranson | w | Female 35 - 39 | 0:42:22.2 |
88. | Danielle Von | w | Female 20 - 24 | 0:43:51.5 |
89. | Sarah Daniel | w | Female 30 - 34 | 0:45:59.0 |
90. | Avery England | w | Female 11 - 14 | 0:45:59.1 |
91. | Rhonda Anderson | w | Female 50 - 54 | 0:46:13.4 |
92. | Dennis Moore | m | Male 65 and Over | 0:47:22.6 |
93. | Gwenn Caldwell | w | Female 60 - 64 | 0:49:14.9 |
94. | Elizabeth Stamps | w | Female 60 - 64 | 0:49:16.4 |
95. | Joyce Hoagland | w | Female 65 and Over | 0:51:02.8 |
96. | Harper Ranson | w | Female 10 and Under | 0:51:16.4 |
97. | Stevan Ranson | m | Male 60 - 64 | 0:51:16.9 |
98. | Evelyn Barker | w | Female 40 - 44 | 0:53:13.9 |