Saturday
Jul292017
2017 - Jingle in July 5K
1. Austin Yates M 19:57
2. Ben Richardson M 20:20
3. Russell Woods M 21:45
4. Barry Mercer M 22:22
5. Caleb Bottoms M 23:15
Age Group Results
1. | Austin Yates | m | 0:19:57.0 |
2. | Ben Richardson | m | 0:20:20.4 |
3. | Russell Woods | m | 0:21:45.5 |
4. | Barry Mercer | m | 0:22:22.9 |
5. | Caleb Bottoms | m | 0:23:15.9 |
6. | Phillip Abell | m | 0:23:17.5 |
7. | Jason Todd | m | 0:23:43.0 |
8. | Patricia Morgan | w | 0:24:46.6 |
9. | Leonard Harrison | m | 0:24:55.9 |
10. | Kimberly Hamilton | w | 0:25:20.9 |
11. | Chris Penix | m | 0:25:36.6 |
12. | Mike McRay | m | 0:25:58.6 |
13. | Phillip Blank | m | 0:26:20.9 |
14. | Kim Hulett | w | 0:26:27.7 |
15. | Morgan Bottoms | m | 0:27:10.9 |
16. | Bobbie Perkins | w | 0:28:02.0 |
17. | Grant Hardwick | m | 0:28:19.4 |
18. | Brayden Todd | m | 0:28:27.1 |
19. | Brad King | m | 0:28:28.3 |
20. | Whitney Long | w | 0:28:40.0 |
21. | Lynn Tucker | m | 0:28:47.6 |
22. | Katie Phillips | w | 0:28:51.4 |
23. | Larry Vaught | m | 0:28:58.3 |
24. | Adriana Casado | w | 0:29:15.4 |
25. | Rob Slocum | m | 0:29:23.8 |
26. | Caleb Watkins | m | 0:30:10.9 |
27. | Mark Cool | m | 0:30:14.2 |
28. | Kim Abell | w | 0:30:16.2 |
29. | Maggie Tibbles | w | 0:30:18.5 |
30. | Roy Faulkner | m | 0:30:21.9 |
31. | Bill Fox | m | 0:31:07.3 |
32. | Ronnie Vanhook | m | 0:31:35.7 |
33. | Nikita Denton | w | 0:31:46.8 |
34. | Erin Wilcher | w | 0:32:04.5 |
35. | Crystal Cox | w | 0:32:06.3 |
36. | Richie Bottoms | m | 0:32:11.1 |
37. | Melinda Wooford | w | 0:32:22.6 |
38. | Megan Estes | w | 0:32:52.2 |
39. | Heidi Crutchfield | w | 0:32:56.2 |
40. | Arlen Finke | m | 0:32:58.0 |
41. | Roy Gibson | m | 0:33:13.3 |
42. | Charlie Owens | m | 0:33:27.9 |
43. | Megan Richardson | w | 0:33:32.0 |
44. | Morgan Watkins | w | 0:33:48.0 |
45. | Nioma Obradovich | w | 0:33:53.8 |
46. | Victoria Slocum | w | 0:33:55.9 |
47. | Greg Crutchfield | m | 0:34:36.5 |
48. | Judy Mercer | w | 0:35:32.4 |
49. | Michele Bilbrey | w | 0:35:50.0 |
50. | Gil Wheeler | m | 0:36:21.9 |
51. | Christian Fayne | m | 0:37:13.5 |
52. | Angela Todd | w | 0:37:26.8 |
53. | Perri Ann Friend | w | 0:37:55.8 |
54. | Jessica Stinnett | w | 0:40:35.1 |
55. | Bonita Ray | w | 0:40:35.4 |
56. | Rena Ayres | w | 0:40:35.6 |
57. | Rachelle Broaddus | w | 0:42:31.5 |
58. | Natalie Bastin | w | 0:43:06.9 |
59. | Katelin Hatter | w | 0:43:24.6 |
60. | Cassie Bottoms | w | 0:43:58.8 |
61. | Nioma Obradovich | w | 0:44:41.4 |
62. | Steve Bernard | m | 0:45:34.1 |
63. | Jamie Fredrick | w | 0:45:37.8 |
64. | Julie Tucker | w | 0:46:17.1 |
65. | Johnny Friend | m | 0:46:33.8 |
66. | Bonnie White | w | 0:47:19.8 |
67. | Toby Coyle | m | 0:47:38.1 |
68. | Erin Owens | w | 0:48:09.5 |
69. | Alana Leavell | w | 0:49:22.3 |
70. | Jan Messamore | w | 0:49:29.6 |
71. | Donna Fox | w | 0:49:29.9 |
72. | Barbara Jeffries | w | 0:49:30.2 |
73. | Brenda Fox | w | 0:49:30.6 |
74. | Connie Cundiff | w | 0:50:34.7 |
75. | Lacey Cundiff | w | 0:50:35.5 |
76. | Samantha Yates | w | 0:51:36.9 |
77. | Samuel Adkins | m | 0:51:37.6 |
78. | Rita Dillard | w | 0:51:41.8 |
79. | Deron Hume | m | 0:51:43.9 |
80. | Tammy Hume | w | 0:51:44.0 |
81. | Evelyn Barker | w | 0:51:47.0 |
|
in 2017, Jingle in July, Lancaster