Saturday
Aug262017
2017 - Dash for Danielle 5K
1. John Kieffer M 16:32
2. Trevor Lay M 17:24
3. Serena Gale-Butto F 18:10
4. Willie Costley M 18:57
5. David Anderson M 19:13
| 1. | John Kieffer | m | 0:16:32.5 |
| 2. | Trevor Lay | m | 0:17:24.4 |
| 3. | Serena Gale-Butto | w | 0:18:10.4 |
| 4. | Willie Costley | m | 0:18:57.0 |
| 5. | David Anderson | m | 0:19:13.2 |
| 6. | Sheryl Downs | m | 0:21:42.2 |
| 7. | Phillip Abell | m | 0:21:51.9 |
| 8. | Caleb Bottoms | m | 0:22:01.5 |
| 9. | Micah Brown | m | 0:22:33.9 |
| 10. | Keith Stillwell | m | 0:23:16.1 |
| 11. | Ashleigh Freda | w | 0:23:48.7 |
| 12. | Danny Barnes | m | 0:24:15.2 |
| 13. | Kimberly Hamilton | w | 0:24:46.6 |
| 14. | Libby Barnes | w | 0:24:55.7 |
| 15. | Phillip Blank | m | 0:25:06.2 |
| 16. | Bobbie Perkins | w | 0:26:49.5 |
| 17. | Autumn Mastroianni | w | 0:27:00.2 |
| 18. | Sharon Bach | w | 0:27:26.6 |
| 19. | Troy Von | m | 0:27:45.5 |
| 20. | Derek Greer | m | 0:27:49.7 |
| 21. | Staci Garlough | w | 0:27:50.4 |
| 22. | Ali Pittman | w | 0:27:51.1 |
| 23. | Larry Vaught | m | 0:28:05.8 |
| 24. | Maggie Tibbles | w | 0:28:31.4 |
| 25. | Melissa Ellis | w | 0:29:20.6 |
| 26. | Kari Lamb | w | 0:29:33.1 |
| 27. | Jim Corcoran | m | 0:29:39.8 |
| 28. | Rob Slocum | m | 0:30:11.3 |
| 29. | Richie Bottoms | m | 0:30:58.0 |
| 30. | Crystal Cox | w | 0:31:40.6 |
| 31. | Erin Wilcher | w | 0:31:41.4 |
| 32. | Melinda Wofford | w | 0:32:17.5 |
| 33. | Missy Hunt | w | 0:32:20.3 |
| 34. | Victoria Slocum | w | 0:32:22.4 |
| 35. | Megan Richardson | w | 0:32:44.5 |
| 36. | Tim Freda | m | 0:33:09.1 |
| 37. | Tim Blevins | m | 0:34:05.6 |
| 38. | Judith Rupp | w | 0:34:26.4 |
| 39. | Angela Todd | w | 0:36:02.8 |
| 40. | Cortney Shewmaker | w | 0:36:11.1 |
| 41. | Adelyn Mayes | w | 0:36:18.7 |
| 42. | Megan Mayes | w | 0:36:19.0 |
| 43. | Jennifer Taylor | w | 0:37:16.1 |
| 44. | Charlene Dodson | w | 0:37:20.9 |
| 45. | Crystal Ellis | w | 0:37:21.2 |
| 46. | Jackie Risden-Smith | w | 0:37:54.2 |
| 47. | Debbi Campbell | w | 0:39:26.9 |
| 48. | Denise Terry | w | 0:39:30.1 |
| 49. | Amy Isola | w | 0:40:30.4 |
| 50. | Kathy Duncan | w | 0:41:15.0 |
| 51. | Cameron VanderTeems | m | 0:41:15.8 |
| 52. | Sara VanderTeems | w | 0:41:34.4 |
| 53. | Nancy Irvine | w | 0:41:40.0 |
| 54. | Olivia Nyman | w | 0:41:43.9 |
| 55. | Gary Nyman | m | 0:41:44.2 |
| 56. | Carolyn Robinson | w | 0:42:23.7 |
| 57. | Megan Kettles | w | 0:49:45.3 |
| 58. | Krissy Goodlett | w | 0:49:47.9 |
| 59. | Dorothy Wethington | w | 0:50:19.8 |
| 60. | Sharon Gambrel-Mcelroy | w | 0:50:59.8 |
| 61. | Rachel Stephens | w | 0:51:00.5 |
| 62. | Andrew Craig | m | 0:53:07.7 |
| 63. | Alexandra Hines | w | 0:53:47.3 |
| 64. | Pattie Sims | w | 0:54:29.9 |
| 65. | Jane Garton | w | 0:57:18.5 |
| 66. | Amanda Hale | w | 0:57:18.8 |
| 67. | Katie Carter | w | 0:57:19.1 |
in
2017,
Danville,
DashForDanielle
2017,
Danville,
DashForDanielle 
