RACE ARCHIVE
CONNECT

LATEST NEWS
Wednesday
Aug092017

2017 - Coach Plummer's 5K

1. Malik Allahham      18:25
2. Trevar Lay             18:36
3. Will Lafavers          19:18
4. Dave Anderson      20:39
5. Willie Costley         20:45

    1     5  Allahham, Malik            M17  18:25.89       

    2    74  Lay, Trevar                M17  18:36.02       

    3    35  Lafavers, Will             M16  19:18.95       

    4    77  Anderson, Dave             M52  20:39.06       

    5    76  Costley, Willie            M39  20:45.85       

    6    97  Lowe, Simon                M16  21:02.66       

    7    26  Gibson, Sam                M14  22:14.01       

    8    58  Turner, Byron              M25  22:26.55       

    9    25  Fogle, Amelia              W17  22:35.66       

   10   119  Wade, Adam                 M39  22:42.41       

   11    69  Woods, Russell             M40  22:45.51       

   12   110  Goodwin, Danny             M39  22:49.46       

   13    79  King, Brad                 M44  22:53.71       

   14   109  Goodwin, Amanda            W38  23:17.70       

   15    72  Stillwell, Keith           M55  23:31.84       

   16    95  Downs, Sheryl              M51  23:42.04       

   17    50  Steber, Kayla              W25  23:44.20       

   18    91  Hempel, Rick               M57  23:57.91       

   19   111  Look, Keith                M45  24:33.52       

   20    81  Bottoms, Caleb             M41  24:48.67       

   21    75  Morgan, Mark               M65  24:53.28       

   22    52  Strysick, Claire           W16  25:12.73       

   23    57  Todd, Jason                M46  25:13.59       

   24     7  Allahham, Wesley           M12  25:19.28       

   25     6  Allahham, Summer           W17  25:21.16       

   26    18  Colvin, Holman             M51  25:22.61       

   27    11  Brown, Micah               M16  25:26.48       

   28    48  Steber, Duane              M57  26:16.78       

   29    27  Glaze, Garrett             M17  26:55.20       

   30    23  Crowley, Sarah             W20  27:02.61       

   31    20  Crowley, Leah              W17  27:02.89       

   32   114  Minks, Britton             M14  27:03.98       

   33    15  Calvert, Patricia          W52  27:14.33       

   34    32  Hamilton, Kimberly         W45  27:20.68       

   35    71  Bottom, Samantha           W12  28:10.25       

   36   101  Estus, Steve               M58  28:39.27       

   37    51  Strysick, Chloe            W12  28:55.47       

   38     1  Trueblood, Cassie          W32  29:01.21       

   39    36  Lamb, Desi                 W12  29:18.88       

   40    43  Roper, Karen               W50  29:25.48       

   41    37  Mastroianni, Autumn        W35  29:33.53       

   42    45  Satterly, Sheri            W36  29:52.50       

   43    78  Kissick, Stoney            M50  29:52.73       

   44    22  Crowley, Ruth              W51  30:34.01       

   45    21  Crowley, Pete              M51  30:39.43       

   46    63  Von, Troy                  M52  30:51.54       

   47   100  Smith, Elisabeth           W61  31:03.83       

   48    46  Scarborough, Milton        M77  31:04.45       

   49    64  Wardrip, Davis             M13  31:07.15       

   50    10  Bottoms, Morgan            M54  31:07.70       

   51    98  Slocum, Rob                M65  31:19.86       

   52   113  Hart, Cheryl               W62  31:21.07       

   53    42  Perkins, Bobbie            W40  31:23.00       

   54     4  Allahham, Faris            M15  31:34.67       

   55     2  Vaught, Larry              M65  31:58.17       

   56    13  Burdette, Kyren             M8  32:04.63       

   57   102  Estus, Janice              W58  32:07.61       

   58   120  Floyd, Joy                 W30  32:09.29       

   59    24  Faulkner, Roy              M65  32:18.29       

   60    12  Burdette, Krystal          W31  32:39.82       

   61    92  Hempel, Sarah              W56  32:53.32       

   62    38  Matthews, McKenzie         W13  33:04.64       

   63    44  Satterly, Jeremiah         M36  33:10.58       

   64   112  Moore, Steven              M44  33:22.97       

   65   104  Baker, Karina              W25  33:41.57       

   66   103  Baker, Ben                 M26  33:41.88       

   67    28  Godbey, Mary Kay           W58  33:50.25       

   68    66  Wilcher, Erin              W45  34:33.22       

   69    80  Bottoms, Richie            M62  34:42.73       

   70   105  Higgins, Tammy             W50  34:59.86       

   71    19  Cox, Crystal               W47  35:08.28       

   72    90  Amsler, Rebecca            W43  35:25.03       

   73    88  Crowley, Fran Bevins       W58  36:25.97       

   74    68  Wofford, Melinda           W43  36:32.68       

   75    49  Steber, Julie              W51  36:37.72       

   76    96  Stephens, Jennifer         W51  36:44.59       

   77    55  Taylor, Patty              W59  37:27.51       

   78   106  Wheeler, Gil               M47  38:18.51       

   79    99  Slocum, Victoria           W61  38:25.99       

   80    89  Crowley, Tim               M60  39:18.71       

   81    84  Hillard, Christy           W43  39:41.07       

   82    85  Jackson, Tate              M49  39:41.41       

   83    60  Tye, Gauge                  M5  40:28.59       

   84    61  Tye, Paden                 M27  40:28.96       

   85    73  Dodson, Charlene           W56  41:01.97       

   86    56  Todd, Angela               W46  42:13.92       

   87    70  Bottom, Brandon            M42  42:15.76       

   88    67  Wilcher, Kaleb             M10  42:23.90       

   89   115  Morgan, Joni               W59  42:58.94       

   90   107  Jackson, Elmer             M75  43:37.41       

   91   122  Eppinghoff, Dru             M6  44:20.47       

   92   121  Eppinghoff, Bo             M33  44:20.89       

   93    82  Roney, Tina                W53  46:23.14       

   94    83  Harper, Rhonda             W48  46:24.08       

   95   123  Jackson, James             M64  46:37.00       

   96    54  Sullivan, Jim              M74  47:02.01       

   97    40  McCowan-Alston, Carla      W50  48:40.87       

   98    39  McCowan, Mavis             W49  48:41.13       

   99   117  Penman, Rebekah             W9  49:47.57       

  100   116  Walker, Merrisa            W18  49:47.92       

  101    31  Hale, Doug                 M70  50:12.28       

  102     9  Bottoms, Cassie            W62  50:27.77       

  103    86  Anderson, Rhonda           W55  50:28.94       

  104    53  Sullivan, Caroline         W72  51:08.43       

  105    16  Carmen, Dawn               W44  51:32.24       

  106    17  Carney, Regena             W56 51:41.32       

  107    59  Tye, Alex                  W27  51:43.37       

  108    62  Tye, Tom                   M63  51:44.53       

  109     3  Chilton, Ron               M81  53:00.97       

  110   118  Walker, Shelia             W44  54:30.69       

  111     8  Belcher, Christel          W59  54:37.31       

  112    30  Goggin, Susan              W56  54:37.59       

  113    41  Osbourn, Teresa            W50  54:37.89       

  114    33  Hayes, Susan               W27  54:38.14       

  115    29  Goggin, John               M56  54:38.99       

  116    34  Hayes, Witten              M30  54:40.06       

  117    87  Davis, John                M68  58:30.24       

  118    47  Smiley, Paul               M68 58:30.98       

  119    93  Drake, Erik                M44  59:25.74       

  120    94  Drake, Gavin                M8  59:26.69 
Errors occurred while processing template[pageRendered/journalEntry.st]:
StringTemplate Error: Can't parse chunk: {settingHomePageKBArticle}" target="_blank">Learn how.</a></li>
<li>If you have already selected a front page, make sure it is enabled. Click on the Cubes icon (top right) and then click the "enable page" button.</li>
</ol>
</div>

: expecting '"', found '<EOF>'
StringTemplate Error: problem parsing template 'pageRendered/noDefaultModule': null
StringTemplate Error: problem parsing template 'pageRendered/noDefaultModule': null