Monday
Sep042017
2017 - Run Against Addiction
1. Haley Blevins W 21:23
2. Chris Whitsell M 21:39
3. Zach Wentz M 22:36
4. Randall Gilbert M 26:06
5. Jacob Wentz M 26:16
| 1. | Haley Blevins | w | 0:21:23.0 |
| 2. | Chris Whitsell | m | 0:21:39.7 |
| 3. | Zach Wentz | m | 0:22:36.3 |
| 4. | Randall Gilbert | m | 0:26:06.3 |
| 5. | Jacob Wentz | m | 0:26:16.3 |
| 6. | Shane Coffey | m | 0:26:16.8 |
| 7. | Carlton Sears | m | 0:26:18.1 |
| 8. | Robert Sears | m | 0:26:22.4 |
| 9. | Cody Cox | m | 0:27:43.4 |
| 10. | Megan Mayes | w | 0:29:05.4 |
| 11. | Johnny Cooley | m | 0:29:26.6 |
| 12. | Pamela Knowles | w | 0:29:32.6 |
| 13. | Melissa Sewell | w | 0:29:48.2 |
| 14. | Samantha McCutchan | w | 0:31:16.4 |
| 15. | John Whetzel | m | 0:31:35.7 |
| 16. | Breanna Anderson | w | 0:31:39.8 |
| 17. | Tabby Shewmaker | w | 0:31:41.6 |
| 18. | Gavin Heck | m | 0:32:38.5 |
| 19. | Stacy Shewmaker | w | 0:32:48.0 |
| 20. | Rachel Albright | w | 0:32:48.7 |
| 21. | James Hunn | m | 0:32:59.2 |
| 22. | David Payne | m | 0:36:13.2 |
| 23. | Jackie Risden-Smith | w | 0:38:27.0 |
| 24. | Evan Ludwig | m | 0:38:35.8 |
| 25. | Sam Ciccolini | m | 0:38:41.6 |
| 26. | Ashley Mills | w | 0:38:49.7 |
| 27. | Ally Deshields | w | 0:38:56.1 |
| 28. | Alicia Chisholm | w | 0:39:24.7 |
| 29. | Angie Wentz | w | 0:41:38.3 |
| 30. | Dorothy Wethington | w | 0:42:25.1 |
| 31. | Marion Dennison | w | 0:42:53.9 |
| 32. | Beverly Whitehead | w | 0:43:35.8 |
| 33. | Hannah Smith | w | 0:45:11.9 |
| 34. | Bill Mingey | m | 0:49:54.0 |
| 35. | Mason Timothy | m | 0:49:54.8 |
| 36. | Tisha Heller | w | 0:50:46.7 |
| 37. | Sheila Bennett | w | 0:50:47.2 |
| 38. | Bill Griffin | m | 0:50:55.9 |
| 39. | Mike Crowe | m | 0:50:56.8 |
| 40. | Ryan Heck | m | 0:50:57.6 |
| 41. | Debra Fritz | w | 0:53:53.8 |
| 42. | Pattie Sims | w | 0:53:56.0 |
| 43. | Will Hickenlooper | m | 0:54:06.8 |
| 44. | Dwight Connington | m | 0:54:09.6 |
| 45. | Scott Snyder | m | 0:54:10.8 |
| 46. | Rachel Woodrum | w | 0:54:20.6 |
| 47. | Nicole Wagner | w | 0:54:22.0 |
| 48. | Kat Shimpeler | w | 0:54:22.7 |
| 49. | Daniel Hood | m | 0:55:42.1 |
| 50. | John VonJovi | m | 0:55:42.8 |


Share Article