Saturday
Sep092017
2017 - Consitution 5K Run for the Arts
1. Bradley Baker M 19:03.9
2. Andrew Burns M 19:04.1
3. David A. Anderson M 19:34
4. Keith Stillwell M 19:48
5. Natalie Perry W 20:49
1. | Bradley Baker | m | 0:19:03.9 |
2. | Andrew Burns | m | 0:19:04.1 |
3. | David A Anderson | m | 0:19:34.8 |
4. | Keith Stillwell | m | 0:19:48.7 |
5. | Natalie Perry | w | 0:20:49.0 |
6. | Amanda Goodwin | w | 0:21:15.9 |
7. | Russell Woods | m | 0:21:27.0 |
8. | Chandler Sneed | m | 0:21:40.2 |
9. | Rick Hempel | m | 0:22:21.7 |
10. | Caleb Bottoms | m | 0:22:45.4 |
11. | Jason Todd | m | 0:23:11.7 |
12. | Griffin Sims | m | 0:23:28.3 |
13. | Claire Waldman | w | 0:23:40.2 |
14. | Prayat Poudel | m | 0:23:49.9 |
15. | Patricia Morgeson | w | 0:24:07.6 |
16. | Kelly Coffey | w | 0:24:47.5 |
17. | Patricia Calvert | w | 0:25:02.9 |
18. | Steven Luttrell | m | 0:25:03.3 |
19. | Phillip Blank | m | 0:25:04.7 |
20. | Kimberly Hamilton | w | 0:25:14.1 |
21. | William Davis | m | 0:25:14.7 |
22. | Mary Covell | w | 0:25:19.7 |
23. | Josh Winter | m | 0:25:36.6 |
24. | Mackenzie Weiland | w | 0:25:51.5 |
25. | Jenn Goetz | w | 0:25:51.6 |
26. | Kim Hulett | w | 0:25:52.9 |
27. | Mike McRay | m | 0:25:54.9 |
28. | Gabriela Cipolla | w | 0:26:25.5 |
29. | Teague Sims | m | 0:26:28.8 |
30. | Bobbie Perkins | w | 0:26:30.8 |
31. | Jerry Diddle | m | 0:26:32.7 |
32. | Autumn Mastroianni | w | 0:26:35.6 |
33. | Sheri Satterly | w | 0:26:42.2 |
34. | Troy Von | m | 0:26:45.1 |
35. | Gene Robertson | m | 0:26:51.2 |
36. | Shannon Burton | m | 0:26:57.6 |
37. | Ellen Swanson | w | 0:27:03.0 |
38. | Bethany Lester | w | 0:27:10.2 |
39. | Jacob F. Briones | m | 0:27:19.9 |
40. | Karen Roper | w | 0:27:22.1 |
41. | Brian Calvert | m | 0:28:00.2 |
42. | Sharon Bach | w | 0:28:10.2 |
43. | Maggie Tibbles | w | 0:28:17.3 |
44. | Laura Embree | w | 0:28:21.9 |
45. | Derik Hunt | m | 0:28:23.3 |
46. | Elisabeth Smith | w | 0:28:24.3 |
47. | Jill Winter | w | 0:28:40.9 |
48. | Jeff Hogue | m | 0:29:17.1 |
49. | Tamara Hibbs | w | 0:29:20.8 |
50. | Brittany Grand | w | 0:29:21.2 |
51. | Kari Lamb | w | 0:29:24.9 |
52. | Melissa Ellis | w | 0:29:30.6 |
53. | Rob Slocum | m | 0:29:39.0 |
54. | Oliva Schadler | w | 0:29:41.0 |
55. | Jeff Covell | m | 0:30:00.7 |
56. | Dawna Kelch | w | 0:30:05.5 |
57. | Katie Newton | w | 0:30:07.2 |
58. | Brady Dotson | m | 0:30:16.0 |
59. | Chris Sharp | m | 0:30:17.5 |
60. | Jan Sheffield | w | 0:30:43.3 |
61. | Abby Quirk-Royal | w | 0:30:44.5 |
62. | Missy Hunt | w | 0:30:44.9 |
63. | Jennifer Sharp | w | 0:30:52.8 |
64. | Sarah Hempel | w | 0:31:02.2 |
65. | Patricia Boyd | w | 0:31:17.4 |
66. | Megan Richardson | w | 0:31:27.7 |
67. | Jeremiah Satterly | m | 0:31:28.4 |
68. | Paul Playforth | m | 0:31:30.0 |
69. | Cara Lorraine Barnett | w | 0:31:31.0 |
70. | Hillary Zimmerman | w | 0:32:02.6 |
71. | Olivia Curtis | w | 0:32:08.4 |
72. | Colin Perman | m | 0:32:08.6 |
73. | Stoney Kissick | m | 0:32:09.3 |
74. | Victoria Slocum | w | 0:32:25.6 |
75. | Melinda Wofford | w | 0:32:30.4 |
76. | Ronnie Van Hook | m | 0:32:32.1 |
77. | Crystal Cox | w | 0:32:39.3 |
78. | Erin Wilcher | w | 0:32:44.2 |
79. | Dave Birdwhistell | m | 0:32:47.2 |
80. | Michael Lanham | m | 0:33:01.0 |
81. | Lauren Serey | w | 0:33:01.1 |
82. | Brent Beauman | m | 0:33:27.5 |
83. | Charon Burton | w | 0:33:44.2 |
84. | Patty Taylor | w | 0:33:49.7 |
85. | Emily Ford | w | 0:34:03.7 |
86. | Julie Leonard | w | 0:34:04.0 |
87. | David W Anderson | m | 0:34:33.8 |
88. | Jo Griffin | w | 0:34:49.2 |
89. | Joni Morgan | w | 0:35:02.0 |
90. | Jennifer Henry | w | 0:35:59.7 |
91. | Barb Saunders | w | 0:36:00.0 |
92. | Denise Terry | w | 0:36:16.7 |
93. | Jim Hawkins | m | 0:36:24.1 |
94. | Jeffrey Nash | m | 0:36:57.0 |
95. | Harold Lanham | m | 0:37:19.3 |
96. | Emily Anderson | w | 0:37:43.8 |
97. | Angela Todd | w | 0:37:44.0 |
98. | Tracy McCrystal | w | 0:37:47.6 |
99. | Jackie Risden-Smith | w | 0:38:07.0 |
100. | Carlotta Kustes | w | 0:38:35.3 |
101. | Debra Hatfield | w | 0:38:39.3 |
102. | Ann Covell | w | 0:39:01.4 |
103. | Lucy Jackson | w | 0:39:29.9 |
104. | Jane Dewey | w | 0:40:44.5 |
105. | Martha Robertson | w | 0:41:33.8 |
106. | Dee Pendygraft | w | 0:41:34.7 |
107. | Nancy Irvine | w | 0:41:55.7 |
108. | Kathy Duncan | w | 0:42:14.8 |
109. | Paige Faulkner | w | 0:42:33.2 |
110. | Roy Faulkner | m | 0:42:35.3 |
111. | Avery England | w | 0:42:47.0 |
112. | Sarah Daniel | w | 0:42:47.0 |
113. | Jordan Cornette | m | 0:42:54.4 |
114. | Sarah Cornette | w | 0:42:55.0 |
115. | Diana Sharp | w | 0:43:07.2 |
116. | Hannah Bischoff | w | 0:43:25.1 |
117. | Joe Dotson | m | 0:43:25.6 |
118. | Stephanie Burus | w | 0:43:32.4 |
119. | Pat Sharp | w | 0:43:47.8 |
120. | Jayme Dominianni | w | 0:43:50.2 |
121. | Jan Messamore | w | 0:43:57.7 |
122. | Sheila K. Walker | w | 0:44:16.6 |
123. | Virginia Gibson | w | 0:44:45.0 |
124. | Lana Cheek | w | 0:45:01.3 |
125. | Natalie Spencer | w | 0:45:27.3 |
126. | Emilee Beauman | w | 0:45:27.6 |
127. | Martha Caywood | w | 0:46:02.6 |
128. | Lori Harris | w | 0:46:49.2 |
129. | Chasity Baierlein | w | 0:46:50.2 |
130. | Wayne Burke | m | 0:48:50.5 |
131. | David Roberts | m | 0:48:51.0 |
132. | Rhonda Anderson | w | 0:48:51.2 |
133. | Jim Saunders | m | 0:49:14.9 |
134. | Mike Vannoy | m | 0:53:47.7 |
135. | Jennifer Vannoy | w | 0:53:48.4 |
136. | Alvera Perman | w | 0:54:03.2 |
137. | David Frey | m | 0:54:44.5 |
138. | Jeremy Ellis | m | 0:54:45.3 |
139. | Crystal Ellis | w | 0:54:58.5 |
140. | Carrie Frey | w | 0:55:00.3 |
|
in 2017, Constitution, Danville