Tuesday
Oct162018
2018 - Fox and Hound 4K
1. Marcum McClean 15 17:05
2. Sheryl Downs 52 18:41
3. Russell Woods 41 21:20
4. Brittany Robbins 27 22:10
5. Austin Bodner 11 22:12
1 | Marcum McLean | 15 | 17:05 |
2 | Sheryl Downs | 52 | 18:41 |
3 | Russell Woods | 41 | 21:20 |
4 | Brittany Robbins | 27 | 22:10 |
5 | Austin Bodner | 11 | 22:12 |
6 | Galen Overstreet | 23 | 23:13 |
7 | Susan Lankford | 48 | 23:47 |
8 | Austin Riley | 20 | 24:25 |
9 | Chance Murphy | 23 | 24:46 |
10 | Gage Conders | 14 | 25:19 |
11 | Megan Mayes | 33 | 25:25 |
12 | Katie Lankford | 8 | 25:28 |
13 | Jennifer Bodner | 36 | 26:03 |
14 | Terry Davis | 54 | 27:08 |
15 | Mary Kay Godbey | 60 | 28:11 |
16 | Kelsie Madden | 23 | 28:35 |
17 | Rob Slocum | 66 | 28:36 |
18 | Amy McLean | 47 | 29:08 |
19 | Dan Lawson | 68 | 30:07 |
20 | John Bunton | 35 | 30:15 |
21 | Jennifer Reynolds | 25 | 30:25 |
22 | Dennis Reynolds | 63 | 30:48 |
23 | Scott Thompson | 54 | 30:54 |
24 | Courtney Shewmaker | 46 | 30:57 |
25 | Neal Godbey | 63 | 31:03 |
26 | Victoria Slocum | 63 | 34:13 |
27 | Karli Graves | 19 | 37:05 |
28 | Chloe Richards | 11 | 37:11 |
29 | Autumn Gorley | 37 | 37:38 |
30 | Dee Pendygraft | 64 | 39:49 |
31 | Jane High | 62 | 39:52 |
32 | Katie Davis | 32 | 40:09 |
33 | Renae Ellis | 39 | 40:10 |
34 | Leif Lawson | 37 | 44:17 |
35 | Rose Marie Roessler | 64 | 47:05 |
36 | Chris Off | 65 | 47:05 |
37 | Jim Roessler | 64 | 47:06 |
38 | Arlen Finke | 74 | 55:32 |
39 | Rita Finke | 74 | 55:34 |
|
in 2018, Forkland, Fox and Hound