Monday
Dec032018
2018 - Jingle Bell Jog 5K
Overall Male Isaiah Strauel m 16:34
Overall Female Ashlyn Liddle f 19:45
Master Male Tim Godbey m 21:40
Master Female Debbie Carrington f 24:20
Grandmaster Male Barry Mercer m 22:07
Grandmaster Female Kelley Coffey f 24:57
1. | Isaiah Strauel | 18 | m | 0:16:34,18 |
2. | Mason Blevins | 22 | m | 0:16:42,91 |
3. | Elijah Strauel | 13 | m | 0:18:36,29 |
4. | Noah Strauel | 20 | m | 0:18:45,46 |
5. | Federico Diaz | 17 | m | 0:19:09,70 |
6. | Preston Correll | 38 | m | 0:19:14,32 |
7. | Brody Blanton | 11 | m | 0:19:17,88 |
8. | James Ward | 16 | m | 0:19:18,39 |
9. | Luke Ebersole | 26 | m | 0:19:41,33 |
10. | Ashlyn Liddle | 17 | f | 0:19:45,01 |
11. | Treshawn Hardy-Moore | 10 | m | 0:19:59,70 |
12. | Willem Hanssen | 15 | m | 0:20:02,30 |
13. | Henry Scott | 15 | m | 0:20:02,72 |
14. | Nathanael Turner | 14 | m | 0:20:04,81 |
15. | Peter Sheesley | 34 | m | 0:20:18,09 |
16. | Josiah Strauel | 21 | m | 0:20:19,55 |
17. | Jacob Liddle | 11 | m | 0:20:37,89 |
18. | Jack Sheesley | 11 | m | 0:20:55,23 |
19. | Michael Malpartida | 21 | m | 0:21:02,27 |
20. | Emily Liddle | 13 | f | 0:21:02,45 |
21. | Derek Hardy-Moore | 29 | m | 0:21:02,72 |
22. | Samuel Broady | 13 | m | 0:21:17,03 |
23. | Gabe Suarez | 15 | m | 0:21:17,69 |
24. | Blake Eldridge | 20 | m | 0:21:31,43 |
25. | Steven Martin | 26 | m | 0:21:34,27 |
26. | Tim Godbey | 45 | m | 0:21:40,01 |
27. | Chloe West | 15 | f | 0:21:54,52 |
28. | Lydiah Strauel | 15 | f | 0:21:59,75 |
29. | Gordon Turner | 40 | m | 0:22:05,97 |
30. | Arlo Scott | 17 | m | 0:22:06,50 |
31. | Barry Mercer | 64 | m | 0:22:07,21 |
32. | Bo Eppinghoff | 35 | m | 0:22:24,60 |
33. | Brad Adams | 15 | m | 0:22:30,98 |
34. | Luke Isaacs | 13 | m | 0:22:40,29 |
35. | Brad King | 45 | m | 0:22:44,09 |
36. | Ryan Davis | 16 | m | 0:22:44,75 |
37. | Nichole Shafer | 38 | f | 0:22:49,66 |
38. | Hayden Shadoan | 14 | m | 0:22:52,84 |
39. | Toby Sallee | 11 | m | 0:23:03,69 |
40. | Christina Simmons | 36 | f | 0:23:07,12 |
41. | Eric Bottoms | 31 | m | 0:23:07,73 |
42. | Sam Slater | 21 | m | 0:23:13,00 |
43. | Jared Sandfoss | 15 | m | 0:23:14,97 |
44. | Mckenzie Settles | 15 | f | 0:23:17,55 |
45. | Richard Birney | 43 | m | 0:23:20,77 |
46. | Beth Morgan | 39 | f | 0:23:32,48 |
47. | Alyssa Sharp | 16 | f | 0:23:38,92 |
48. | Kegan McDaniel | 15 | m | 0:23:49,03 |
49. | Isaac Morris | 15 | m | 0:23:49,13 |
50. | Miriam Ritchey | 15 | f | 0:23:49,15 |
51. | Trent Pollack | 15 | m | 0:24:02,67 |
52. | Thomas Cooper | 20 | m | 0:24:12,45 |
53. | Will Gullett | 12 | m | 0:24:16,85 |
54. | Debbie Carrington | 47 | f | 0:24:20,71 |
55. | Noah Meyer | 14 | m | 0:24:30,39 |
56. | Shannon Long | 48 | f | 0:24:31,97 |
57. | Claire Hanssen | 47 | f | 0:24:32,08 |
58. | Kash Smith | 11 | m | 0:24:40,95 |
59. | Shane Coffee | 15 | m | 0:24:46,42 |
60. | Laurie Belcher | 49 | f | 0:24:46,91 |
61. | Ryan Carrington | 18 | m | 0:24:50,02 |
62. | Tate Harris | 20 | m | 0:24:52,00 |
63. | Autumn Mastroianni | 37 | f | 0:24:52,95 |
64. | Dalton Patterson | 16 | m | 0:24:55,32 |
65. | Davis Wardrip | 15 | m | 0:24:57,44 |
66. | Kelly Coffey | 51 | f | 0:24:57,87 |
67. | Andrew Pence | 12 | m | 0:25:00,51 |
68. | Owen Jacobs | 10 | m | 0:25:01,83 |
69. | John Renner | 36 | m | 0:25:10,46 |
70. | Chloe Strysick | 13 | f | 0:25:16,53 |
71. | Ramsey King | 12 | m | 0:25:17,87 |
72. | Abel Goodwin | 11 | m | 0:25:28,36 |
73. | Chuck Wathen | 65 | m | 0:25:30,37 |
74. | Caleb Lemaster | 13 | m | 0:25:32,86 |
75. | Kathryn Carrington | 13 | f | 0:25:38,28 |
76. | Kate Tran | 39 | f | 0:25:39,96 |
77. | Coleman Shafer | 10 | m | 0:25:42,21 |
78. | Bailey Story | 15 | f | 0:25:44,18 |
79. | Evelyn Gullett | 9 | f | 0:25:46,80 |
80. | Katie Phillips | 35 | f | 0:25:52,81 |
81. | Hannah Gullett | 35 | f | 0:25:53,16 |
82. | George Dillon | 49 | m | 0:25:54,53 |
83. | Daniel Pence | 17 | m | 0:25:54,88 |
84. | Phillip Blank | 46 | m | 0:25:55,64 |
85. | Wyatt Frank | 8 | m | 0:25:56,04 |
86. | James Allen | 53 | m | 0:25:57,99 |
87. | Sharae Collins | 34 | f | 0:26:00,16 |
88. | Fred Long | 52 | m | 0:26:04,03 |
89. | Evan Liddle | 9 | m | 0:26:05,53 |
90. | Haylee Ralston | 24 | f | 0:26:06,95 |
91. | Blake Durham | 21 | m | 0:26:11,31 |
92. | Jordan Denny | 29 | m | 0:26:16,52 |
93. | Candace Young | 29 | f | 0:26:17,61 |
94. | Mayci Godbey | 14 | f | 0:26:19,29 |
95. | Libby Barnes | 52 | f | 0:26:20,66 |
96. | Tom Frith | 55 | m | 0:26:25,32 |
97. | James Bullen | 56 | m | 0:26:39,53 |
98. | Chloe Shafer | 9 | f | 0:26:44,34 |
99. | Daron Russell | 48 | m | 0:26:44,46 |
100. | Ednah Strauel | 11 | f | 0:26:46,31 |
101. | Rodney Munford | 49 | m | 0:26:47,93 |
102. | Terri Green | 49 | f | 0:26:57,92 |
103. | Danny Barnes | 55 | m | 0:27:04,23 |
104. | Nick Boyd | 16 | m | 0:27:06,34 |
105. | Troy Von | 53 | m | 0:27:08,10 |
106. | Sally Statom | 49 | f | 0:27:17,34 |
107. | Anna Watson | 10 | f | 0:27:25,94 |
108. | Lisa Hays | 29 | f | 0:27:26,58 |
109. | June Goodwin | 9 | f | 0:27:27,61 |
110. | Morgan Bottoms | 56 | m | 0:27:35,99 |
111. | Darrell Blair | 60 | m | 0:27:41,28 |
112. | Bobbie Perkins | 42 | f | 0:27:42,24 |
113. | Darrell Sandfoss | 49 | m | 0:27:43,84 |
114. | Jessica Sandfoss | 18 | f | 0:27:43,94 |
115. | Roger Proctor | 61 | m | 0:27:47,87 |
116. | Regina Martin | 25 | f | 0:27:51,30 |
117. | Gus Correll | 11 | m | 0:27:56,15 |
118. | Caleb Perrin | 14 | m | 0:27:56,84 |
119. | Kim Hulett | 53 | f | 0:27:58,42 |
120. | Max Watson | 8 | m | 0:28:00,93 |
121. | Lotte Gertler | 17 | f | 0:28:01,33 |
122. | Zachary Andrews | 12 | m | 0:28:02,82 |
123. | Jenny Watson | 39 | f | 0:28:03,02 |
124. | Rachel Martell | 25 | f | 0:28:09,47 |
125. | Mindy Lyons | 30 | f | 0:28:14,45 |
126. | Dakota Brown | 24 | m | 0:28:18,12 |
127. | Katrina Hampton | 40 | f | 0:28:20,72 |
128. | Sarah Crawford | 25 | f | 0:28:25,04 |
129. | Amber Taylor | 27 | f | 0:28:35,68 |
130. | Jonas Blakeman | 9 | m | 0:28:37,19 |
131. | Billy Harris | 50 | m | 0:28:38,60 |
132. | Mike Harrington | 66 | m | 0:28:48,07 |
133. | Kimberly Hamilton | 46 | f | 0:28:50,01 |
134. | Jack Cusato | 14 | m | 0:28:54,86 |
135. | Rebecca Ritchey | 44 | f | 0:28:56,94 |
136. | Abbie Darst | 37 | f | 0:29:02,16 |
137. | Zack Thompson | 28 | m | 0:29:13,24 |
138. | Darcy Kate Blanton | 8 | f | 0:29:34,76 |
139. | Taylor Shadoan | 15 | m | 0:29:34,99 |
140. | Andrea Flores Rocha | 22 | f | 0:29:40,75 |
141. | Laney Coleman | 30 | f | 0:29:44,92 |
142. | JoJo Wray | 38 | f | 0:29:47,21 |
143. | Isaac Turner | 12 | m | 0:29:50,38 |
144. | Constance Johnson | 14 | f | 0:29:50,90 |
145. | Derik Hunt | 49 | m | 0:29:58,71 |
146. | Logan Godbey | 19 | f | 0:30:02,73 |
147. | James Woody | 49 | m | 0:30:03,49 |
148. | Jill Gurtatowski | 46 | f | 0:30:11,60 |
149. | Noah Ison | 8 | m | 0:30:12,59 |
150. | Ryan Beam | 12 | m | 0:30:18,59 |
151. | Henry Gillum | 13 | m | 0:30:19,26 |
152. | Collin Brown | 18 | m | 0:30:21,37 |
153. | Larry Vaught | 66 | m | 0:30:23,31 |
154. | Amanda Woody | 41 | f | 0:30:25,51 |
155. | Gavin Rader | 13 | m | 0:30:32,22 |
156. | Callie Phillippe | 28 | f | 0:30:33,27 |
157. | Janet Meyer | 48 | f | 0:30:37,11 |
158. | Tim Frith | 55 | m | 0:30:37,47 |
159. | Rhonda Childress | 50 | f | 0:30:42,42 |
160. | Tammy Curtsinger | 44 | f | 0:30:42,59 |
161. | Karson Lawhorn | 8 | m | 0:30:42,87 |
162. | Staci Garlough | 45 | f | 0:30:49,32 |
163. | Stacy Thacker | 43 | f | 0:30:51,01 |
164. | Brayden Todd | 10 | m | 0:30:52,54 |
165. | Karen Roper | 51 | f | 0:31:00,76 |
166. | Melissa Pendleton | 14 | f | 0:31:01,52 |
167. | Dasen Ritchey | 44 | m | 0:31:01,88 |
168. | Elle Ritchey | 12 | f | 0:31:01,97 |
169. | Jeremy Todd | 37 | m | 0:31:05,67 |
170. | Meagan Stallard | 40 | f | 0:31:09,57 |
171. | Jacob Dovel | 8 | m | 0:31:10,64 |
172. | Sammy Cusato | 13 | f | 0:31:13,51 |
173. | Melissa Brown | 45 | f | 0:31:20,30 |
174. | Eric Stephens | 36 | m | 0:31:23,16 |
175. | Missy Owens | 36 | f | 0:31:24,69 |
176. | Rob Slocum | 66 | m | 0:31:28,50 |
177. | Ashley Cooper | 25 | f | 0:31:29,00 |
178. | Leah Douglas | 11 | f | 0:31:31,56 |
179. | Sierra Turner | 21 | f | 0:31:31,81 |
180. | Dan Fieseler | 58 | m | 0:31:32,12 |
181. | Sarah Ware | 32 | f | 0:31:34,26 |
182. | Kristie Phillippe | 40 | f | 0:31:36,83 |
183. | Susan Harris | 50 | f | 0:31:36,97 |
184. | Melissa Cusato | 47 | f | 0:31:37,55 |
185. | Brandon Noble | 24 | m | 0:31:37,95 |
186. | Tracy McDole | 43 | f | 0:31:38,79 |
187. | Kate-Marie Ebersole | 26 | f | 0:31:59,09 |
188. | Loliter Ramlochan | 48 | f | 0:31:59,99 |
189. | Gabriel Rader | 13 | m | 0:32:02,09 |
190. | Gene Allen | 9 | m | 0:32:11,41 |
191. | Jerry Peyton | 41 | m | 0:32:12,72 |
192. | Matt Florian | 36 | m | 0:32:15,98 |
193. | Caleb Meade | 11 | m | 0:32:24,65 |
194. | Brenda Boggs | 51 | f | 0:32:37,30 |
195. | Mary Kay Godbey | 60 | f | 0:32:37,96 |
196. | Twila Arnold | 36 | f | 0:32:49,43 |
197. | Jasmine Pike | 13 | f | 0:32:52,15 |
198. | Shawn Belcher | 52 | m | 0:32:52,69 |
199. | Kim Crawford | 54 | f | 0:32:58,14 |
200. | Desirae Ellison | 16 | f | 0:33:00,94 |
201. | Melinda Wofford | 45 | f | 0:33:01,30 |
202. | Lori Harris | 47 | f | 0:33:01,84 |
203. | Lindsay Dunn | 37 | f | 0:33:04,60 |
204. | Kathryn Claiborne | 28 | f | 0:33:04,68 |
205. | Greg Anderson | 56 | m | 0:33:13,36 |
206. | Robin Taffler | 62 | f | 0:33:18,23 |
207. | Susan Karriker | 48 | f | 0:33:20,51 |
208. | Brooke Wade | 28 | f | 0:33:21,32 |
209. | Braylei Wade | 8 | f | 0:33:21,53 |
210. | Neil Silverthorn | 44 | m | 0:33:21,59 |
211. | Madison Caudill | 15 | f | 0:33:24,24 |
212. | Sarrah Kilby | 40 | f | 0:33:25,60 |
213. | Megan Mayes | 33 | f | 0:33:29,76 |
214. | Abigayle Strauel | 21 | f | 0:33:50,86 |
215. | Pamela Jensen-Stanley | 50 | f | 0:33:54,10 |
216. | Catherine Thomsen | 54 | f | 0:33:57,32 |
217. | Colt Jacobs | 9 | m | 0:34:00,51 |
218. | Judah Thornton | 10 | m | 0:34:02,35 |
219. | Monica Martin | 46 | f | 0:34:03,50 |
220. | Autumn Sallee | 9 | f | 0:34:11,69 |
221. | David Anderson | 54 | m | 0:34:12,87 |
222. | Dru Eppinghoff | 8 | m | 0:34:13,52 |
223. | Loren Eppinghoff | 35 | f | 0:34:15,93 |
224. | Blayne Shepard | 9 | m | 0:34:22,24 |
225. | Michelle Wasson | 33 | f | 0:34:23,67 |
226. | Jeff Pence | 58 | m | 0:34:24,39 |
227. | Brice Johnson | 10 | m | 0:34:25,02 |
228. | Crystal Cox | 49 | f | 0:34:26,94 |
229. | Bentley Wolfe | 6 | m | 0:34:28,88 |
230. | Joseph Lyons | 42 | m | 0:34:32,18 |
231. | Jessica Gaffney | 33 | f | 0:34:32,93 |
232. | Ethan Miller | 12 | m | 0:34:38,36 |
233. | Sara Clements | 33 | f | 0:34:38,41 |
234. | Taylor Ralston | 12 | f | 0:34:38,50 |
235. | Angie Pence | 57 | f | 0:34:38,73 |
236. | Mandy Graham | 40 | f | 0:34:44,38 |
237. | Bry Carkin | 24 | f | 0:34:49,46 |
238. | Stacy Evans | 42 | f | 0:34:51,12 |
239. | Mia Kilby | 9 | f | 0:34:52,03 |
240. | Addie Mayes | 8 | f | 0:34:52,65 |
241. | Katie Davis | 32 | f | 0:34:52,91 |
242. | Donovan Hamm | 41 | m | 0:34:54,04 |
243. | Caroline Arthur | 25 | f | 0:35:04,23 |
244. | James Young | 14 | m | 0:35:10,66 |
245. | Gentry Lewis | 22 | f | 0:35:10,71 |
246. | Shari Proctor | 57 | f | 0:35:15,50 |
247. | Kristi Reynolds | 52 | f | 0:35:15,73 |
248. | Katie Burgess | 9 | f | 0:35:17,03 |
249. | Jeffrey Nash | 65 | m | 0:35:32,91 |
250. | Lesley Burgess | 39 | f | 0:35:33,24 |
251. | Lisa Ware | 47 | f | 0:35:33,78 |
252. | Brittany Smith | 33 | f | 0:35:35,03 |
253. | Laura Burgess | 11 | f | 0:35:35,55 |
254. | Danielle Reams | 31 | f | 0:35:35,62 |
255. | Mason Graham | 10 | f | 0:35:38,77 |
256. | Megan Burgess | 7 | f | 0:35:48,71 |
257. | Bonnie Moore | 57 | f | 0:35:49,08 |
258. | Jeffrey Thrasher | 54 | m | 0:36:03,25 |
259. | Lillie Greer | 10 | f | 0:36:10,15 |
260. | Haley Collins | 18 | f | 0:36:10,25 |
261. | Tevin Shouse | 25 | m | 0:36:10,75 |
262. | Norma Atwood | 51 | f | 0:36:11,61 |
263. | Dana Lawhorn | 50 | f | 0:36:14,16 |
264. | Dan Lawson | 68 | m | 0:36:18,12 |
265. | Amy Gosser | 42 | f | 0:36:18,18 |
266. | Renee Miracle | 34 | f | 0:36:18,38 |
267. | Heather Adams | 34 | f | 0:36:19,32 |
268. | Gabby Bugge | 22 | f | 0:36:19,41 |
269. | Kayla Grubbs | 23 | f | 0:36:20,15 |
270. | Chad Davis | 45 | m | 0:36:25,91 |
271. | Shelby Cook | 20 | f | 0:36:27,29 |
272. | Jeremy Lyons | 42 | m | 0:36:29,82 |
273. | Briana Florian | 11 | f | 0:36:37,38 |
274. | Elizabeth Cook | 28 | f | 0:36:38,60 |
275. | Cynthia Braley | 33 | f | 0:36:39,50 |
276. | Emily Sanders | 36 | f | 0:36:39,99 |
277. | Leighanne Kramp | 49 | f | 0:36:41,37 |
278. | Kenny Smith | 44 | m | 0:36:43,08 |
279. | Bae Bae Smith | 13 | f | 0:36:44,29 |
280. | Grace Meyer | 11 | f | 0:36:44,53 |
281. | Karson Linville | 9 | f | 0:36:47,48 |
282. | Jon Meyer | 43 | m | 0:36:48,20 |
283. | Jo Griffin | 57 | f | 0:36:48,25 |
284. | Jonathan Harper | 15 | m | 0:36:52,19 |
285. | Emily Harper | 17 | f | 0:36:55,66 |
286. | Julia Hunt | 15 | f | 0:36:56,53 |
287. | Ruth Sims | 53 | f | 0:37:02,15 |
288. | Kathryn Vanlandingham | 39 | f | 0:37:03,57 |
289. | Jayden Smith | 14 | f | 0:37:04,19 |
290. | Kaitlyn Linville | 9 | f | 0:37:04,20 |
291. | Gil Wheeler | 49 | m | 0:37:05,56 |
292. | Taylor Walls | 23 | f | 0:37:07,08 |
293. | Tanner Clark | 18 | m | 0:37:09,45 |
294. | Donald Mott | 41 | m | 0:37:09,88 |
295. | Dana Bryant | 38 | f | 0:37:26,91 |
296. | Lisa Colletti-Jones | 38 | f | 0:37:30,36 |
297. | Rebecca Chatham | 40 | f | 0:37:33,64 |
298. | Dakota Warfe | 20 | m | 0:37:39,22 |
299. | Joshua Johnson | 22 | m | 0:37:39,32 |
300. | Kristin Dalessio | 34 | f | 0:37:40,74 |
301. | Heidi Pence | 44 | f | 0:37:43,07 |
302. | Dayna Godbey | 49 | f | 0:37:46,56 |
303. | Grace Hamm | 19 | f | 0:37:52,02 |
304. | David Flynn | 67 | m | 0:37:58,32 |
305. | Mia Sheesley | 9 | f | 0:37:58,88 |
306. | Amanda Peach | 40 | f | 0:37:59,32 |
307. | Gina Sheesley | 34 | f | 0:37:59,33 |
308. | Michael Gaffney | 34 | m | 0:38:00,16 |
309. | Rachel Meyer | 8 | f | 0:38:00,53 |
310. | Erin Meyer | 43 | f | 0:38:00,78 |
311. | Libby Morris | 55 | f | 0:38:11,25 |
312. | Paul Playforth | 69 | m | 0:38:19,35 |
313. | Becky Shepard | 38 | f | 0:38:20,25 |
314. | Tiffany Lamie | 30 | f | 0:38:31,66 |
315. | Brycen Wade | 10 | m | 0:38:32,87 |
316. | Micah Wade | 31 | m | 0:38:37,14 |
317. | Cameron Saylor | 40 | m | 0:38:39,22 |
318. | Keisha Saylor | 35 | f | 0:38:39,33 |
319. | Josh Noel | 33 | m | 0:38:39,68 |
320. | Debra Hatfield | 62 | f | 0:38:42,40 |
321. | Dustin Morgan | 30 | m | 0:38:46,99 |
322. | Khristen Morgan | 27 | f | 0:38:48,86 |
323. | Lavonda Greene | 45 | f | 0:38:52,01 |
324. | Cambria Jacobs | 10 | f | 0:38:53,75 |
325. | Sharon Webb | 59 | f | 0:38:56,10 |
326. | Ella Buis | 7 | f | 0:38:56,71 |
327. | Maddie Jordan | 16 | f | 0:39:06,96 |
328. | Tiara Knifley | 44 | f | 0:39:09,42 |
329. | Jeremy Ellis | 41 | m | 0:39:17,62 |
330. | Crystal Ellis | 39 | f | 0:39:18,39 |
331. | Joni Jordan | 51 | f | 0:39:23,60 |
332. | Kristen Story | 44 | f | 0:39:24,45 |
333. | Jeriann Kallin | 29 | f | 0:39:27,14 |
334. | Brooke Smith | 39 | f | 0:39:34,18 |
335. | Sabina Sabal | 18 | f | 0:39:47,58 |
336. | Christopher Jansen | 28 | m | 0:39:51,16 |
337. | Avvyella Bragg | 20 | f | 0:39:51,58 |
338. | Kim Dyehouse | 52 | f | 0:39:51,91 |
339. | Jan Forro | 36 | m | 0:39:52,73 |
340. | Stella Welsh Miller | 27 | f | 0:39:54,62 |
341. | Richard Justice | 44 | m | 0:39:57,03 |
342. | Aubrey Douglas | 9 | f | 0:40:03,89 |
343. | Corrine Dean | 39 | m | 0:40:04,15 |
344. | Teri Gerlach | 47 | f | 0:40:05,59 |
345. | Tammy Thrasher | 59 | f | 0:40:07,92 |
346. | Jacob Barnes | 33 | m | 0:40:41,58 |
347. | Luann Allison | 52 | f | 0:40:49,38 |
348. | Paige Faulkner | 11 | f | 0:40:56,79 |
349. | Roy Faulkner | 67 | m | 0:41:00,27 |
350. | judy mercer | 58 | f | 0:41:03,93 |
351. | Tom Fuchs | 58 | m | 0:41:03,95 |
352. | Hunter Haile | 10 | m | 0:41:09,13 |
353. | Rhonda Harper | 49 | f | 0:41:10,31 |
354. | Daphne Haile | 33 | f | 0:41:11,57 |
355. | Anna Sundean | 28 | f | 0:41:44,88 |
356. | Barbara Saufley | 75 | f | 0:41:45,79 |
357. | Missy Hunt | 57 | f | 0:41:47,30 |
358. | Frances Caton | 69 | f | 0:41:48,20 |
359. | Jillian Varble | 32 | f | 0:41:48,64 |
360. | Rodney Buis | 59 | m | 0:41:54,70 |
361. | Caty Curlis | 39 | f | 0:41:56,82 |
362. | Van Munford | 82 | f | 0:42:03,07 |
363. | Elizabeth Ward | 51 | f | 0:42:08,33 |
364. | Mercedes Stanfield | 23 | f | 0:42:10,29 |
365. | Carter Story | 17 | m | 0:42:12,85 |
366. | Adam Wade | 40 | m | 0:42:13,51 |
367. | Maya Wade | 9 | f | 0:42:15,31 |
368. | Liza Greer | 8 | f | 0:42:15,84 |
369. | Nicole Greer | 37 | f | 0:42:16,71 |
370. | James Lamie | 31 | m | 0:42:23,67 |
371. | Tony Mazurek | 53 | m | 0:42:30,98 |
372. | Isaiah Young | 6 | m | 0:42:32,01 |
373. | Lian Pendleton | 6 | m | 0:42:34,12 |
374. | Joe Stogsdill | 63 | m | 0:42:35,36 |
375. | Becky Stogsdill | 61 | f | 0:42:36,57 |
376. | Jenna Ellsworth | 31 | f | 0:42:43,36 |
377. | Stephanie Key | 44 | f | 0:42:49,15 |
378. | Heather Pendleton | 33 | f | 0:42:51,88 |
379. | Ethan Lane | 14 | m | 0:42:52,12 |
380. | Cadin Adams | 15 | m | 0:42:54,33 |
381. | Cara Meade | 7 | f | 0:42:58,49 |
382. | Rebecca Meade | 42 | f | 0:42:59,73 |
383. | Crystal Gresham | 18 | f | 0:43:00,25 |
384. | Tina Morgan | 42 | f | 0:43:01,32 |
385. | Jesse Duncan | 7 | m | 0:43:08,53 |
386. | Neal Godbey | 63 | m | 0:43:10,25 |
387. | Kathy Duncan | 65 | f | 0:43:11,07 |
388. | Pam Patterson | 59 | f | 0:43:13,72 |
389. | David Cochran | 69 | m | 0:43:25,43 |
390. | Allison Porter | 27 | f | 0:43:39,08 |
391. | Chase Miller | 11 | m | 0:43:47,54 |
392. | Cortney Justice | 34 | f | 0:44:07,68 |
393. | Lucy Lemaster | 12 | f | 0:44:13,01 |
394. | Vicki Felty | 63 | f | 0:44:17,87 |
395. | Hayley Miller | 14 | f | 0:44:19,23 |
396. | Carson Johnson | 8 | m | 0:44:22,26 |
397. | Anna Story | 14 | f | 0:44:22,98 |
398. | Jennifer Gover | 54 | f | 0:44:29,38 |
399. | May Arnold | 59 | f | 0:44:34,71 |
400. | Bernie Cornett | 81 | m | 0:44:35,66 |
401. | Will Phillips | 8 | m | 0:44:36,59 |
402. | Lee Phillips | 37 | m | 0:45:00,83 |
403. | Mack Johnson | 39 | m | 0:45:08,00 |
404. | Morgan Shiflet | 16 | f | 0:45:08,72 |
405. | Kendrick Durham | 37 | m | 0:45:08,76 |
406. | Jessica Durham | 37 | f | 0:45:08,94 |
407. | Susan Norton | 46 | f | 0:45:10,65 |
408. | Brittany Ash | 28 | f | 0:45:24,50 |
409. | Cassie Bottoms | 63 | f | 0:45:38,08 |
410. | Adrienne Childress | 26 | f | 0:45:39,49 |
411. | Rhonda Anderson | 56 | f | 0:45:39,88 |
412. | Diane Russell | 57 | f | 0:45:49,94 |
413. | Pamela Lamb | 52 | f | 0:45:52,96 |
414. | Leo Dyehouse | 59 | m | 0:45:56,95 |
415. | Sam Baker | 63 | m | 0:45:59,73 |
416. | Sheryll Goodwin | 73 | f | 0:46:03,03 |
417. | Kim Sparks | 58 | f | 0:46:07,12 |
418. | Martha Baker | 66 | f | 0:46:09,09 |
419. | tamera ashmore | 56 | f | 0:46:09,10 |
420. | Tim Lemaster | 58 | m | 0:46:15,51 |
421. | Vanessa Mounce | 25 | f | 0:46:15,99 |
422. | Ian Davis | 14 | m | 0:46:21,13 |
423. | Evan Davis | 8 | m | 0:46:26,44 |
424. | Vicki Voisard | 63 | f | 0:46:34,15 |
425. | Laura Welty | 28 | f | 0:46:44,17 |
426. | Charlene Dodson | 58 | f | 0:46:44,45 |
427. | Becky Porter | 31 | f | 0:46:45,02 |
428. | Alane Poff | 47 | f | 0:46:58,46 |
429. | Danielle Miller | 35 | f | 0:47:24,74 |
430. | Becky Barnes | 35 | f | 0:47:27,57 |
431. | Chrissy Pittman | 35 | f | 0:47:31,03 |
432. | Lucinda Mullins | 36 | f | 0:47:32,01 |
433. | Ashley Johnson | 31 | f | 0:47:32,04 |
434. | Henry Chatham | 11 | m | 0:47:36,62 |
435. | Edward Chatham | 6 | m | 0:47:38,99 |
436. | Johnathan Morgan | 28 | m | 0:47:54,47 |
437. | Judy Whittaker | 71 | f | 0:48:01,11 |
438. | Theresa Kelsey | 51 | f | 0:48:12,43 |
439. | Heather Noel | 35 | f | 0:48:19,36 |
440. | Ramona Reynolds | 53 | f | 0:48:21,25 |
441. | Pam Adams | 44 | f | 0:48:21,82 |
442. | Kathy Wigginton | 66 | f | 0:48:25,65 |
443. | christine gray | 55 | f | 0:48:29,14 |
444. | Cabell Francis | 70 | m | 0:48:47,84 |
445. | Kimberly Bowen | 35 | f | 0:48:57,84 |
446. | Frances Chatham | 8 | f | 0:49:47,31 |
447. | Nathaniel Mounce | 27 | m | 0:49:54,41 |
448. | Kenan Knifley | 13 | f | 0:49:58,76 |
449. | Olivia Lyons | 8 | f | 0:50:18,50 |
450. | Abigail Lyons | 15 | f | 0:50:19,04 |
451. | Michelle Shiflet | 43 | f | 0:50:23,93 |
452. | Wendy Nevels | 42 | f | 0:50:45,43 |
453. | Tabitha Teague | 44 | f | 0:50:47,67 |
454. | Dorothy Phillips | 35 | f | 0:50:48,76 |
455. | Crystal Erwin | 45 | f | 0:50:57,85 |
456. | Traci Vaught | 52 | f | 0:51:34,55 |
457. | Charles Young | 74 | m | 0:51:36,06 |
458. | Pattie Allison | 52 | f | 0:52:05,68 |
459. | Sunda Lewis | 41 | f | 0:52:16,15 |
460. | Jennifer Guess | 38 | f | 0:52:19,16 |
461. | Kathy Ridener | 40 | f | 0:52:23,52 |
462. | Michael Dishman | 41 | m | 0:52:25,01 |
463. | Jason Guess | 38 | m | 0:52:25,02 |
464. | Melasene Cole | 48 | f | 0:52:28,72 |
465. | Rebecca Amsler | 44 | f | 0:52:31,56 |
466. | Rebecca Spencer | 31 | f | 0:52:49,25 |
467. | Teresa Terry | 59 | f | 0:52:50,16 |
468. | Bonnie Hill | 68 | f | 0:52:50,67 |
469. | Kinley Fitzgerald | 7 | f | 0:52:51,13 |
470. | Teresa Adams | 59 | f | 0:52:52,22 |
471. | Kelley Fitzgerald | 32 | f | 0:52:53,01 |
472. | Ryder Fitzgerald | 4 | m | 0:52:53,54 |
473. | Kristina Silverthorn | 11 | f | 0:53:11,28 |
474. | Sierra Smith | 12 | f | 0:53:12,03 |
475. | Grayson Fitzgerald | 11 | m | 0:53:15,69 |
476. | Stacie Tuggle | 45 | f | 0:53:22,93 |
