RACE ARCHIVE
CONNECT

LATEST NEWS
Saturday
May122018

2018 - Jennie Carol's 5K

1. John Kieffer            M 26 16:27
2. Michael Fryar          M 26 18:40
3. Willie Costley          M 40 19:04
4. Serena Gale-Butto  F 23 19:14
5. Jakob Watson         M 40 19:44

1. John Kieffer 26 m 16:27
2. Michael Fryar 26 m 18:40
3. Willie Costley 40 m 19:04
4. Serena Gale-Butto 23 f 19:14
5. Jakob Watson 40 m 19:44
6. Jennifer Watson 38 f 19:47
7. Bo Eppinghoff 34 m 20:24
8. Ben Richardson 33 m 21:11
9. DJ Snow 52 m 21:16
10. Bryar Bentley 10 m 21:37
11. Barry Mercer 64 m 21:44
12. Brady Bischoff 14 m 21:50
13. Mary Kay Martin 49 f 21:54
14. Will Gibson 18 m 22:22
15. Russell Woods 41 m 22:25
16. Jake Atkins 28 m 22:27
17. Sheryl Downs 52 m 22:28
18. Andrew Martin 44 m 22:37
19. Prayat Poudel 31 m 22:57
20. Alex Lockhart 14 m 23:01
21. Jackson Cox 17 m 23:05
22. Brad King 45 m 23:14
23. Anthony Hale 34 m 23:17
24. Micah Brown 16 m 23:22
25. Jacob Tarter 14 m 23:27
26. Jesse Odell 13 m 23:30
27. Landon Simmons 15 m 23:33
28. Annabelle Tarter 12 f 23:38
29. Anah Southard 19 f 23:41
30. jenny beth cox 19 f 23:46
31. Mark Morgan 65 m 24:04
32. Patricia Calvert 52 f 24:05
33. Chloe Strysick 13 f 24:09
34. Seth Stomberger 17 m 24:10
35. Ally Anderson 17 f 24:10
36. Phillip Blank 45 m 24:17
37. Michelle Gilbert 41 f 24:23
38. Caleb Bottoms 42 m 24:24
39. Naia Hutchins 14 f 24:25
40. kelly Coffey 51 f 24:30
41. Jeremy Brummett 33 m 24:39
42. Katie Phillips 35 f 24:41
43. Jenna Ellsworth 30 f 24:42
44. Patricia Morgeson 35 f 24:46
45. Nancy Haddad 12 f 24:55
46. Ellie Pennington 8 f 25:00
47. Sally Schneider 48 f 25:08
48. Chris Herron 42 m 25:11
49. Andrew Lockhart 10 m 25:26
50. Mack Cox 20 m 25:39
51. Erin Ring 33 f 25:51
52. Matt Richardson 34 m 26:00
53. Max Germann 13 m 26:07
54. Joel Kilty 35 m 26:30
55. Stephanie Brummett 31 f 26:31
56. Wes Carter 31 m 26:35
57. Clay Clevenger 41 m 26:43
58. Maggie Gnann 10 f 27:01
59. Katy Freeman 33 f 27:01
60. Michiyo Warinner 44 f 27:07
61. Chris Hibberd 40 m 27:24
62. Kim Hulett 52 f 27:30
63. Lela Germann 44 f 27:37
64. Kate Embree-Cleveland 40 f 27:38
65. Bobbie Perkins 41 f 27:39
66. Zhexiu Tu 28 m 27:45
67. Jill Winter 51 f 27:46
68. Anna Watson 9 f 28:01
69. Max Watson 7 m 28:01
70. Chad Shackelford 11 m 28:04
71. Mark Stratton 44 m 28:09
72. Loren Eppinghoff 34 f 28:11
73. Sara Egge 34 f 28:17
74. Abigail Gnann 12 f 28:22
75. Karen Gnann 38 f 28:22
76. Laura Embree 63 f 28:26
77. Karen Roper 51 f 28:38
78. Claire Poole 10 f 28:42
79. Travis Brookhart 37 m 28:51
80. Cooper Brummett 13 m 28:52
81. Megan Poole 43 f 28:52
82. Crystal Cox 48 f 28:57
83. Jeff Johnson 44 m 29:06
84. Courtney Hall 26 f 29:20
85. Parker Montgomery 9 m 29:32
86. Melanie Bowling 39 f 29:33
87. Cristofer McMann 48 m 29:36
88. Rob Slocum 65 m 29:51
89. Katie Newton 30 f 29:52
90. Triton Dunn 6 m 29:56
91. Karin Dunn 36 f 30:02
92. Lucy Moore 69 f 30:07
93. Kari Richardson 33 f 30:11
94. Phoebe Smith 10 f 30:12
95. Jimmy Smith 44 m 30:12
96. Heather Lockhart 40 f 30:19
97. Mary Hall 57 f 30:28
98. Jeff Covell 37 m 30:34
99. Christine Haddad 16 f 30:39
100. Mary Kay Godbey 59 f 30:42
101. Twila Arnold 36 f 30:47
102. Mary Covell 32 f 30:54
103. Whitney Mason 31 f 31:03
104. John Taylor 73 m 31:07
105. Baylor Spatola 6 m 31:11
106. Lindsay Spatola 35 f 31:12
107. Zac Kirchner 8 m 31:20
108. Abbie Pennington 8 f 31:22
109. Welles DeLair 9 m 31:24
110. Vince Pennington 48 m 31:26
111. jennifer goggin 47 f 31:31
112. Christie Sharp 47 f 31:31
113. Roy Faulkner 66 m 31:31
114. Becca Tarter 18 f 31:55
115. Felicia West 48 f 32:00
116. Julie Furbee 52 f 32:01
117. Larry Vaught 66 m 32:11
118. Brian Calvert 55 m 32:14
119. Meagan Stallard 39 f 32:28
120. Dru Eppinghoff 7 m 32:33
121. James Crumback 51 m 32:36
122. Kari Lamb 35 f 32:42
123. Stoney Kissick 51 m 32:52
124. Melanie Brummett 43 f 32:58
125. jeff pence 57 m 33:05
126. Amanda Falk 33 f 33:06
127. Brian Scruggs 44 m 33:08
128. Richie Bottoms 62 m 33:15
129. Hank Smith 47 m 33:18
130. Ava Bloom 11 f 33:20
131. Susan Bloom 49 f 33:29
132. Jennifer Goff 38 f 33:33
133. Jenny Holly 32 f 33:45
134. Zack Mason 29 m 33:50
135. Kay Drake 54 f 34:03
136. Louise Ensley 62 f 34:09
137. Dawn Hasting 47 f 34:11
138. Pamela Lindberg 52 f 34:13
139. Maggie McAdams 31 f 34:15
140. Elizabeth Lyons 19 f 34:24
141. Richard Lyons 50 m 34:24
142. Merin Roseman 34 f 34:41
143. Anne Griffith 34 f 34:54
144. Shelby Painter 27 f 35:00
145. Megan Mayes 33 f 35:10
146. Addie Mayes 7 f 35:10
147. Jennifer Gover 54 f 35:19
148. Karli Graves 19 f 35:27
149. Ben Thompson 18 m 35:27
150. Kristi Henson 24 f 35:31
151. Angie pence 57 f 35:35
152. Megan Bragdon 24 f 35:36
153. Chara Murray 38 f 36:02
154. Kelsey Sheegog 26 f 36:05
155. Shanna Heath 34 f 36:06
156. Meagan Davidson 32 f 36:36
157. Gil Wheeler 48 m 36:39
158. Harold Lanham 77 m 36:45
159. Sabree Norris 16 f 36:53
160. Ken Michael 54 m 36:55
161. Shelby Snow 15 f 37:24
162. Teryl Snow 49 f 37:25
163. Morton Hoagland 75 m 37:34
164. Jenny Walters 43 f 37:34
165. Banks Bratcher 8 m 37:37
166. Ranea Gibson 53 f 37:40
167. Noah Griffith 6 m 37:49
168. Stacy Evans 41 f 38:01
169. Shelby Thompson 9 f 38:05
170. Michelle Thompson 41 f 38:23
171. Frank Thornberry 42 m 38:35
172. Alexandra Griffin 31 f 38:58
173. Barak Griffin 34 m 39:02
174. David Payne 36 m 39:08
175. Patty Taylor 60 f 39:15
176. Lori Sheperson 41 f 39:19
177. Katie Davis 32 f 39:22
178. Valery McMann 50 f 39:35
179. Teri Gerlach 47 f 39:48
180. nevaeh ogden 4 f 39:56
181. Evan Tarter 19 m 39:57
182. Delorise Bunch 66 f 39:57
183. mason tarter 16 m 39:58
184. Kate Hoffman 11 f 40:04
185. Jay Hoffman 44 m 40:05
186. Grace Crall 18 f 40:14
187. Veronica Crall-Martin 49 f 40:15
188. Eve Mountjoy 5 f 40:22
189. Nina Mountjoy 9 f 40:22
190. Brian Mountjoy 40 m 40:22
191. Renee Kilty 34 f 40:37
192. Amy Chaney 47 f 40:43
193. Joey Daniel 49 m 40:59
194. Jamie Middleton 40 f 41:10
195. Cierra Ray 24 f 41:19
196. Aiden Musick 11 m 41:22
197. carter ogden 3 f 41:36
198. Jenn Tarter 45 f 41:36
199. Aspen Kirchgessner 22 f 41:36
200. Debbi Campbell 62 f 41:37
201. Caitlin Bigelow 16 f 41:54
202. Ellie Mcmann 11 f 42:00
203. Kathy Duncan 64 f 42:16
204. Leigh Ranson 42 f 42:22
205. Harper Ranson 8 f 42:22
206. Mary Grace Brummett 10 f 42:32
207. Nada Badin 43 f 42:33
208. Kagen Walters 16 m 42:40
209. Lisa Young 51 f 43:33
210. Brittnee Angle 26 f 43:33
211. Connor Ledonne 15 m 43:43
212. Jean Sleeper 57 f 43:48
213. Steve Sleeper 62 m 43:48
214. Jayme Dominianni 30 f 44:06
215. Harper Austin 6 f 44:12
216. Kennedy Walker 19 f 44:13
217. Rebekah Penman 10 f 44:13
218. Doriska Austin 33 f 44:19
219. Sheila Walker 45 f 44:23
220. Heather Musick 41 f 44:30
221. Clara Griffith 8 f 44:59
222. Susan Matherly 45 f 45:09
223. Rachel Matherly 16 f 45:09
224. Ava Musick 8 f 45:11
225. Frances Price 71 f 45:19
226. Rosalind Campbell 63 f 45:24
227. Tammy Holder 23 f 45:26
228. Anita Baskin 48 f 45:28
229. Ann Marie Griffin 55 f 45:31
230. Melanie Thornberry 38 f 45:38
231. Katie Minor 38 f 45:39
232. Clifford Lowdenback 41 m 45:54
233. Jim Greer 63 m 45:55
234. Marissa Hensley 26 f 46:07
235. Whitney Prewitt 28 f 46:07
236. DeCarla Bell 43 f 46:19
237. Ann RIchardson-Dawson 39 f 46:19
238. Ashley Haste 29 f 46:37
239. Amy Miller 41 f 46:41
240. Sarah Hoffman 40 f 46:45
241. Erin Deem 44 f 46:46
242. Jeremiah Satterly 36 m 46:46
243. Joy Tarter 71 f 46:49
244. Natalie Duggins 16 f 46:49
245. Sara Williams 21 f 46:59
246. Cariebeth Griffin 24 f 46:59
247. Carolyn Robinson 64 f 47:26
248. Sharnett Imfeld 43 f 47:35
249. Kelli Float 48 f 47:35
250. Jenny Anderson 40 f 47:36
251. Rami Little 41 f 47:45
252. Elizabeth Dedman 34 f 47:46
253. Taunyette Price 38 f 47:50
254. Bethany Lynn 30 f 47:50
255. Emma Blank 16 f 48:02
256. Susan Goggin 57 f 48:10
257. Angie Hatter 55 f 48:18
258. Joanne Caudill 56 f 48:18
259. Danny Hatter 58 m 48:21
260. Tony Caudill 57 m 48:22
261. Barbara Ayers 58 f 48:28
262. Christel Belcher 55 f 48:43
263. Molly Begley 16 f 48:49
264. Amy Hotchkiss 47 f 48:53
265. Allison Begley 46 f 48:54
266. Leeann Mason 29 f 48:56
267. Chasity Baierlein 38 f 49:13
268. lori harris 46 f 49:14
269. Melanie Bratcher 37 f 49:17
270. Lilly Bratcher 9 f 49:17
271. Brooke Wilson 38 f 49:42
272. Kathy Janes 59 f 50:10
273. Ashton Cox 18 f 50:21
274. remi foster 20 m 50:23
275. Will Phillips 8 m 50:23
276. Neal Godbey 63 m 50:23
277. Lee Phillips 36 m 50:27
278. Gale Lovell 62 f 51:09
279. Kaye Barber 66 f 51:10
280. Patricia Wolfe 55 f 51:10
281. Adrian Gerardo 60 m 51:10
282. Sharon Gerardo 60 f 51:11
283. Abbey Hotchkiss 19 f 51:15
284. Ellie Begley 19 f 51:15
285. Jeff Thornton 72 m 51:18
286. Karen Thornton 68 f 51:19
287. Alexa Brookhart 36 f 51:30
288. Jeannie Kelty 55 f 51:31
289. Morgan Kelty 30 f 51:33
290. Charlotte Davis 61 f 51:34
291. Stephanie Boyd 31 f 51:34
292. Abby Akrong 19 f 52:18
293. Katie Swafford 30 f 53:08
294. Susan McClain 62 f 53:14
295. Kilee Carpenter 14 f 54:16
296. Debbie Wells 62 f 54:17
297. Ginny Chestnut 62 f 54:17
298. Madilynn Grant 7 f 54:35
299. Georgianna Grant 44 f 54:36
300. Ima Grace Gibson 4 f 54:36
301. Maryann Morrel 60 f 54:44
302. Whitney Adkins 29 f 54:47
303. Kae-Lynn Ryan 22 f 54:48
304. Lacresha Gibson 42 f 55:10
305. Holly Wood 62 f 55:11
306. Cindy Simmons 52 f 55:57
307. Brad Simmons 54 m 55:57
308. Joyce Hoagland 71 f 55:58
309. Helen Overstreet 55 f 55:59
310. Sam Wilson 8 m 56:33
311. James Wilson 41 m 56:49
312. Amber Napier 24 f 57:39
313. Rachel Holt 39 f 57:40
314. Betty Motley 76 f 58:23
315. Regina Motley 54 f 58:24
316. Heather Basham 22 f 58:45
317. Jennifer Stinnett 27 f 59:08
318. Brandi Carpenter 36 f 59:08
319. Wilma Noel 65 f 1:02:19
320. Robert Rettie 49 m 1:02:20
321. Ina Faye Price 70 f 1:02:20
322. Yvonne Rettie 53 f 1:02:24
Errors occurred while processing template[pageRendered/journalEntry.st]:
StringTemplate Error: Can't parse chunk: {settingHomePageKBArticle}" target="_blank">Learn how.</a></li>
<li>If you have already selected a front page, make sure it is enabled. Click on the Cubes icon (top right) and then click the "enable page" button.</li>
</ol>
</div>

: expecting '"', found '<EOF>'
StringTemplate Error: problem parsing template 'pageRendered/noDefaultModule': null
StringTemplate Error: problem parsing template 'pageRendered/noDefaultModule': null