Saturday
Jul282018
2018 - Jingle in July 5K
1. Michael James M 16:54
2. Shawn Jablonski M 17:06
3. Preston Correll M 18:55
4. Willie Costley M 19:28
5. James Ward M 20:24
1. | Michael James | m | 16:54 |
2. | Shawn Jablonski | m | 17:06 |
3. | Preston Correll | m | 18:55 |
4. | Willie Costley | m | 19:28 |
5. | James Ward | m | 20:24 |
6. | David Anderson | m | 20:36 |
7. | Hayden Jablonski | m | 20:45 |
8. | Mark Blair | m | 20:49 |
9. | Dwayne Lewis | m | 21:55 |
10. | Macon Smith | m | 22:37 |
11. | Brad King | m | 22:41 |
12. | Chris Whitsell | m | 22:50 |
13. | Meghan Owens | f | 22:53 |
14. | Trevor Arnold | m | 22:59 |
15. | Russell Woods | m | 23:50 |
16. | Barry Mercer | m | 24:37 |
17. | Katie Phillips | f | 24:57 |
18. | Patricia Morgeson | f | 25:06 |
19. | Lesli Patten | f | 26:15 |
20. | Morgan Bottoms | m | 26:41 |
21. | Gene Robertson | m | 27:15 |
22. | Kim Hulett | f | 27:35 |
23. | Bobbie Perkins | f | 27:42 |
24. | Davis Wardrip | m | 28:12 |
25. | Karin Dunn | f | 28:13 |
26. | Kimberly Hamilton | f | 28:22 |
27. | Braden Fugate | m | 28:28 |
28. | Troy Von | m | 28:36 |
29. | Roger Ayres | m | 29:11 |
30. | Mark Cool | m | 29:30 |
31. | Whitney Long | f | 30:08 |
32. | Megan Estes | f | 30:12 |
33. | Phillip Harris | m | 30:38 |
34. | Trevor High | m | 30:46 |
35. | Roy Faulkner | m | 31:35 |
36. | Lisa Fugate | f | 31:41 |
37. | Crystal Cox | f | 31:54 |
38. | Melida Wofford | f | 32:42 |
39. | Paul Michael Starnes | m | 33:12 |
40. | Gil Wheeler | m | 33:14 |
41. | Harold Johnson | m | 33:30 |
42. | Kerry Patten | m | 33:56 |
43. | Robyn Grider | f | 33:59 |
44. | Bethany Shearer | f | 34:05 |
45. | James Tipton | m | 34:27 |
46. | Carolyn Dupont | f | 35:05 |
47. | Roy Gibson | m | 35:06 |
48. | Arlen Finke | m | 35:36 |
49. | Kathleen Brady | f | 35:44 |
50. | Hailey Grubbs | f | 36:10 |
51. | Jessica Kearney | f | 36:11 |
52. | Katie Farthing | f | 36:39 |
53. | Davis Richardson | m | 37:22 |
54. | Meredith McCan | f | 37:23 |
55. | Ben Richardson | m | 37:25 |
56. | Angela Todd | f | 37:43 |
57. | Jason Todd | m | 37:43 |
58. | Hannah Wheeler | f | 38:31 |
59. | Ann Marie Tungate | f | 40:26 |
60. | Brenda Fox | f | 40:45 |
61. | Steve Bernard | m | 41:50 |
62. | Tiffany Lamie | f | 42:08 |
63. | Nioma Obradovich | f | 44:05 |
64. | Rick Wallace | m | 44:14 |
65. | LaDonna Starnes | f | 45:40 |
66. | Jessie Friend | f | 45:44 |
67. | Cassie Bottoms | f | 46:03 |
68. | Perri Ann Friend | f | 47:00 |
69. | Jessica Harris | f | 47:08 |
70. | Connie Cundiff | f | 47:32 |
71. | Donna Fox | f | 47:33 |
72. | Barbara Jeffries | f | 48:14 |
73. | Anne Streeter | f | 48:14 |
74. | Vickie Feldman | f | 49:14 |
75. | Edie Dye | f | 50:32 |
76. | Donna Jones | f | 50:33 |
77. | Evelyn Barker | f | 50:38 |
78. | Kelly Voris | f | 53:46 |
79. | Rachelle Broaddus | f | 53:46 |
80. | Judy Mercer | f | 57:01 |
81. | Michael Harrison | m | 57:52 |
82. | Barry Long | m | 59:06 |
83. | Natalie Bastin | f | 59:06 |
|
in 2018, Jingle in July, Lancaster