Monday
Sep172018
2018 - McDowell Wellness Center Moonlight Mile
1. Luke Gagnon 5:54
2. Noah Hicks 5:54
3. David Anderson 6:01
4. Danny Goodwin 6:09
5. Meghan Owens 6:15
1 | Luke Gagnon | Male 15 - 19 | 5:54 | |
2 | Noah Hicks | Male 15 - 19 | 5:54 | |
3 | David Anderson | Male 50 - 59 | 6:01 | |
4 | Danny Goodwin | Male 40 - 49 | 6:09 | |
5 | Meghan Owens | Female 15 - 19 | 6:15 | |
6 | Bo Eppinghof | Female 30 - 39 | 6:22 | |
7 | Amanda Goodwin | Female 30 - 39 | 6:32 | |
8 | Abel Goodwin | Male 10 - 14 | 6:49 | |
9 | Levi Henderson | Male 30 - 39 | 7:34 | |
10 | Sam Finke | Male 10 - 14 | 7:45 | |
11 | Addison Hazlett | Female 10 - 14 | 7:55 | |
12 | Loren Eppinghof | Female 30 - 39 | 8:13 | |
13 | June Goodwin | Female 10 - 14 | 8:21 | |
14 | Milton Scarborough | Male 60+ | 8:25 | |
15 | Josh Stinnett | Male 30 - 39 | 8:36 | |
16 | Dru Eppinghof | Male 10 - 14 | 8:52 | |
17 | Ruth Goodwin | Female 10 - 14 | 8:56 | |
18 | Anne Griffith | Female 30 - 39 | 8:57 | |
19 | Autumn Mastroianni | Female 30 - 39 | 8:58 | |
20 | Heather Noel | Female 30 - 39 | 9:07 | |
21 | Crystal Cox | Female 40 - 49 | 9:13 | |
22 | Dawn Hastings | Female 40 - 49 | 9:15 | |
23 | Shelly Stinnett | Female 30 - 39 | 9:25 | |
24 | Jeff Pence | Male 50 - 59 | 9:33 | |
25 | Bryan Pianovski | Male 40 - 49 | 9:38 | |
26 | Susan Goggin | Female 50 - 59 | 9:40 | |
27 | Jessica Arth | Female 30 - 39 | 9:42 | |
28 | Brian Calvert | Male 50 - 59 | 9:58 | |
29 | Lindsay Devine | Female 30 - 39 | 9:59 | |
30 | Sakari Griffiths | Female 10 - 14 | 10:01 | |
31 | Stacy Evans | Female 40 - 49 | 10:07 | |
32 | Elijah Newton | Male 10 - 14 | 10:08 | |
33 | Katie Newton | Female 30 - 39 | 10:09 | |
34 | Christy Sword | Female 40 - 49 | 10:12 | |
35 | Michelle Hale | Female 40 - 49 | 10:20 | |
36 | Jeromy Pianovski | Male 15 - 19 | 10:21 | |
37 | Lyla Martin | Female 10 - 14 | 10:34 | |
38 | Joan Huffman | Female 50 - 59 | 10:35 | |
39 | Clayton Mastroianni | Male 10 - 14 | 10:37 | |
40 | Betty Lewis | Female 60+ | 10:39 | |
41 | Ashley Martin | Female 30 - 39 | 10:39 | |
42 | Jeremy Wofford | Male 30 - 39 | 10:44 | |
43 | Janet Southerland | Female 40 - 49 | 10:48 | |
44 | Jo Griffin | Female 50 - 59 | 10:51 | |
45 | Matt Mastroianni | Male 30 - 39 | 10:51 | |
46 | David W Anderson | Male 50 - 59 | 10:59 | |
47 | Debra Hatfield | Female 60+ | 11:26 | |
48 | Charlene Dodson | Female 50 - 59 | 11:36 | |
49 | Tiffany Harper | Female 20 - 29 | 11:37 | |
50 | Rhonda Harper | Female 40 - 49 | 11:37 | |
51 | Elana Griffiths | Female 10 - 14 | 11:51 | |
52 | Tala Griffiths | Female 10 - 14 | 11:59 | |
53 | Terry Orme | Female 50 - 59 | 12:12 | |
54 | Brian Hale | Male 40 - 49 | 12:35 | |
55 | Michelle Baker | Female 50 - 59 | 12:40 | |
56 | Sarah Wofford | Female 30 - 39 | 13:04 | |
57 | Sarah Pianovski | Female 40 - 49 | 14:30 | |
58 | Tamera Ashmore | Female 50 - 59 | 14:35 | |
59 | Lisa Enlow | Female 50 - 59 | 14:49 | |
60 | Ruby Cline-Eaton | Female 60+ | 15:28 | |
61 | Melanie Heist | Female 30 - 39 | 15:33 | |
62 | Melissa Baker | Female 40 - 49 | 15:35 | |
63 | Emily Anderson | Female 20 - 29 | 16:13 | |
64 | Libby Oliver | Female 10 - 14 | 16:14 | |
65 | Whitney Mason | Female 30 - 39 | 16:17 | |
66 | Lisa Sims | Female 50 - 59 | 16:19 | |
67 | Isaac Doneghy | Male 10 - 14 | 16:23 | |
68 | Patricia Wolfe | Female 50 - 59 | 16:23 | |
69 | Shelly Asher | Female 30 - 39 | 16:28 | |
70 | Cindi Davidson | Female 50 - 59 | 16:30 | |
71 | Kathy Wigginton | Female 60+ | 16:31 | |
72 | Rhonda Anderson | Female 50 - 59 | 16:31 | |
73 | Tonia Thibodeaux | Female 50 - 59 | 16:57 | |
74 | Marsha Crow | Female 50 - 59 | 16:59 | |
75 | Jack Williamson | Male 60+ | 17:16 | |
76 | Sharon Williamson | Female 60+ | 23:39 |
|
in 2018, Danville, Moonlight Mile