Wednesday
Sep262018
2018 - ALS Run to Remember 4-Miler
1. Willie Costley M 24:34
2. Autumn Mastroianni W 34:12
3. Hallie Stafford W 37:05
4. Troy Von M 37:20
5. Hannah Edgington W 38:25
| 1. | Willie Costley | m | 0:24:34.5 |
| 2. | Autumn Mastroianni | w | 0:34:12.8 |
| 3. | Hallie Stafford | w | 0:37:05.6 |
| 4. | Troy Von | m | 0:37:20.0 |
| 5. | Hannah Edgington | w | 0:38:25.4 |
| 6. | Natalie Goens | w | 0:38:28.0 |
| 7. | Emma Camden | w | 0:38:32.3 |
| 8. | Zoie Kilby | w | 0:38:35.3 |
| 9. | Rachel Briese | w | 0:39:08.3 |
| 10. | Ann Mosley | w | 0:39:32.6 |
| 11. | Melanie Bowling | w | 0:39:37.6 |
| 12. | Gabrielle Wilson | w | 0:39:49.4 |
| 13. | Larry Vaught | m | 0:40:29.9 |
| 14. | Roy Faulkner | m | 0:40:48.9 |
| 15. | Brooke Johnson | w | 0:42:16.1 |
| 16. | Kate Briese | w | 0:42:16.7 |
| 17. | CJ Burt | m | 0:43:26.0 |
| 18. | Emily Clark | w | 0:44:14.5 |
| 19. | Kylie Landversicht | w | 0:44:14.9 |
| 20. | Betty Lewis | w | 0:44:28.0 |
| 21. | Chara Murray | w | 0:44:30.3 |
| 22. | Richard Justice | m | 0:46:53.5 |
| 23. | Patty Taylor | w | 0:53:49.0 |
| 24. | Chris Burt | m | 0:55:22.6 |
| 25. | Amelia Burt | w | 0:55:23.4 |
| 26. | Melody Burt | w | 1:01:53.9 |
| 27. | Raygan Pollard | w | 1:01:56.2 |
| 28. | Layken Johnson | w | 1:01:57.2 |
| 29. | Mia Stafford | w | 1:03:37.2 |
| 30. | Kim Case | w | 1:03:44.2 |
| 31. | Kristi Landversicht | w | 1:03:47.1 |
| 32. | Suzie Stafford | w | 1:03:49.6 |
| 33. | Cortney Justice | w | 1:04:20.2 |
| 34. | Penny Upton | w | 1:04:44.7 |
| 35. | Lisa Bryant | w | 1:09:01.6 |
| 36. | Ben Ruth | m | 1:14:42.9 |
| 37. | Kathy Ruth | w | 1:14:45.4 |
| 38. | Megan Ruth | w | 1:14:46.9 |
| 39. | Halee Ruth | w | 1:14:48.2 |
| 40. | Bobby Newton | m | 1:14:50.0 |
| 41. | Rachel Ruth | w | 1:14:51.7 |
in
2018,
Danville,
RunToRemember
2018,
Danville,
RunToRemember 
