Monday
Oct282019
2019 - Monster Dash 5K
1. Beth Morgan 21:42
2. Trevor Lay 21:53
3. Adam Wade 22:27
4. John Cerqueira 23:14
5. Sharon Bach 23:36
1 | Beth Morgan | 21.42 |
2 | Trevor Lay | 21.53 |
3 | Adam Wade | 22.27 |
4 | John Cerqueira | 23.14 |
5 | Sharon Bach | 23.36 |
6 | Sarah Ruhe | 24.03 |
7 | Jeremy Ellis | 24.5 |
8 | Bobbie Perkins | 25.33 |
9 | Maureen Farley | 25.39 |
10 | Vicky Phillippe | 27.26 |
11 | Troy Von | 27.39 |
12 | David Anderson | 27.58 |
13 | Ashley Cooper | 28.51 |
14 | Emily McKinney | 29.08 |
15 | Mary Kay Godbey | 30.06 |
16 | Ersel Smiht | 31.04 |
17 | Kristie Phillippe | 31.14 |
18 | Melinda Wofford | 31.23 |
19 | Andrew Ellis | 32.25 |
20 | Morgan Bottoms | 33.15 |
21 | Anika Ellis | 33.35 |
22 | Jim Phillippe | 34.07 |
23 | Miriam heath | 34.08 |
24 | Shanna Heath | 34.09 |
25 | Roy Faulker | 34.23 |
26 | Charlene Dodson | 34.23 |
27 | Kimberly Hamilton | 34.39 |
28 | Sophia Haggard | 34.49 |
29 | Dana Bryant | 35.24 |
30 | Rob Slocum | 35.52 |
31 | Victoria Slocum | 38.03 |
32 | Sofia Martinez | 38.51 |
33 | Brianna Jones | 40.13 |
34 | Keith Stillwell | 40.14 |
35 | Hannah Smith | 40.23 |
36 | Neal Godbey | 41.04 |
37 | Brayden Wofford | 41.3 |
38 | Vicki Voisard | 42.31 |
39 | Evy Haggard | 45.39 |
40 | Jordan Ellis | 45.39 |
41 | Tonya Brown | 45.41 |
42 | Katie Wheeler | 45.42 |
43 | Savannah Lay | 47.47 |
44 | Cassie Bottoms | 48.28 |
45 | Rhonda Anderson | 48.29 |
46 | Angela Todd | 48.35 |
47 | Jason Todd | 48.36 |
48 | Alyson Smith | 52.39 |
49 | Adyson Smith-Reisz | 52.44 |
50 | John Ellis | 01:15.1 |
|
in 2019, Danville, MonsterDash