Saturday
Sep282019
2019 - ALS Run to Remember 4-Miler
1. Phillip Blank M 46 31:56
2. Patricia Calvert F 54 33:10
3. Kadin Dady M 12 35:53
4. Hallie Stafford F 14 36:57
5. Chara Murray F 40 43:02
| 1. | Phillip Blank | m | 46 | 31:56 |
| 2. | Patricia Calvert | f | 54 | 33:10 |
| 3. | Kadin Dady | m | 12 | 35:53 |
| 4. | Hallie Stafford | f | 14 | 36:57 |
| 5. | Chara Murray | f | 40 | 43:02 |
| 6. | Rob Slocum | m | 67 | 44:16 |
| 7. | CJ Burt | m | 13 | 48:44 |
| 8. | Victoria Slocum | f | 64 | 49:12 |
| 9. | Kate Briese | f | 11 | 50:25 |
| 10. | Zoie Kilby | f | 12 | 50:27 |
| 11. | Kylie Landversicht | f | 11 | 50:32 |
| 12. | Rhonda Harper | f | 50 | 52:58 |
| 13. | Natalie Goens | f | 13 | 53:58 |
| 14. | Mia Stafford | f | 8 | 54:00 |
| 15. | Natalie Gibson | f | 11 | 54:01 |
| 16. | Brittany Goens | f | 34 | 55:11 |
| 17. | Emma Camdem | f | 11 | 55:44 |
| 18. | Brooke Johnson | f | 13 | 55:45 |
| 19. | Joan Huffman | f | 58 | 57:00 |
| 20. | Betty Lewis | f | 70 | 57:01 |
| 21. | Kathy Ruth | f | 66 | 1:02:42 |
| 22. | Chris Burt | m | 44 | 1:03:25 |
| 23. | Amelia Burt | f | 21 | 1:03:27 |
| 24. | Betty Sears | f | 68 | 1:07:01 |
| 25. | Billie Jean Bryan | f | 67 | 1:07:02 |
| 26. | Tiffany Harper | f | 21 | 1:07:06 |
| 27. | Layken Johnson | f | 8 | 1:08:35 |
| 28. | Melody Burt | f | 16 | 1:08:36 |
| 29. | Emily Clark | f | 11 | 1:08:37 |
| 30. | Emma Landversicht | f | 7 | 1:10:03 |
| 31. | Lillie Bastin | f | 8 | 1:10:04 |
| 32. | Kristi Landversicht | f | 43 | 1:11:42 |
| 33. | Kim Bastin | f | 34 | 1:11:44 |
| 34. | Jerrica Kidd | f | 23 | 1:11:46 |
| 35. | Suzie Stafford | f | 39 | 1:11:48 |
| 36. | Sidney Short | f | 20 | 1:11:51 |
| 37. | Devin Alcorn | m | 20 | 1:11:52 |
in
2019,
Danville,
RunToRemember
2019,
Danville,
RunToRemember 
