Sunday
Jun132021
2021 - Run for the Brass 5K
1. Payne, Luke 17:10
2. LaFavers, William 18:00
3. Feezell, Jackson 18:31
4. Costley, Willie 18:45
5. Hardy-Moore, Treshawn 19:45
| Name | Time | |||
| 1 | Payne, Luke | 17:10 | ||
| 2 | LaFavers, William | 18:00 | ||
| 3 | Feezell, Jackson | 18:31 | ||
| 4 | Costley, Willie | 18:45 | ||
| 5 | Hardy-Moore, Treshawn | 19:45 | ||
| 6 | Fluty, Nick | 20:19 | ||
| 7 | Walterhouse, David | 21:25 | ||
| 8 | Goble, Brett | 22:03 | ||
| 9 | Whitsell, Chris | 22:08 | ||
| 10 | Stillwell, Keith | 22:31 | ||
| 11 | Hardy-Moore, Karen | 23:47 | ||
| 12 | Heppner, Eric | 24:03:00 | ||
| 13 | Sills, Daniel | 24:08:00 | ||
| 14 | Groves, Lindsey | 24:25:00 | ||
| 15 | King, Daniel | 24:43:00 | ||
| 16 | Marletta, Will | 25:02:00 | ||
| 17 | Kersey, Mack | 25:12:00 | ||
| 18 | Tamura, Takashi | 25:39:00 | ||
| 19 | KANEMOTO, HIDEKI | 25:54:00 | ||
| 20 | Farley, Maureen | 26:18:00 | ||
| 21 | Phillips, Katie | 26:27:00 | ||
| 22 | Woods, Russell | 26:37:00 | ||
| 23 | Durr, Bill | 27:40:00 | ||
| 24 | Crowe, Jonathan | 27:41:00 | ||
| 25 | Todd, Jason | 27:53:00 | ||
| 26 | Marletta, Jack | 28:22:00 | ||
| 27 | Morgan, Molly | 29:15:00 | ||
| 28 | McCorkle, Shawn | 29:36:00 | ||
| 29 | Brumley, Jamie | 29:57:00 | ||
| 30 | Bednarski, Karen | 31:03:00 | ||
| 31 | Dunn, Karin | 31:35:00 | ||
| 32 | Lownds, Mary Jo | 32:38:00 | ||
| 33 | Noakes, Tina | 33:42:00 | ||
| 34 | Wheeler, Gil | 34:39:00 | ||
| 35 | Faulkner, Roy | 34:43:00 | ||
| 36 | Walterhouse, Kaylee | 36:50:00 | ||
| 37 | Cox, Crystal | 39:47:00 | ||
| 38 | Barnes, Greg | 40:14:00 | ||
| 39 | Becker, Mimi | 40:16:00 | ||
| 40 | Mason, Lyndsey | 40:54:00 | ||
| 41 | Todd, Angela | 41:35:00 | ||
| 42 | Anderson, Greg | 42:24:00 | ||
| 43 | Nash, Jeffrey | 42:33:00 | ||
| 44 | Jasper, Cindy | 43:40:00 | ||
| 45 | Voisard, Vicki | 44:53:00 | ||
| 46 | Bottoms, Cassie | 45:35:00 | ||
| 47 | Anderson, Rhonda | 45:36:00 | ||
| 48 | Ruhe, Sarah | 47:12:00 | ||
| 49 | Hamilton, Kimberly | 47:12:00 | ||
| 50 | Ellis, Jonathan | 49:16:00 | ||
| 51 | Caywood, Martha | 51:11:00 |


Share Article