Sunday
Sep192021
2021 - Constitution 5K Run for the Arts
1. Max German M 16 18:03
2. Wilson Blakeman M 23 18:28
3. Baron Wiley M 16 18:54
4. Ryan Turpen M 41 19:05
5. Joe Pawlish M 49 19:07
Virtual Times:
Ernst Crown-Weber 28:15
Jan Messamore 54:26
Martha Caywood 56:00
| 1. | German, Max | 16 | M | 18:03 |
| 2. | Blakeman, Wilson | 23 | M | 18:28 |
| 3. | Wiley, Baron | 16 | M | 18:54 |
| 4. | Turpen, Ryan | 41 | M | 19:05 |
| 5. | Pawlish, Joe | 49 | M | 19:07 |
| 6. | Costley, Willie | 44 | M | 19:34 |
| 7. | Anderson, John | 31 | M | 19:54 |
| 8. | Sims, Griffin | 18 | M | 19:55 |
| 9. | Watson, Jennifer | 42 | F | 20:18 |
| 10. | Goodwin, Abel | 14 | M | 20:17 |
| 11. | Fieberg, Jeff | 52 | M | 20:35 |
| 12. | Allaham, Wesley | 16 | M | 20:52 |
| 13. | Watson, Jacob | 44 | M | 21:21 |
| 14. | Anderson, David A. | 56 | M | 21:36 |
| 15. | Finke, Sam | 14 | M | 21:24 |
| 16. | Pennington, Henry | 14 | M | 21:28 |
| 17. | Rice, Austin | 18 | M | 21:49 |
| 18. | Richardson, Ben | 37 | M | 21:45 |
| 19. | Bailey, William | 29 | M | 22:04 |
| 20. | Bostick, Cannon | 16 | M | 22:07 |
| 21. | Whitsell, Chris | 50 | M | 22:11 |
| 22. | Wardrip, Davis | 18 | M | 22:17 |
| 23. | Cooper, Adam | 14 | M | 22:27 |
| 24. | Sumner, Grayson | 14 | M | 22:32 |
| 25. | Haddad, Nancy | 15 | F | 22:38 |
| 26. | Tarter, Annabelle | 15 | F | 22:40 |
| 27. | Watson, Anna | 13 | F | 22:57 |
| 28. | Stillwell, Keith | 59 | M | 23:00 |
| 29. | Kilby, Maximus | 14 | M | 23:07 |
| 30. | Das-Wertz, Jaden | 11 | M | 23:24 |
| 31. | Goodwin, Amanda | 42 | F | 24:07 |
| 32. | Lockhart, Alex | 17 | M | 24:26 |
| 33. | Kilby, Mia Kathryn | 12 | F | 24:30 |
| 34. | Poudel, Prayat | 34 | M | 24:52 |
| 35. | Powell, Maggie | 14 | F | 25:03 |
| 36. | White, Aubrey | 13 | F | 25:30 |
| 37. | Larson, Emery | 15 | F | 25:34 |
| 38. | Watson, Max | 10 | M | 25:31 |
| 39. | Phillips, Isabella | 11 | F | 25:49 |
| 40. | Pook, Victoria | 36 | F | 25:55 |
| 41. | Bach, Sharon | 51 | F | 26:08 |
| 42. | Fieberg, Jenny | 51 | F | 26:04 |
| 43. | McAlister, Melissa | 49 | F | 26:10 |
| 44. | McAlister, Richard | 53 | M | 26:11 |
| 45. | Goodwin, June | 12 | F | 26:20 |
| 46. | Tarter, Jenny | 49 | F | 26:59 |
| 47. | Woods, Russell | 44 | M | 27:15 |
| 48. | Boyd, Stephanie | 35 | F | 27:25 |
| 49. | Sawtelle, Kelly | 39 | F | 27:37 |
| 50. | Russell, Daron | 51 | M | 27:30 |
| 51. | Moore, Rodney | 46 | M | 27:59 |
| 52. | Das-Wertz, Makal | 9 | M | 28:04 |
| 53. | Newton, Kathryn | 34 | F | 28:04 |
| 54. | Houchin-Miller, Gary | 52 | M | 28:01 |
| 55. | Schroeder, Douglas | 62 | M | 28:15 |
| 56. | Todd, Jason | 50 | M | 28:46 |
| 57. | Davis, William | 72 | M | 29:01 |
| 58. | Styga, Joe | 33 | M | 29:13 |
| 59. | Murphy, Jonathan | 39 | M | 29:51 |
| 60. | Link, Matthew | 18 | M | 29:57 |
| 61. | Wallace, Laurel | 18 | M | 30:37 |
| 62. | Von, Troy | 56 | M | 31:16 |
| 63. | Combs, Bryce | 13 | M | 32:25 |
| 64. | Moore, Alex | 13 | M | 32:23 |
| 65. | Conley, Chris | 52 | M | 32:40 |
| 66. | Conley, Mary | 60 | F | 32:42 |
| 67. | Beauman, Emily | 14 | F | 32:46 |
| 68. | Clark, Bre | 24 | F | 33:07 |
| 69. | Moore, Beth | 41 | F | 33:09 |
| 70. | Clark, Adam | 24 | M | 33:10 |
| 71. | Goodwin, Ruth | 9 | F | 33:23 |
| 72. | Wallace, Mark | 51 | M | 33:51 |
| 73. | Sheffield, Jan | 65 | F | 33:58 |
| 74. | Wilson, Ambrose | 70 | M | 34:11 |
| 75. | Birdwhistell, Dave | 71 | M | 34:30 |
| 76. | Swanson, Ellen | 37 | F | 34:44 |
| 77. | McCowan, Mavis | 54 | F | 34:55 |
| 78. | Clarke, David | 53 | M | 35:03 |
| 79. | Dominianni, Jayme | 34 | F | 35:12 |
| 80. | Swanson, Peter | 7 | M | 35:09 |
| 81. | Faulkner, Roy | 69 | M | 35:36 |
| 82. | Richardson, Davis | 7 | M | 35:34 |
| 83. | Hamilton, Kimberly | 49 | F | 36:14 |
| 84. | Followell, Shana | 31 | F | 36:50 |
| 85. | Godbey, Mary | 63 | F | 36:55 |
| 86. | Foody, Terry | 73 | F | 37:09 |
| 87. | Cox, Crystal | 52 | F | 37:09 |
| 88. | Peebles-Power, Calliope | 9 | F | 37:50 |
| 89. | Peebles, Stacey | 45 | F | 37:49 |
| 90. | Richardson, Kay | 72 | F | 38:27 |
| 91. | Kilby, Paulette | 71 | F | 38:44 |
| 92. | Huffman, Kyle | 34 | M | 38:47 |
| 93. | Trombino, Jennifer | 48 | F | 38:53 |
| 94. | Swoboda, Samantha | 35 | F | 40:16 |
| 95. | Nash, Jeffrey | 68 | M | 40:36 |
| 96. | Clay, Carlton | 50 | M | 40:39 |
| 97. | Wertz, Jan | 58 | F | 43:11 |
| 98. | Sims, Laura | 51 | F | 43:45 |
| 99. | Sims, Teague | 50 | M | 43:44 |
| 100. | Russell, Diane | 61 | F | 44:11 |
| 101. | Beauman, Lucy | 12 | F | 44:32 |
| 102. | Wallace, Ashley | 33 | M | 45:19 |
| 103. | Lovell, Steve | 70 | M | 45:42 |
| 104. | Irvine, Nancy | 60 | F | 46:06 |
| 105. | Cornett, Bernie | 83 | M | 45:58 |
| 106. | Neuville, Ellen | 56 | F | 48:03 |
| 107. | Gooch, Lone | 59 | F | 48:13 |
| 108. | Clark, Scott | 65 | M | 48:15 |
| 109. | Richardson, Megan | 38 | F | 48:21 |
| 110. | Davis, Alice | 70 | F | 54:42 |
| 111. | Davis, John | 72 | M | 54:42 |
| 112. | Clay, Myra | 16 | F | 55:38 |
| 113. | Clay, Wesley | 25 | M | 55:39 |
| 114. | Clay, Ava | 16 | F | 55:38 |
| 115. | Atkins, Becky | 41 | F | 1:00:42 |
in
2021,
Constitution,
Danville
2021,
Constitution,
Danville 
