Thursday
Jun162022
2022 - Campbellsville University 5K Color Run
1. Alyssa Sharp 21:47
2. Josh Blevins 26:07
3. Michael Little 26:26
4. Kayla Vaughn 26:27
5. Matthew Richardson 26:51
| Place | Name | Time |
| 1 | Alyssa Sharp | 21:47.7 |
| 2 | Josh Blevins | 26:07.3 |
| 3 | Michael Little | 26:26.6 |
| 4 | Kayla Vaughn | 26:27.6 |
| 5 | Matthew Richardson | 26:51.3 |
| 6 | Camyrn Woodrum | 28:36.0 |
| 7 | Zoie Little | 30:26.8 |
| 8 | Kyle Mann | 31:56.8 |
| 9 | Kari Richardson | 32:14.1 |
| 10 | Hannah Brown | 32:44.0 |
| 11 | Layla Blevins | 34:35.3 |
| 12 | Kassie Pruner | 36:00.7 |
| 13 | Dorothy Harris | 37:32.3 |
| 14 | Rita Harris | 37:34.3 |
| 15 | Amy Barlow | 39:10.1 |
| 16 | Kylee Lawson | 40:34.8 |
| 17 | Ciarra McQueary | 40:35.2 |
| 18 | Dwight Miller | 41:00.0 |
| 19 | Rachel Cochran | 41:19.2 |
| 20 | Jacki Cundiff | 41:22.6 |
| 21 | Lori Carmicle | 44:02.9 |
| 22 | Eric Brown | 44:03.2 |
| 23 | Jeff Eastham | 45:20.7 |
| 24 | Jaime Clarkson | 45:54.1 |
| 25 | Mays Scott | 47:25.9 |
| 26 | Teresa Wilson | 48:17.2 |
| 27 | Lili Tillquist | 48:17.5 |
| 28 | Ashley Davis | 48:18.4 |
| 29 | Joe Wethington | 50:33.6 |
| 30 | Melissa Wethington | 50:35.9 |
| 31 | Michelle Eastham | 53:36.9 |
| 32 | Kyle Weddle | 53:43.4 |
| 33 | Presley Weddle | 53:45.0 |
| 34 | Maleena Streeval | 54:26.3 |
| 35 | Patty Cook | 54:26.8 |
| 36 | Nita Sellers | 54:27.2 |
| 37 | Jan Bryant | 54:27.7 |
| 38 | Mattie Scott | 54:28.6 |
| 39 | Susan Leathers | 54:43.7 |
| 40 | Melissa Brown | 59:06.6 |
| 41 | Ashley Burchett | 59:09.5 |
| 42 | Magic Scott | 59:12.9 |
| 43 | Lacey Edwards | 59:13.2 |
| 44 | Laura Scott | 59:14.6 |
| 45 | Angela Pendleton | 59:52.1 |
| 46 | Charisse LaBoyteaux | 59:53.1 |
| 47 | Judy Smith | 00:08.3 |
| 48 | Brenda Carmicle | 00:09.1 |
| 49 | Martha Critchfield | 00:10.5 |
| 50 | Bonnie King | 00:12.1 |
| 51 | Evie Switzer | 02:57.1 |
| 52 | Rossi Hamlet | 03:02.3 |
| 53 | Calvin Switzer | 03:02.8 |
| 54 | Norah Switzer | 03:10.3 |
| 55 | Josh Switzer | 03:21.3 |
| 56 | Lindsey Switzer | 03:21.9 |


Share Article