Sunday
Sep182022
2022 - Constitution 5K Run for the Arts
1. Wilson Blakeman M 18:57
2. John Anderson M 19:37
3. Max Germann M 19:52
4. Ben Richardson M 21:24
5. Chris Whitsell M 21:33
1 | Blakeman, Wilson | M | 18:57 |
2 | Anderson, John | M | 19:37 |
3 | Germann, Max | M | 19:52 |
4 | Richardson, Ben | M | 21:24 |
5 | Whitsell, Chris | M | 21:33 |
6 | Goodwin, Danny | M | 21:42 |
7 | Smith, Macon | M | 21:47 |
8 | Anderson, David A. | M | 21:55 |
9 | Hempel, Rick | M | 22:09 |
10 | Watson, Jake | M | 22:38 |
11 | Smith, Harper | M | 22:58 |
12 | Harris, Joe | M | 23:01 |
13 | Gibson, Lucy Kate | F | 23:10 |
14 | Garman, James | M | 23:13 |
15 | Das-Wertz, Jaden | M | 23:29 |
16 | Golden, Virginia | F | 23:42 |
17 | Young, Terry | M | 23:53 |
18 | Walls, Mark | M | 23:58 |
19 | Watson, Anna | F | 24:12:00 |
20 | Watson, Max | M | 24:21:00 |
21 | Watson, Jennifer | F | 24:22:00 |
22 | Roark, Ken | M | 24:53:00 |
23 | White, Aubrey | F | 25:07:00 |
24 | Godsey, Hayden | M | 25:09:00 |
25 | Phillips, Izzy | F | 25:12:00 |
26 | Taylor, Josh | M | 25:52:00 |
27 | Morgan, Mark | M | 26:01:00 |
28 | LaLonde, Danielle | F | 26:24:00 |
29 | Bach, Sharon | F | 26:50:00 |
30 | Sumner, Grayson | M | 26:58:00 |
31 | Bostick, Cannon | M | 26:58:00 |
32 | Calvert, Patricia | F | 27:06:00 |
33 | Gatton, Laykin | F | 27:17:00 |
34 | Qualls, Nathan | M | 27:27:00 |
35 | Cutright, Chelsea | F | 27:33:00 |
36 | Bundy, Henry | M | 27:33:00 |
37 | Sawtelle, Kelly | F | 27:41:00 |
38 | Weathers, Jason | M | 27:43:00 |
39 | Bottom, Ella | F | 27:51:00 |
40 | Godsey, Cailyn | F | 27:51:00 |
41 | Russell, Daron | M | 27:53:00 |
42 | Hester, Max | F | 28:12:00 |
43 | Poudel, Prayat | M | 28:20:00 |
44 | Murray, Morgan | F | 28:29:00 |
45 | Statom, Sally | F | 28:52:00 |
46 | Walls, Ed | M | 28:54:00 |
47 | Cochran, Jolie | F | 29:12:00 |
48 | Kurtz, Lilly | F | 29:22:00 |
49 | Miles, Ben | M | 29:44:00 |
50 | Schroeder, Douglas | M | 29:46:00 |
51 | Goetz, Jenn | F | 29:51:00 |
52 | Walker, Jenna | F | 30:01:00 |
53 | Harney, John | M | 30:09:00 |
54 | Conley, Noah | M | 30:15:00 |
55 | Neyhouse, McKenzy | F | 30:36:00 |
56 | Robinson, Cory | M | 30:41:00 |
57 | Weathers, Devan | F | 30:51:00 |
58 | Von, Troy | M | 31:29:00 |
59 | Hogue, Jeffrey | M | 31:30:00 |
60 | Nolet, Dan | M | 32:19:00 |
61 | Das-Wertz, Makal | M | 32:32:00 |
62 | Followell, Hunter | M | 32:32:00 |
63 | Perkins, Bobbie | F | 32:58:00 |
64 | Todd, Jason | M | 33:13:00 |
65 | Noakes, Tina | F | 34:14:00 |
66 | Dunn, Karin | F | 34:21:00 |
67 | Phillips, Katie | F | 34:23:00 |
68 | Powell, Maggie | F | 34:27:00 |
69 | Swanson, Peter | M | 34:36:00 |
70 | Muse, Audrey | F | 34:42:00 |
71 | Swanson, Ellen | F | 34:42:00 |
72 | Richardson, Davis | M | 35:39:00 |
73 | Lake, Stacy | F | 35:54:00 |
74 | Lake, Tim | M | 35:55:00 |
75 | Lownds, Mary Jo | F | 35:59:00 |
76 | Followell, Shana | F | 36:37:00 |
77 | Conley, Lindsey | F | 36:39:00 |
78 | Goodwin, Ruth | F | 37:32:00 |
79 | Goodwin, Amanda | F | 37:41:00 |
80 | Faulkner, Roy | M | 37:53:00 |
81 | Clarke, David | M | 38:05:00 |
82 | Redding, Kelsie | F | 38:10:00 |
83 | Redding, Carter | M | 38:10:00 |
84 | Peebles Power, Calliope | F | 38:12:00 |
85 | Peebles, Stacey | F | 38:13:00 |
86 | Costley, Willie | M | 38:21:00 |
87 | Birdwhistell, Dave | M | 39:30:00 |
88 | Savage, Nancy | F | 39:44:00 |
89 | Lake, Cody | M | 39:59:00 |
90 | Kilby, Micaiah | M | 40:29:00 |
91 | Harris, Russell | M | 40:32:00 |
92 | Wilson, Morgan | F | 41:20:00 |
93 | Schroeder, Jennifer | F | 42:21:00 |
94 | Hamilton, Kimberly | F | 42:43:00 |
95 | Barker, Cassie | F | 43:53:00 |
96 | Kilby, Paulette | F | 44:32:00 |
97 | Gooch, Dale | M | 45:08:00 |
98 | Godbey, Mary | F | 45:49:00 |
99 | Hoebelheinrich, Rose | F | 45:52:00 |
100 | Egge, Sara | F | 45:52:00 |
101 | Gadberry, Danny | M | 46:21:00 |
102 | Osborne, Susan | F | 46:29:00 |
103 | Osborne, Harold | M | 46:29:00 |
104 | Goodwin, June | F | 46:45:00 |
105 | Sleeper, Jean | F | 46:48:00 |
106 | Sleeper, Steve | M | 46:49:00 |
107 | High, Jayne | F | 48:16:00 |
108 | Pendygraft, Dee | F | 48:18:00 |
109 | Sims, Laura | F | 48:57:00 |
110 | Sims, Teague | M | 48:58:00 |
111 | Russell, Diane | F | 49:01:00 |
112 | Hoebelheinrich, Jay | M | 49:19:00 |
113 | Hoebelheinrich, Mark | M | 49:19:00 |
114 | Hatfield, Debbie | F | 49:40:00 |
115 | Griffin, Jo | F | 49:59:00 |
116 | Todd, Angela | F | 50:13:00 |
117 | Neuville, Ellen | F | 50:14:00 |
118 | Cox, Crystal | F | 50:14:00 |
119 | Kissick, Donna | F | 50:26:00 |
120 | Muse, Angie | F | 50:34:00 |
121 | Lamb, Sara | F | 52:02:00 |
122 | Morgan, Joni | F | 52:05:00 |
123 | Float, Kelli | F | 52:44:00 |
124 | Float, Edyn | F | 52:45:00 |
125 | Cornett, Bernie | M | 52:46:00 |
126 | Cooke, Amanda | F | 53:35:00 |
127 | Cooke, Donald | M | 53:35:00 |
128 | Davis, John | M | 54:02:00 |
129 | Atkins, JH | M | 54:03:00 |
130 | Watson, Cody | F | 54:10:00 |
131 | Troestler, Jennifer | F | 54:11:00 |
132 | Parr, Peggy | F | 54:11:00 |
133 | Butler, Traci | F | 58:56:00 |
134 | Forker, Danielle | F | 58:57:00 |
|
in 2022, Constitution, Danville