Friday
Nov032023
2023 - Monster Dash 5K
1. John Anderson 19:11
2. Willie Costley 19:22
3. Ethan Howard 21:07
4. Davis Wardrip 21:10
5. David Anderson 21: 15
1 | John Anderson | 19:11 |
2 | Willie Costley | 19:22 |
3 | Ethan Howard | 21:07 |
4 | Davis Wardrip | 21:10 |
5 | David Anderson | 21:15 |
6 | Jackson Thornberry | 21:37 |
7 | Jonah Martin | 21:56 |
8 | Karl Hempel | 22:01 |
9 | Chris Whitsell | 22:17 |
10 | Mark Walls | 22:30 |
11 | Frank England | 23:19 |
12 | Rick Hempel | 23:23 |
13 | Braxton Randolph | 23:31 |
14 | Nancy Haddad | 23:34 |
15 | Anthony Ledford | 23:56 |
16 | Jeremy Ellis | 24:34:00 |
17 | Paxon Whittaker | 24:38:00 |
18 | Chris Buchar | 24:44:00 |
19 | Jeff Perez | 24:49:00 |
20 | Keyera McFarland | 25:00:00 |
21 | David W. Anderson | 25:46:00 |
22 | Chris Cain | 25:55:00 |
23 | Daron Russell | 26:16:00 |
24 | Hunter Hayes | 26:32:00 |
25 | Kieth Stillwell | 26:43:00 |
26 | Sam Bach | 26:49:00 |
27 | Kevin Cecil | 27:14:00 |
28 | Judson Cochran | 27:17:00 |
29 | Jason Todd | 27:22:00 |
30 | Hannah Kimmell | 27:29:00 |
31 | Maureen Farley | 27:56:00 |
32 | Jeremy Lyons | 27:57:00 |
33 | Amber Taylor | 28:48:00 |
34 | Shelby Smith | 28:50:00 |
35 | Jacob Pierce | 28:51:00 |
36 | Tristin Cuniff | 29:05:00 |
37 | Beth Morgan | 29:17:00 |
38 | Royce Masse | 30:03:00 |
39 | Annie Lewis | 31:00:00 |
40 | Melanie Brummett | 31:24:00 |
41 | Jolie Cochran | 32:13:00 |
42 | Tara Steele | 32:35:00 |
43 | Abigail Heath | 32:40:00 |
44 | Miriam Heath | 32:41:00 |
45 | Mimi White | 34:21:00 |
46 | Sarah Hempel | 35:04:00 |
47 | Larry Vaught | 35:36:00 |
48 | Angela Todd | 35:53:00 |
49 | Tina Smith | 35:58:00 |
50 | Andrew Ellis | 36:08:00 |
51 | Roy Faulkner | 36:12:00 |
52 | Staci Garlough | 36:52:00 |
53 | Lisa Clark | 37:02:00 |
54 | Crystal Cox | 38:17:00 |
55 | Anika Ellis | 38:27:00 |
56 | Arick Lynn | 38:57:00 |
57 | Glenn Proudfoot | 40:35:00 |
58 | Jennifer Cain | 41:11:00 |
59 | Michelle Bischoff | 45:13:00 |
60 | Cassie Bottoms | 45:16:00 |
61 | Rhonda Anderson | 45:17:00 |
62 | Martha Baker | 46:21:00 |
63 | Stephanie Leon | 47:12:00 |
64 | Mary Kay Godbey | 47:13:00 |
65 | Diane Russell | 47:22:00 |
66 | Alyson Randolph | 48:57:00 |
67 | Vicki Voisard | 49:48:00 |
68 | Fred Fields |
|
in 2023, Danville, MonsterDash