RACE ARCHIVE
CONNECT

LATEST NEWS
Saturday
May272023

2023 - Walk for Life 5K/3K

1. LaFavers, Will      22M  17:52
2. Fluty, Nick           24M  19:25
3. Fluty, AJ              18M  19:56
4. Wardrip, Davis     19M  20:52
5. Johnson, Conner  29M  22:41

 

Walk for Life 5K Results




1 LaFavers, Will 22 M 17:52
2 Fluty, Nick 24 M 19:25
3 Fluty, AJ 18 M 19:56
4 Wardrip, Davis 19 M 20:52
5 Johnson, Conner 29 M 22:41
6 Patterson, Brady 22 M 23:08
7 Potts, Dalton 15 M 23:31
8 McFarland, Kayera 14 F 25:04
9 Fluty, Sam 25 M 25:35
10 Muse, Audrey 15 F 25:45
11 Fluty, Janet 57 F 25:46
12 Withers, Kyle 35 M 26:12
13 Scott, Allen 27 M 26:55
14 Scott, Hope 25 F 27:24
15 Newton, Katie 35 F 28:37
16 Smith, Shelby 13 F 29:32
17 Barsotti, Mary 62 F 29:33
18 Yeager, Danni 35 F 33:40
19 Sutton, KJ 16 F 33:40
20 Ridderold-Cotten, Robin 63 M 33:48
21 Smith, Tina 45 F 35:22
22 Sallee, Laura 50 F 37:07
23 Clark, Lisa 44 F 37:21
24 Noakes, Tina 58 F 37:34
25 Prewitt, Demarco 46 M 39:30
26 Withers, Sydney 14 F 39:53
27 Orme, Terry 58 F 40:00
28 Cox, Pattie 71 F 40:09
29 Lupson, Steven 47 M 40:11
30 Long, Alan 61 M 40:43
31 Sims, Parker 12 M 40:44
32 Prewitt, Jamie 48 F 41:06
33 Gabhart, Crystal 17 F 41:41
34 Gabhart, Crystal 42 F 41:41
35 Harrison, Versi 32 F 42:00
36 Goens, Brittany 37 F 43:48
37 Nash, Jeff 69 M 43:58
38 Long, Kathy 51 F 46:44
39 Rogers, Janie 45 F 49:12
40 Muse, Angie 45 F 49:15
41 Baker, Lori 59 F 49:17
42 Preston, Stephanie 58 F 49:31
43 Banner, Julie 40 F 49:33
44 Banner, Derek 43 M 49:33
45 Htet, Su 8 F 49:34
46 Sims, Josie 9 F 49:35
47 Sims, Pattie 51 F 50:18
48 Palmer, William 50 M 50:28
49 Carney, Regena 62 F 50:33
50 Wilson, Bud 66 M 50:34
51 Crowley, Jay 45 M 50:34
52 Brown, Sandy 57 F 53:26
53 Brown, Kelli 52 F 53:29
54 Holtzclaw, Chelsey 33 F 54:55
55 Blackburn, Robyn 57 F 54:55
56 Harris, Bridgett 53 F 55:41
57 Tillet, Dian 55 F 55:42
58 Thomason, Roxanne 56 F 57:41
59 Jones, Lisa 55 F 57:42
60 Carringer, Gary 62 M 57:49
61 Abney, Daniel 33 M 57:50
62 Smith, Daveida 51 F 57:59
63 McGuffy, Kelsey 28 F 57:59
64 Walton, Beth 41 F 58:02
65 Walton, Stuart 8 M 58:03
66 Carringer, Sandy 62 F 58:03
67 Kissel, Kristen 59 F 59:54
68 Kissel, Mark 61 M 59:55
69 Meyer, Erin 48 F 1:00:30
70 Meyer, Rachel 13 F 1:00:30
71 Meyer, Grace 15 F 1:00:30
72 Meyer, Noah 18 M 1:00:30
73 Meyers, Jon 47 M 1:00:30
74 Lupson, Realee 11 F 1:00:32
75 Lupson, Erica 46 F 1:07:50
76 Parks, Roxanna 63 F 1:11:00
77 Elam, Connie 74 F DNF





Walk for Life 3K Results




1 Potts, Dalton 15 M 17:26
2 Lynn, Arich 7 M 17:37
3 Patterson, Brady 22 M 17:44
4 Martin, Easton 8 M 20:40
5 Craig, Josh 9 M 24:38
6 Gutenson, Dan 62 M 25:04
7 Potts, Tony 51 M 25:30
8 Munford, Van 87 F 26:16
9 Playforth, Paul 74 M 26:55
10 Freeman, Jaylee 8 F 26:57
11 Craig, Sylvia 49 F 27:31
12 Playforth, Patsy 74 F 27:38
13 Byrd, Bettie 74 F 30:27
14 Moser, Julie 62 F 33:51
15 Chamberlain, Greta 56 F 33:51
16 Stone, Elizabeth 65 F 36:00
17 Martin, Savannah 27 F 36:06
18 Martin, Logan 27 M 37:24
19 Dismuke, Steve 50 M
20 Craig, David 45 M