Monday
Aug072023
2023 - Coach Plummer 5K
1. Joe Pawlish M 51 21:42
2. Banks Brasher M 13 21:52
3. Max Watson M 12 24:15
4. Adam Wade M 45 25:40
5. Danny Goodwin M 44 25:40
| 1 | Pawlish, Joe | M51 | 21:42.4 |
| 2 | Bratcher, Banks | M13 | 21:52.4 |
| 3 | Watson, Max | M12 | 24:15.7 |
| 4 | Wade, Adam | M45 | 25:40.0 |
| 5 | Goodwin, Danny | M44 | 25:40.4 |
| 6 | Hempel, Rick | M63 | 26:00.4 |
| 7 | Meckes, Max | M29 | 26:30.5 |
| 8 | Woods, Russell | M46 | 27:13.1 |
| 9 | Huffman, Daniel | M13 | 27:28.1 |
| 10 | Huffman, Russell | M47 | 27:33.9 |
| 11 | Jefferson, Grey | M13 | 27:44.0 |
| 12 | Calvert, Patricia | W58 | 28:54.4 |
| 13 | Crowley, Pete | M57 | 29:04.7 |
| 14 | Bottom, Samantha | W18 | 29:34.7 |
| 15 | Bottom, Ella | W13 | 29:42.0 |
| 16 | LaLonde, Danielle | W46 | 29:54.2 |
| 17 | Morgan, Beth | W44 | 30:31.4 |
| 18 | Followell, Hunter | M13 | 30:47.0 |
| 19 | Todd, Jason | M52 | 31:05.6 |
| 20 | Crown-Weber, Ernst | M68 | 31:28.3 |
| 21 | Anderson, Greg | M50 | 32:06.9 |
| 22 | Liebschutz, Ann | W48 | 32:13.2 |
| 23 | Penix, LaToria | W47 | 32:31.8 |
| 24 | Huffman, Sydney | W15 | 32:56.2 |
| 25 | Fields, Cassie Trueblood | W38 | 33:01.8 |
| 26 | King, Molly | W46 | 33:08.2 |
| 27 | Goodwin, Ruth | W11 | 34:04.1 |
| 28 | Followell, Harper | W10 | 34:40.5 |
| 29 | Crowley, Ruth | W57 | 35:46.6 |
| 30 | Finke, Lori | W45 | 36:56.4 |
| 31 | Finke, Mark | M48 | 36:59.4 |
| 32 | Faulkner, Roy | M71 | 37:38.2 |
| 33 | Huffman, Amber | W44 | 38:18.7 |
| 34 | Von, Troy | M58 | 38:58.5 |
| 35 | Owens, Alex | M11 | 39:12.3 |
| 36 | Jefferson, Ethan | M11 | 39:19.1 |
| 37 | King, Eliza | W9 | 39:35.5 |
| 38 | Hempel, Sarah | W62 | 39:42.1 |
| 39 | King, Ben | M6 | 40:46.4 |
| 40 | Anderson, Fred | M64 | 41:12.3 |
| 41 | Ahnquist, Elle | W9 | 42:27.7 |
| 42 | King, Daniel | M41 | 42:28.2 |
| 43 | Todd, Angela | W52 | 42:30.9 |
| 44 | Scarborough, Milton | M83 | 44:40.6 |
| 45 | Hamilton, Kimberly | W51 | 45:27.2 |
| 46 | Godbey, Mary Kay | W64 | 45:41.8 |
| 47 | Sullivan, Jim | M80 | 47:26.6 |
| 48 | Watson, Cody | W44 | 48:38.3 |
| 49 | Sullivan, Caroline | W78 | 52:43.2 |
| 50 | McCowan, Mavis | W55 | 53:33.3 |
| 51 | Alston, Carla | W56 | 53:35.6 |
| 52 | Owens, Shelby | W45 | 53:36.0 |
| 53 | Gadberry, Danny | M70 | 53:36.4 |
| 54 | Branham, Hazel | W42 | 53:38.4 |
| 55 | Mossard, Allen | M46 | 53:39.1 |
| 56 | Little, Vaughn | M62 | 54:39.4 |
| 57 | Hambrick, Pamela | W43 | 55:47.6 |
| 58 | Broach, Brittany | W33 | 55:48.0 |
| 59 | Coffman, Michelle | W43 | 55:48.4 |
| 60 | Liebschutz-Roetiger, Beth | W45 | 57:28.7 |
| 61 | Funkhouser, Jerrica | W35 | 57:41.5 |
| 62 | Hughes, Allison | W32 | 57:42.2 |
| 63 | Chilton, Ron | M87 | 1:00:38 |
| 64 | Vaught, Larry | M71 | 1:00:40 |


Share Article