2013 - Snowball Express 2-Miler
1 Daryl Parks 10.25
2 David Hays 10.59
3 Davis Faulkner 12.18
4 James Bullen 12.24
5 Charles Bullen 12.30
1 Daryl Parks 10.25
2 David Hays 10.59
3 Davis Faulkner 12.18
4 James Bullen 12.24
5 Charles Bullen 12.30
1. Brian Carlson, 15 17:47
2. Brennan Perkins, 13 18:27.
3. John Cerquieria, 38 19:13.
4. Michael Tucker, 15 19:38.
5. Dave Anderson, 48 19:39.
1. Daniel Morgan, 28, 15:33
2. Adam Bright, 31, 17:05
3. Phil Busse, 31, 18:26
4. Sheryl Downs, 46, 18:44
5. Ernst Crown-Weber, 57, 18:49
Runners
1 Chris Strohm 0:31:29
2 John Cerqueira, 38 0:31:58
3 Dave Anderson, 47 0:32:29
4 Blake Shewmaker, 31 0:35:02
5 Shane Cummins, 43 0:35:19
15K Results
1. Kevin Castille, 40 50:27
2. Chaillas Thomas, 27 53:53
3. Valdis Zeps, 53 1:00:37
4. Bill Rayens, 55 1:02:57
5. Ben Hall-Volpenheim, 19 1:03:10
1. Alex Beckerson, 17 17:28.
2. Chase Berry, 17 17:44.
3. Ryan New, 30 17:52.
4. David Anderson, 47 18:53.
5. Dan Graber, 28 19:29.
1. Cole Grecco, 16, 18:32
2. Karl Hempel, 18, 20:03
3. John Anderson, 22, 20:25
4. Max Meckes, 18, 21:15
5. Greg DeHaven, 31, 21:29
1. Chase Gander, 29, 21:31
2. Justin Poynter, 30, 21:39
3. David Grigson, 26, 22:29
4. Jason Todd, 41, 22:46
5. Brian Sallee, 32, 24:20
1. Sam Morgan, 23 17:47
2. Cory Forman, 15 21:10
3. Eric Boursaw, 40 22:01
4. Eric Sallee, 35 22:31
5. Brian Sallee, 32 22:46
1. Brian Carlson, 15 16:38.
2. Austin Anderson, 14 15:56.
3. Bryant Qualls, 17 18:02.
4. David Anderson, 47 18:54.
5. Donna Anderson, 45 19:11.
1. Daniel Morgan, 28 17:48.
2. David Anderson, 47 19:08.
3. P.J. Loheide, 14 19:45.
4. Patrick Leahey, 15 19:52.
5. Chase Gander, 29 20:08.
1. Cole Grecco, 16, 18:10
2. Chris Grecco, 44, 18:42
3. Chase Gander, 29, 20:01
4. Darin Cundiff, 36, 20:27
5. Brian Mountjoy, 34, 21:23
1. Cole Grecco 18:53
2. Sam Welch 19:25
3. Adam Bourne 19:44.
4. Jeremy Dickinson 21:06.
5. Harper Smith 21:20.
Dee Coffey 1 Second Under
Rick Hempel 2 Seconds Under
Ryan New/Lewis Jackson 5 Seconds Under
1. Daniel Morgan 27 17:20
2. Brian Carlson 15 17:44
3. Chase Berry 17 17:55
4. Karl Hempel 17 18:31
5. Austin Anderson 14 18:45
1. Daniel Morgan, 27 17:20
2. Bryant Qualls, 17 18:17
3. Jacob Crowell, 16 19:38
4. Darin Cundiff, 36 20:18
5. Kenny Smith, 38 20:18