2024 - Danville Montessori School 5K/1K
5K
1. Brian Little M 26:28
2. Sharon Bach F 27:35
3. Nathan Qualls M 29:42
4. Rouen Inouye Adams F 34:27
5. Josh Rockey M 35:48
5K
1. Brian Little M 26:28
2. Sharon Bach F 27:35
3. Nathan Qualls M 29:42
4. Rouen Inouye Adams F 34:27
5. Josh Rockey M 35:48
1. John Anderson 19:11
2. Willie Costley 19:22
3. Ethan Howard 21:07
4. Davis Wardrip 21:10
5. David Anderson 21: 15
1. Jason Mayeroff 14:55
2. Clayton Good 15:07
3. Willie Costley 16:23
4. Daylen Good 16:29
5. Jonas Bellamy 16:39
1 | Jason | Mayeroff: | 14:55.4 |
2 | Clayton | Good: | 15:07.2 |
3 | Willie | Costley: | 16:23.1 |
4 | Daylen | Good: | 16:29.2 |
5 | Jonas | Bellamy: | 16:39.2 |
6 | David | Walterhouse: | 17:53.2 |
7 | Davis | Wardrip: | 18:57.7 |
8 | Culton | Coffman: | 18:58.0 |
9 | David | Anderson: | 19:14.1 |
10 | Mike | Jamison: | 19:46.2 |
11 | Ben | Miles: | 21:01.2 |
12 | Lucas | LeTourneau: | 21:06.4 |
13 | Joshua | Taylor: | 21:08.3 |
14 | Katie | Lankford: | 21:23.6 |
15 | Marissa | Bauerie: | 21:36.1 |
16 | Russell | Woods: | 21:42.7 |
17 | Bryan | Bodner: | 22:07.2 |
18 | Valerie | Dykes: | 22:14.0 |
19 | Kelly | Rankin: | 22:25.6 |
20 | William | Rankin | 22:26.0 |
21 | Tom | Bauerie: | 22:39.7 |
22 | Mark | Morgan: | 22:44.5 |
23 | Ernst | Crown-Weber: | 22:54.6 |
24 | Reagan | Walterhouse: | 23:06.8 |
25 | Jason | Todd: | 23:19.0 |
26 | Seth | Dykes: | 23:29.3 |
27 | Luke | Atksan: | 24:20.6 |
28 | Lydia | Mikels: | 24:28.7 |
29 | Jessica | Lamb: | 24:29.2 |
30 | Drexel | Baker: | 25:33.8 |
31 | Jonathan | George: | 25:37.1 |
32 | Anthony | White: | 25:43.8 |
33 | Clover | Bellamy: | 25:51.4 |
34 | Melynda | Jamison: | 25:51.6 |
35 | David | Collins: | 26:09.2 |
36 | Annie | Lewis | 26:20.3 |
37 | Natalie | Walters: | 26:34.0 |
38 | Diane | Mattson: | 27:08.2 |
39 | Richard | Mattson: | 27:34.1 |
40 | McKinie | Shannon: | 27:40.6 |
41 | Wayne | Lanham: | 27:51.5 |
42 | Phillip | Blank: | 28:01.1 |
43 | Tiara | Steele: | 28:16.8 |
44 | Mima | White: | 28:17.2 |
45 | Sophia | Jones: | 29:53.0 |
46 | Troy | Von: | 30:51.7 |
47 | Luann | Allison: | 30:58.7 |
48 | Amy | Dever: | 30:59.3 |
49 | Jennifer | Bodner: | 31:36.2 |
50 | Noelle | Good: | 31:40.2 |
51 | Marie | Good: | 31:41.7 |
52 | Tina | Noakes: | 31:56.1 |
53 | Michelle | Lanham: | 32:10.3 |
54 | Angela | Todd: | 33:01.9 |
55 | Sarah | Hoagland: | 33:04.4 |
56 | Kimberly | Hamilton: | 33:33.5 |
57 | Abby | Jones: | 33:55.6 |
58 | Annamarie | Stiles: | 34:25.9 |
59 | Camden | Stiles: | 36:10.7 |
60 | Tom | Brahm | 36:11.2 |
61 | Madelyn | Shannon: | 37:18.0 |
62 | Mike | Shannon: | 37:18.4 |
63 | Debra | Hatfield: | 40:24.8 |
64 | Joni | Morgan: | 42:30.5 |
65 | Leah | Blanton: | 43:08.5 |
Fastest Fox: Fastest Hound:
1 st : Katie Lankford 1 st : Jason Mayeroff
2 nd : Marissa Bauerie 2 nd : Clayton Good
3 rd : Valerie Dykes 3 rd : Willie Costley
Fastest Fox: Fastest Hound:
12 & Under: McKinie Shannon 12 & Under: Drexel Baker
13-19: Reagan Walterhouse 13-19: Daylen Good
20-29: Annie Lewis 20-29: Davis Wardrip
30-39: Tiara Steele 30-39: David Walterhouse
40-49: Jessica Lamb 40-49: Mike Jamison
50-59: Kelly Rankin 50-59: David Anderson
60-69: Diane Mattson 60-59: Ernst Crown-Weber
70 +: 70 +: Mark Morgan
asdfsfda
1. Max Germann 16:08
2. John Anderson 17:29
3. Wilson Blakeman 18:11
4. Diego Montoya 18:13
5. Aiden Brown 18:17
1. Willie Costley 19:07
2. Clayton Good 19:10
3. Daylen Good 20:18
4. Ian Alcon 20:36
5. Landon Bryant 20:37
1. Joe Pawlish M 51 21:42
2. Banks Brasher M 13 21:52
3. Max Watson M 12 24:15
4. Adam Wade M 45 25:40
5. Danny Goodwin M 44 25:40
1. LaFavers, Will 22M 17:52
2. Fluty, Nick 24M 19:25
3. Fluty, AJ 18M 19:56
4. Wardrip, Davis 19M 20:52
5. Johnson, Conner 29M 22:41
1. Willie Costley 16:41
2. David Waterhouse 18:31
3. Lucas LeTourneau 18:47
4. David Anderson 18:56
5. Christoper Whitsell 19:04
1. Wilson Blakeman M 18:57
2. John Anderson M 19:37
3. Max Germann M 19:52
4. Ben Richardson M 21:24
5. Chris Whitsell M 21:33
1. Willie Costley 19:32
2. Chris Whitsell 21:28
3. Macon Smith 21:51
4. David Anderson 22:14
5. Harper Smith 22:49
1. Max Germann 19:16
2. Willie Costley 19:26
3. Sam Lewis 20:11
4. Dwayne Lewis 21:16
5. Macon Smith 21:24
1. Costley, Willie 20:51
2. Swing, Thomas 22:31
3. Watson, Jake 22:59
4. Goodwin, Danny 23:25
5. Swing, Hyrum 24:26
1. Willie Costley 19:43
2. Davis Wardrip 22:23
3. David Anderson 23:35
4. Rick Hempel 23:58
5. Mark Morgan 25:58
1. Alyssa Sharp 21:47
2. Josh Blevins 26:07
3. Michael Little 26:26
4. Kayla Vaughn 26:27
5. Matthew Richardson 26:51
1. Max German M 17 18:32
2. Dwayne Lewis M 50 20:11
3. Casey Clark M 35 20:20
4. Holly Chambers F 13 21:28
5. Austin Clontz M 28 22:45
1. Kayla Roeder 21:11
2. Davis Wardrop 21:53
3. Ty Martin 22:05
4. Cherise Martin 24:09
5. Mark Dicken 24:15
1. David Walterhouse M 34 18:36
2. Donna Anderson F 55 19:58
3. Davis Wardrip M 18 20:22
4. Mike Jamison M 42 20:26
5. Ed Walls M 59 20:31
1. Max German M 16 18:03
2. Wilson Blakeman M 23 18:28
3. Baron Wiley M 16 18:54
4. Ryan Turpen M 41 19:05
5. Joe Pawlish M 49 19:07
1. LaFavers, Will 20 18:59
2. Swing, Wayne 17 19:58
3. Wiley, Baron 15 20:14
4. Profitt, Elijah 16 20:15
5. Anderson, John 31 21:33
1. Payne, Luke 17:10
2. LaFavers, William 18:00
3. Feezell, Jackson 18:31
4. Costley, Willie 18:45
5. Hardy-Moore, Treshawn 19:45